Non-Compliant and Disposed Imported Food Products: 2012 - April to June
The CFIA has the authority to seize, detain and/or dispose of food products that do not meet Canadian requirements. All food products listed below have been found to be non - compliant with one or more of our regulations.
Atlantic
| Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
|---|---|---|---|---|---|
| JHS Fish products Canada Ltd. | Yarmouth, N.S. | FIR | frozen pollock frames and heads; frozen cod frames; frozen haddock frames and heads; frozen haddock fillets | other non-compliance - decomposition | 2012-06-14 |
| O'Neil Fisheries Limited | Digby, N.S. | FIR | frozen haddock fillets | chemical hazard - additives | 2012-06-11 |
| Fisher King Seafoods Ltd. | Halifax, N.S. | FIR | frozen scallops | other non-compliance - decomposition | 2012-05-16 |
| North Nova Seafoods Limited | Caribou, N.S. | FIR | frozen raw lobster bodies | other non-compliance - other | 2012-04-02 |
Ontario
| Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
|---|---|---|---|---|---|
| Quality Natural Foods Canada Inc. | Toronto, Ont. | FDA | spinach and carrot soup | biological hazard - other | 2012-06-29 |
| Medex Fish Importing & Exporting Co. Ltd. doing business as Maximum Seafood | Toronto, Ont. | FIR | frozen basa fillets | chemical hazard - drug residues | 2012-06-28 |
| La CIE McCormick Canada Co. | London, Ont. | FDA | sesame seeds | biological hazard - Salmonella | 2012-06-28 |
| Nordic Group, Inc. | Boston, MA | FIR | frozen zander filets | other non-compliance - decomposition | 2012-06-27 |
| John O's Foods Inc. | Wheatley, Ont. | FIR | frozen zander filets | other non-compliance - decomposition | 2012-06-27 |
| Eastern Meat Solutions | Etobicoke, Ont. | MIR | beef hearts | other non-compliance - other | 2012-06-25 |
| MVR Cash and Carry | Toronto, Ont. | FDA | potato chips, beverages | other non-compliance - other | 2012-06-25 |
| A.P.O. Products Ltd. | Toronto, Ont. | FDA | crackers, instant powdered drink mix, carbonated beverage | other non-compliance - other | 2012-06-25 |
| 602390 Ontario Ltd. T/A Ocean Seafood Company | Scarborough, Ont. | FIR | frozen cleaned cuttlefish | other non-compliance - decomposition | 2012-06-21 |
| Almanic Canada Limited | Downsview, Ont. | FIR | frozen smoked roundscad | chemical hazard - toxins | 2012-06-21 |
| Hart Sales Inc. | Brampton, Ont. | FIR | frozen halibut | chemical hazard - other | 2012-06-20 |
| Midland Food Products Inc. | Toronto, Ont. | FIR | frozen basa fillets | other non-compliance - decomposition | 2012-06-20 |
| Korea Food Trading Ltd. (Formerly MWF Trading Ltd.) | Vaughan, Ont. | FIR | frozen yellow croaker, frozen seafood mix | other non-compliance - decomposition | 2012-06-19 |
| Tavora Holding Co. Ltd. | Toronto, Ont. | FIR | frozen cooked squid | other non-compliance - lack of proper documentation | 2012-06-19 |
| Super Asia Foods and Spices Ltd. | Woodbridge, Ont. | FIR | canned sardines in vegetable oil | other non-compliance - compromised container integrity | 2012-06-18 |
| PSI Mid Atlantic Seafoods Inc. | Toronto, Ont. | FIR | frozen shrimp | other non-compliance - other | 2012-06-18 |
| Green Island Seafood | Toronto, Ont. | FIR | frozen cooked shrimp | other non-compliance - other | 2012-06-15 |
| Medex Fish Importing & Exporting Co. Ltd. doing business as Maximum Seafood | Vaughan, Ont. | FIR | frozen basa fillets | chemical hazard - drug residues | 2012-06-14 |
| Numage Trading Inc. | Concord, Ont. | FIR | canned tuna in olive oil | other non-compliance - compromised container integrity | 2012-06-13 |
| Qualifirst Foods Ltd. | Toronto, Ont. | FDA | seasoning | other non-compliance - other | 2012-06-07 |
| 2274605 Ontario Inc. | Markham, Ont. | FIR | dried shrimp | physical hazard - other | 2012-06-06 |
| ZF Max International Incorporated | Oakville, Ont. | FIR | frozen wild keta salmon fillets | other non-compliance - decomposition | 2012-06-05 |
| Choy Foong International Trading Co. Inc. | Toronto, Ont. | FDA | candy | other non-compliance - other | 2012-06-04 |
| India Africa Grocers | Toronto, Ont. | FDA | milk powder | other non-compliance - inaccurate or misleading labelling | 2012-06-04 |
| India Africa Grocers | Toronto, Ont. | FDA | milk powder | other non-compliance - lack of proper documentation | 2012-06-04 |
| Willtrade Commodities Inc. | Orangeville, Ont. | MIR | chicken wings | other non-compliance - other | 2012-06-03 |
| Kien Fat Trading Inc. | Brampton, Ont. | FDA | instant noodles | other non-compliance - net weight violation | 2012-05-30 |
| Oriental Food Centre | Mississauga, Ont. | FIR | semi-preserved jellyfish | other non-compliance - lack of proper documentation | 2012-05-28 |
| Dai Jung Distributing | Toronto, Ont. | FIR | roasted rolled squid, smoked shredded squid | chemical hazard - additives | 2012-05-22 |
| Santa Maria Foods Corp. | Brampton, Ont. | FIR | canned sardines in oil | other non-compliance - compromised container integrity | 2012-05-22 |
| ZF Max International Incorporated | Oakville, Ont. | FIR | frozen salmon portions | other non-compliance - decomposition | 2012-05-16 |
| C.E.P.E. International | Toronto, Ont. | FIR | squid tubes | other non-compliance - decomposition | 2012-05-15 |
| Concord Premium Meats Ltd. | Vaughan, Ont. | MIR | fresh pork boneless loin ends | other non-compliance - other | 2012-05-15 |
| Yang Tong Trading Inc. | Markham, Ont. | FDA | biscuits | other non-compliance - other | 2012-05-14 |
| Sysco Fod Services of Canada, Inc. | Toronto, Ont. | MIR | beef cheek meat | physical hazard - other | 2012-05-11 |
| Eastern Meat Solutions Inc. | Etobicoke, Ont. | MIA | frozen bone-in beef oxtails | other non-compliance - other | 2012-05-10 |
| Aqua Blue Seafood | Mississauga, Ont. | FIR | frozen crab clusters | other non-compliance - lack of proper documentation | 2012-05-10 |
| Korea Food Trading Ltd. (Formerly MWF Trading Ltd.) | Vaughan, Ont. | FIR | tuna extract sauce | other non-compliance - lack of proper documentation | 2012-05-09 |
| Korea Food Trading Ltd. (Formerly MWF Trading Ltd.) | Vaughan, Ont. | FIR | frozen salted croaker | other non-compliance - decomposition | 2012-05-09 |
| Green Island Seafood Products Ltd. | Toronto, Ont. | FIR | frozen cooked salad shrimp | other non-compliance - decomposition | 2012-05-09 |
| Jay Brand Food Products | Toronto, Ont. | FDA | malt-based food | other non-compliance - other | 2012-05-09 |
| FKK Wholesale Cash & Carry Inc. | Toronto, Ont. | FDA | potato chips | other non-compliance - other | 2012-05-08 |
| Town & Country Market | Mississauga, Ont. | FDA | various cheese products | other non-compliance - other | 2012-05-08 |
| Korea Food Trading Ltd. (Formerly MWF Trading Ltd.) | Vaughan, Ont. | FIR | canned topshell | chemical hazard - additives | 2012-05-07 |
| Sun Fung Foods (Canada) Inc. | Markham, Ont. | FIR | dried anchovies | physical hazard - other | 2012-05-04 |
| Thai Indochine Trading Inc. | Markham, Ont. | FIR | fish maw | chemical hazard - drug residues | 2012-05-02 |
| Campbell Company of Canada | Toronto, Ont. | MIR | organic soup | biological hazard - other | 2012-05-02 |
| Surati Sweet Mart Ltd. | Toronto, Ont. | FDA | fruit cake | other non-compliance - net weight violation | 2012-05-02 |
| S.R.I. Sales Inc. | Toronto, Ont. | FDA | beverage mixes | other non-compliance - other | 2012-04-30 |
| Seacore Seafood Inc. | Woodbridge, Ont. | FIR | fish marinades | other non-compliance - lack of proper documentation | 2012-04-27 |
| 2274605 Ontario Inc. | Markham, Ont. | FIR | frozen shark fin | other non-compliance - decomposition | 2012-04-24 |
| Medex Fish Importing & Exporting Co. Ltd. doing business as Maximum Seafood | Vaughan, Ont. | FIR | fresh marlin loins | biological hazard - other | 2012-04-23 |
| Ocean Packers Inc. | Toronto, Ont. | FIR | frozen red snapper whole cleaned | other non-compliance - decomposition | 2012-04-23 |
| Export Packers Company Limited | Brampton, Ont. | MIR | beef hearts | other non-compliance - other | 2012-04-13 |
| APO Products Ltd. | Scarborough, Ont. | FIR | canned herring in oil | chemical hazard - toxins | 2012-04-11 |
| North Atlantic Fisheries | Toronto, Ont. | FIR | frozen basa fillets | chemical hazard - drug residues | 2012-04-10 |
| Shah Trading Co. Ltd. | Toronto, Ont. | FIR | pickled gourmani | other non-compliance - other | 2012-04-10 |
| Ocean Linksys Inc. | Toronto, Ont. | FIR | frozen pilchard | other non-compliance - decomposition | 2012-04-10 |
| Chase Global Foods Inc. | Whitby, Ont. | MIR | cooked beef sausage pizza topping | other non-compliance - other | 2012-04-05 |
Quebec
| Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
|---|---|---|---|---|---|
| Alimentarus Import Export Inc. | Montreal, Que. | FDA | Smile brand strawberry cream sandwich cookies | chemical hazard - additives | 2012-06-27 |
| 91540062 Québec Inc. (Alimentarus Import Export Inc.) | Montreal, Que. | FIR | Pescada brand canned chunk light tuna in vegetable oil, Pescada brand canned chunk light tuna in tomato sauce | other non-compliance - other | 2012-06-26 |
| Epicerie et Boucherie SA & Fils inc. | Montreal, Que. | FDA | Royal brand strawberry gelatin mix, tutti-frutti gelatin mix, pineapple gelatin mix, peach gelatin mix | other non-compliance - other | 2012-06-21 |
| Epicerie et Boucherie SA & Fils inc. | Montreal, Que. | FDA | Micau brand custard tart mix, Boca Doce brand flan mix | chemical hazard - additives | 2012-06-21 |
| Epicerie et Boucherie SA & Fils inc. | Montreal, Que. | FDA | Royal brand gelatin mix, assorted flavours | chemical hazard - other | 2012-06-21 |
| Somerled Fish Market Ltd | Montreal, Que. | FIR | Foods From The Sea brand canned pasteurized crab meat, canned jumbo lump crab meat | other non-compliance - inaccurate or misleading labelling | 2012-06-21 |
| Fruiterie Rocky Montana (9061-8554 Québec Inc.) | Montreal, Que. | FDA | Nido brand whole milk powder, Nido brand milk powder for babies | other non-compliance - inaccurate or misleading labelling | 2012-06-20 |
| Fruiterie Rocky Montana (9061-8554 Québec Inc.) | Montreal, Que. | FDA | Nestum brand wheat and honey baby cereal, Horlicks brand malt beverage mix, Milo brand chocolate beverage mix, Milo brand sandwich cookies | other non-compliance - other | 2012-06-20 |
| Fruiterie Rocky Montana (9061-8554 Québec Inc.) | Montreal, Que. | FDA | Tastee Cheese brand canned cheese | chemical hazard - additives | 2012-06-20 |
| Sea-Ray Seafoods Inc. | Montreal, Que. | FDA | frozen tilapia fillets | chemical hazard - additives | 2012-06-19 |
| Épicerie Segal (2982943 Canada Inc) | Montreal, Que. | FDA | Micau brand vanilla pudding mix, Micau brand caramel pudding mix, Boca Doce brand pineapple pudding mix | chemical hazard - additives | 2012-06-11 |
| Épicerie Segal (2982943 Canada Inc) | Montreal, Que. | FDA | Royal brand strawberry gelatin mix, passion fruit gelatin mix, tutti-frutti gelatin mix, pineapple gelatin mix, peach gelatin mix | other non-compliance - other | 2012-06-11 |
| Sogelco International Inc. | Montreal, Que. | FIR | Pacific hake | other non-compliance - decomposition | 2012-06-11 |
| Epicerie et Boucherie SA & Fils inc. | Montreal, Que. | FDA | Principe brand strawberry cookies | other non-compliance - other | 2012-06-04 |
| Epicerie et Boucherie SA & Fils inc. | Montreal, Que. | FDA | Micau brand vanilla pudding mix, caramel pudding mix, Micau brand crème-caramel pudding mix, Micau brand chocolate pudding mix | chemical hazard - additives | 2012-06-04 |
| Congébec inc. | Montreal, Que. | MIA | prepackaged beef bouillon cubes, prepackaged chicken bouillon cubes | other non-compliance - lack of proper documentation | 2012-06-01 |
| Group Colabor Inc (Viandes Décarie) | Montreal, Que. | MIA | selected boneless untrimmed beef rump fillets, beef side bones | other non-compliance - other | 2012-06-01 |
| Entrepôt Frigorifique International inc. | Saint-Laurent, Que. | MIA | unstamped frozen boneless veal trimmings | biological hazard - other | 2012-05-30 |
| Entrepôt Frigorifique International inc. | Saint-Laurent, Que. | MIA | frozen pork loin back ribs | other non-compliance - lack of proper documentation | 2012-05-30 |
| Ferma One Import Export | Montreal, Que. | FDA | Boca Doce brand pineapple pudding, Royal brand orange pudding, Royal brand lime pudding, Micau brand vanilla pudding | chemical hazard - additives | 2012-05-30 |
| Ferma One Import Export | Montreal, Que. | FDA | Principe brand strawberry cookies, Nestlé Pensal brand cereal beverage mix, Nestlé Nestum brand cereals | other non-compliance - other | 2012-05-30 |
| Marché Hawaï | Montreal, Que. | FDA | Doraemon brand strawberry-flavoured cookies, Doraemon brand milk-flavoured cookies | allergens - eggs | 2012-05-30 |
| Marché Hawaï | Montreal, Que. | FDA | strawberry marshmallows, watermelon marshmallows | chemical hazard - additives | 2012-05-30 |
| Les Aliments Chatel inc. | Montreal, Que. | MIR | beef inside round | other non-compliance - lack of proper documentation | 2012-05-25 |
| Entrepôt Frigorifique International inc. | Saint-Laurent, Que. | MIA | ungraded frozen boneless beef | other non-compliance - inaccurate or misleading labelling | 2012-05-24 |
| 7509251 Canada Inc. (Ocean to Ocean) | Montreal, Que. | FIR | Ocean Classic brand frozen headless shell-on butterfly shrimp, frozen uncooked plain shrimp, frozen uncooked fine herb and garlic marinated shrimp | other non-compliance - decomposition | 2012-05-23 |
| Congébec (Ste-Julie) inc. | Sainte-Julie, Que. | MIA | mortadella, schiacciata | other non-compliance - inaccurate or misleading labelling | 2012-05-23 |
| Versacold Logistics Canada Inc. | Saint-Laurent, Que. | MIA | Casa di Mama brand mozzarella, edam and pepperoni pizza | other non-compliance - lack of proper documentation | 2012-05-18 |
| Atlantic Fisheries | Miami, FL | FIR | frozen mahi-mahi fillets | other non-compliance - decomposition | 2012-05-17 |
| Pearlmark Foods Inc | Montreal, Que. | FIR | frozen bay scallops | other non-compliance - decomposition | 2012-05-15 |
| Congébec (Ste-Julie) inc. | Sainte-Julie, Que. | MIA | duck foie gras | other non-compliance - inaccurate or misleading labelling | 2012-05-10 |
| Le Maitre Saladier inc. | Boisbriand, Que. | MIA | frozen pork loin ribs | other non-compliance - other | 2012-05-10 |
| Artic Blast Mtl Inc. | Terrebonne, Que. | MIR | frozen raw lamb | other non-compliance - compromised container integrity | 2012-05-09 |
| Les aliments Trans-Gras inc. | Drummondville, Que. | MIA | unmarked chilled bone-in pork hind feet | other non-compliance - inaccurate or misleading labelling | 2012-05-09 |
| 7509251 Canada Inc (Ocean to Ocean) | Montreal, Que. | FIR | Ocean Classic brand frozen cooked prawns | other non-compliance - decomposition | 2012-05-02 |
| Group Colabor Inc (Viandes Décarie) | Montreal, Que. | MIA | boneless beef | other non-compliance - inaccurate or misleading labelling | 2012-04-27 |
| Groupe Alimentaire Miron Inc. | Montreal, Que. | FDA | Jotis Caotonic brand chocolate drink powder | other non-compliance - other | 2012-04-27 |
| Congébec (Ste-Julie) inc. | Sainte-Julie, Que. | MIA | fruity chicken with brown rice | other non-compliance - inaccurate or misleading labelling | 2012-04-13 |
| Volpak Inc. | Sainte-Sophie, Que. | MIR | raw poultry | physical hazard - other | 2012-04-13 |
| Les Aliments Pearlmark Foods Inc. | Montreal, Que. | FIR | frozen Patagonian toothfish | chemical hazard - other | 2012-04-10 |
| Aliments Prolimer Inc | Candiac, Que. | FIR | canned smoked herring fillets in oil | other non-compliance - compromised container integrity | 2012-04-03 |
| Volpak Inc. | Sainte-Sophie, Que. | MIR | raw poultry | physical hazard - other | 2012-04-03 |
| Volpak Inc. | Sainte-Sophie, Que. | MIR | raw poultry | other non-compliance - inaccurate or misleading labelling | 2012-04-02 |
West
| Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
|---|---|---|---|---|---|
| Watson Enterprises Inc. | Richmond, B.C. | PPR | frozen cooked sweet corn | chemical hazard - other | 2012-06-29 |
| Kwong Fung Food | Richmond, B.C. | PPR | diced bamboo shoots | other non-compliance - inaccurate or misleading labelling | 2012-06-29 |
| Seoul Trading Corpororation | Port Coquitlam, B.C. | FIR | frozen oyster meat | other non-compliance - other | 2012-06-28 |
| Dong Phuong Oriental Market Ltd. | Edmonton, Alta. | FIR | frozen marinated deboned milkfish | other non-compliance - net weight violation | 2012-06-22 |
| Dong Phuong Oriental Market Ltd. | Edmonton, Alta. | FIR | frozen marinated round scad | other non-compliance - inaccurate or misleading labelling | 2012-06-22 |
| Island Town Foods Grocery | Delta, B.C. | FIR | frozen gutted parrot fish | other non-compliance - inaccurate or misleading labelling | 2012-06-22 |
| Island Town Foods Grocery | Delta, B.C. | FIR | frozen gutted parrot fish | other non-compliance - net weight violation | 2012-06-22 |
| Island Town Foods Grocery | Delta, B.C. | FIR | frozen gutted parrot fish | other non-compliance - decomposition | 2012-06-22 |
| Star Produce Ltd. | Calgary, Alta. | CAPA | fresh plums | other non-compliance - other | 2012-06-22 |
| Hart Sales Inc. | Victoria, B.C. | FIR | frozen halibut | chemical hazard - toxins | 2012-06-21 |
| NTC Industrial Co. Inc. | Richmond, B.C. | FDA | House Foods brand mild curry; soy sauce; rice cracker; salty bean strip | other non-compliance - other | 2012-06-21 |
| Right Choice Products Inc. | Surrey, B.C. | FDA | subzi pakora | other non-compliance - inaccurate or misleading labelling | 2012-06-21 |
| Right Choice Products Inc. | Surrey, B.C. | FDA | Tez brand mustard oil | other non-compliance - lack of proper documentation | 2012-06-21 |
| Pacific Salmon Industries Inc. | Surrey, B.C. | FIR | block frozen mahi mahi scrape meat | other non-compliance - decomposition | 2012-06-18 |
| Pacific Salmon Industries Inc. | Surrey, B.C. | FIR | block frozen mahi mahi scrape meat | other non-compliance - inaccurate or misleading labelling | 2012-06-18 |
| New World Imports Ltd. | Richmond, B.C. | FDA | Koh-Kae brand peanuts chicken flavour coated | chemical hazard - additives | 2012-06-12 |
| Asia Pacific Food Co. Ltd | Richmond, B.C. | FIA | frozen eel, frozen crabmeat | other non-compliance - other | 2012-06-08 |
| Sleeping Giant Inc. | Mesachi Lake, B.C. | FIR | frozen Pacific halibut fillets | chemical hazard - toxins | 2012-06-08 |
| PJB Primeline-Marketwest Food Group | Coquitlam, B.C. | FIA | frozen lobster ravioli | other non-compliance - other | 2012-06-07 |
| Asia Pacific Food Co. Ltd | Richmond, B.C. | FIA | frozen eel, frozen crabmeat | other non-compliance - other | 2012-06-07 |
| Thomas Fresh Inc. | Calgary, Alta. | CAPA | onions | other non-compliance - other | 2012-06-07 |
| Gibo Health Food Ltd. | Richmond, B.C. | FIR | dried fish anchovy | biological hazard - other | 2012-06-01 |
| Kohinoor Grocery | Burnaby, B.C. | DPR | Nestle Sunshine brand fortified milk powder; Red Cow brand milk powder; Rewa brand milk powder; Punjas brand ghee; Nestle brand sweetened condensed milk | chemical hazard - additives | 2012-05-31 |
| Golden Gate Seafood (Vancouver-1982) Co. Ltd. | Richmond, B.C. | FIR | raw golden threadfin bream, gutted | other non-compliance - decomposition | 2012-05-29 |
| Yung Sing Enterprises Ltd. | Richmond, B.C. | FIR | dried octopus | chemical hazard - additives | 2012-05-25 |
| Limson Trading | Delta, B.C. | PPR | canned artichoke hearts | biological hazard - other | 2012-05-24 |
| Far East North American Food Ltd. | Richmond, B.C. | FDA | Koh-Kae brand peanuts coconut cream flavour coated | chemical hazard - additives | 2012-05-18 |
| India Enterprises Inc. | Richmond, B.C. | PPR | Kissan brand mixed fruit jam; Maggi brand noodle; Cadbury Bournvita; Woman's Horlicks | chemical hazard - additives | 2012-05-16 |
| T & T Supermarket Inc. | Richmond, B.C. | FDA | Hualien brand Japonica premium short grain rice | other non-compliance - decomposition | 2012-05-15 |
| Kiu Shun Trading Company Ltd. | Vancouver, B.C. | FIR | canned aquatic snail meat in soy sauce | other non-compliance - inaccurate or misleading labelling | 2012-05-13 |
| Kiu Shun Trading Company Ltd. | Vancouver, B.C. | FIR | canned aquatic snail meat in soy sauce | chemical hazard - additives | 2012-05-12 |
| Kiu Shun Trading Company Ltd. | Vancouver, B.C. | FIR | canned whelk meat in soy sauce | other non-compliance - inaccurate or misleading labelling | 2012-05-11 |
| Kiu Shun Trading Company Ltd. | Vancouver, B.C. | FIR | canned whelk meat in soy sauce | chemical hazard - additives | 2012-05-10 |
| Kiu Shun Trading Company Ltd. | Vancouver, B.C. | FIR | canned whelk meat in soy sauce | other non-compliance - inaccurate or misleading labelling | 2012-05-09 |
| GFS Prairies Inc. | Edmonton, Alta. | FDA | canned artichokes, hermetically sealed | other non-compliance - compromised container integrity | 2012-05-08 |
| Kiu Shun Trading Company Ltd. | Vancouver, B.C. | FIR | canned whelk meat in soy sauce | chemical hazard - additives | 2012-05-08 |
| Nishimoto Trading Co., Ltd. | Richmond, B.C. | FIR | frozen capelin roe | chemical hazard - additives | 2012-05-02 |
| GFS British Columbia Inc. | Delta, B.C. | PPR | canned artichoke hearts | biological hazard - other | 2012-05-01 |
| Choi Kee Trading (North Kee Trading) | Richmond, B.C. | FDA | honeycomb tripe; omasum tripe | other non-compliance - other | 2012-04-23 |
| Western Grocers | Edmonton, Alta. | FDA | sliced ripe olives, canned, hermetically sealed | other non-compliance - compromised container integrity | 2012-04-13 |
- Date modified: