Non-Compliant and Disposed Imported Food Products: 2011 - July to September
The CFIA has the authority to seize, detain and/or dispose of food products that do not meet Canadian requirements. All food products listed below have been found to be non-compliant with one or more of our regulations.
Atlantic
| Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
|---|---|---|---|---|---|
| Ocean Pier Inc. |
Scoudouc, N.B. | FIA | frozen crab cakes | chemical hazard | 2011-08-23 |
| Fisher King Seafoods Limited |
Halifax, N.S. | FIR | frozen scallops | biological hazard | 2011-08-10 |
Ontario
| Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
|---|---|---|---|---|---|
| Sterling Packers Ltd. |
Brampton, Ont. | MIA | halal corned beef | other non-compliance | 2011-09-28 |
| 2228976 Ont. Inc. |
Concord, Ont. | FIR | frozen shrimp | other non-compliance | 2011-09-27 |
| Casmark Seafoods |
Bolton, Ont. | FIR | frozen basa fillet | chemical hazard | 2011-09-27 |
| Caaveri Enterprise | Scarborough, Ont. | FDA | herbal beverage | chemical hazard | 2011-09-26 |
| Omega Foods |
Mississauga, Ont. | FIR | canned fish | other non-compliance | 2011-09-22 |
| Wilton Industries Canada | Etobicoke, Ont. | FDA | non-stick spray | other non-compliance | 2011-09-21 |
| Samjin International |
Markham, Ont. | FIR | dried anchovy | chemical hazard | 2011-09-20 |
| Meghna Pacific International | Scarborough, Ont. | FIR | whole koi | chemical hazard | 2011-09-20 |
| Sterling Packers Ltd. | Brampton, Ont. | MIA | canned corned beef | other non-compliance | 2011-09-20 |
| Soma International | North York, Ont. | FIR | dried herring | chemical hazard | 2011-09-19 |
| Global Business Network Inc. | Richmond Hill, Ont. | FIR | seeni sambol, katta sambol | chemical hazard | 2011-09-16 |
| Almanic Canada Ltd. | Toronto, Ont. | FDA | tomato sauces, instant noodles, chocolate candy, spaghetti sauces | other non-compliance | 2011-09-15 |
| Sterling Packers Ltd. | Brampton, Ont. | MIA | frozen chicken winglets and drummettes | chemical hazard | 2011-09-15 |
| Seoul Trading | Vaughan, Ont. | FIR | dried squid | chemical hazard | 2011-09-14 |
| Taibah Group Inc. | Toronto, Ont. | FDA | honey | other non-compliance | 2011-09-14 |
| VienTiane Trading Co. Ltd. | Etobicoke, Ont. | FDA | curry paste | other non-compliance | 2011-09-09 |
| Quality Natural Foods | Scarborough, Ont. | FDA | malted chocolate drink mix | other non-compliance | 2011-09-08 |
| Quality Natural Foods | Scarborough, Ont. | FDA | Indian snack | chemical hazard | 2011-09-08 |
| Akhigbe African-Caribbean Food Market (34) | Etobicoke, Ont. | FIR | dried shrimp | other non-compliance | 2011-09-08 |
| MD Food Transporting Limited | Brampton, Ont. | MIA | boneless extra lean ground mature chicken | other non-compliance | 2011-09-06 |
| Babylon Market | Windsor, Ont. | MIR | various products containing meat | other non-compliance | 2011-09-02 |
| Midland Foods | Toronto, Ont. | FIR | frozen basa fillets | chemical hazard | 2011-08-31 |
| Midland Foods | Toronto, Ont. | FIR | frozen tuna | other non-compliance | 2011-08-31 |
| Fiesta Wholesale | Mississauga, Ont. | FDA | various fortified drink mixes | other non-compliance | 2011-08-30 |
| Slovenian Chocolate | Toronto, Ont. | FDA | milky spread with cocoa | other non-compliance | 2011-08-30 |
| Windsor Freezer Services | Windsor, Ont. | MIR | beef products | other non-compliance | 2011-08-26 |
| Imperial Cold Storage & Distribution | Mississauga, Ont. | MIA | various guinea fowl parts | other non-compliance | 2011-08-26 |
| Midland Seafoods | Toronto, Ont. | FIR | frozen basa fillets | chemical hazard | 2011-08-25 |
| Sun Fung Food (Canada) Inc. | Markham, Ont. | FIR | dried mussels | other non-compliance | 2011-08-25 |
| TIFCO Latin America Foods | Toronto, Ont. | FDA | various baked goods | other non-compliance | 2011-08-24 |
| CLP Foods | Toronto, Ont. | FIR | frozen mackerel | other non-compliance | 2011-08-17 |
| Akhigbe African-Caribbean Food Market | Etobicoke, Ont. | FIR | dried shrimp | other non-compliance | 2011-08-16 |
| Windsor Freezer Services | Windsor, Ont. | MIR | beef products | biological hazard | 2011-08-16 |
| Border City Storage Limited | Windsor, Ont. | MIR | pork products | other non-compliance | 2011-08-10 |
| Windsor Freezer Services | Windsor, Ont. | MIR | processed products | other non-compliance | 2011-08-09 |
| Shah Trading | Scarborough, Ont. | FDA | lima beans | other non-compliance | 2011-08-09 |
| V & V Import-Export Co. | Mississauga, Ont. | FDA | cabbage leaves | other non-compliance | 2011-08-05 |
| Windsor Freezer Services | Windsor, Ont. | MIR | pork products | other non-compliance | 2011-08-02 |
| Bedessee Imports Ltd. | Scarborough, Ont. | FDA | yeast extract spreads | other non-compliance | 2011-08-02 |
| New Spiceland Super Market | Toronto, Ont. | FDA | malt based beverage mixes | other non-compliance | 2011-08-02 |
| Border City Storage Limited | Windsor, Ont. | MIR | beef products | physical hazard | 2011-07-28 |
| TFI Foods | Scarborough, Ont. | FIR | shrimp paste | chemical hazard | 2011-07-26 |
| Ocean Linksys Inc. | Toronto, Ont. | FIR | frozen croaker | other non-compliance | 2011-07-21 |
| Sterling Packers Ltd. | Brampton, Ont. | MIA | halal corned beef | other non-compliance | 2011-07-21 |
| Black River Juice Company Ltd. | Mississauga, Ont. | CAPA | apple juice | other non-compliance | 2011-07-21 |
| Gigi Importing | Mississauga, Ont. | CAPA | diced tomatoes | other non-compliance | 2011-07-21 |
| Smuckers Food Canada | Markham, Ont. | CAPA | maple syrup | other non-compliance | 2011-07-21 |
| Global Food Trading Corp. | Butler, New Jersey, USA | FIR | frozen weakfish | other non-compliance | 2011-07-20 |
| New Embassy's Convenience & Grocery (N/A) | Scarborough, Ont. | FDA | malt based drink mixes | other non-compliance | 2011-07-20 |
| Border City Storage Limited | Windsor, Ont. | MIR | beef products | physical hazard | 2011-07-19 |
| Foodfest International 2000 Inc. | Concord, Ont. | FIR | smoked whitefish spread, smoked salmon nova lox salad, baked salmon spread, tuna spread, vegetable tuna spread, tuna salad deluxe | biological hazard | 2011-07-18 |
| Nikita Foods and Spices Ltd. | Brampton, Ont. | FDA | candy | other non-compliance | 2011-07-18 |
| Sterling Packers Ltd. | Brampton, Ont. | MIA | corned beef | other non-compliance | 2011-07-18 |
| Chuang's Company LTD. | Markham, Ont. | FIR | canned false elephant snout | chemical hazard | 2011-07-15 |
| Inter-Canada Fisheries DBA MB Product, Seven Blue Seas, Ocean Harvest, United General Products Inc. | Vaughan, Ont. | FIR | frozen shrimp | chemical hazard | 2011-07-15 |
| Seoul Trading Toronto Corp. | Vaughan, Ont. | FIR | yellow croaker | other non-compliance | 2011-07-13 |
| Sterling Packers Ltd. | Brampton, Ont. | MIA | canned corned beef | other non-compliance | 2011-07-13 |
| Marina Export & Import | Toronto, Ont. | FDA | vegetable spread with dairy | other non-compliance | 2011-07-13 |
| Border City Storage Limited | Windsor, Ont. | MIR | processed products | biological hazard | 2011-07-09 |
| Samjin International | Vaughan, Ont. | FIR | frozen seafood mix and yellow croaker | other non-compliance | 2011-07-08 |
| Inter-Canada Fisheries | Concord, Ont. | FIR | frozen basa fillets | chemical hazard | 2011-07-06 |
| Medex Fish Importing & Exporting | Vaughan, Ont. | FIR | marinated anchovies | other non-compliance | 2011-07-05 |
| Sea Merchants | Toronto, Ont. | FIR | fresh scallops | other non-compliance | 2011-07-05 |
| 1609284 Ontario Ltd. (Yan Yan Cao) | Scarborough, Ont. | FIR | basa | chemical hazard | 2011-07-04 |
| Sterling Packers Ltd. | Brampton, Ont. | MIA | frozen boneless skinless chicken fowl dark meat | other non-compliance | 2010-07-28 |
Quebec
| Regulated Party's Name | Location | Authority | Product Description | Reason for seizure and detention | Date of final product disposition |
|---|---|---|---|---|---|
| En gros Pierre poisson et fruits de mer inc. | Ville St-Laurent, Que. | FIR | fresh fish | chemical hazard | 2011-09-29 |
| Le Groupe Alimentaire Nordique | Ste-Perpétue, Que. | FIR | frozen basa (pangasius) fillets | chemical hazard | 2011-09-22 |
| Cuisine Karo Inc. | LeGardeur, Que. | MIR | ham and swiss cheese pita | other non-compliance | 2011-09-13 |
| Marché Ghanacan | Montreal, Que. | FDA | malted drinks | other non-compliance | 2011-09-13 |
| 4158199 Canada inc. | Montreal, Que. | MIR | whole rabbits, rabbit | biological hazard | 2011-09-07 |
| 4158199 Canada inc. | Montreal, Que. | MIR | mortadella | other non-compliance | 2011-09-07 |
| Basmex inc. | Montreal, Que. | FDA | malted drink, baby cereals | other non-compliance | 2011-09-06 |
| Congébec | Anjou, Que. | MIR | hen breast | other non-compliance | 2011-09-01 |
| Aliments Prolimer Inc. | Candiac, Que. | FIR | canned smoked herring | other non-compliance | 2011-08-26 |
| Premier Meat Packers | Montreal, Que. | MIR | beef rib | biological hazard | 2011-08-24 |
| Salaison Alpha ltée | Anjou, Que. | MIR | chicken breasts | other non-compliance | 2011-08-24 |
| L'Atelier Gourmet Inc. | St-Laurent, Que. | FIR | frozen sole fillets | biological hazard | 2011-08-23 |
| International StorageInc. | Montreal, Que. | MIR | pork loin back rib | physical hazard | 2011-08-19 |
| 4158199 Canada inc. | Montreal, Que. | MIR | seasoned dry cured pork loin, salami spinata romana | biological hazard | 2011-08-19 |
| Frigo Liberté Inc. | Montreal, Que. | MIR | fried pork rinds original | biological hazard | 2011-08-19 |
| Les Aliments Pearlmark Foods Inc. | Montreal, Que. | FIR | frozen toothfish | chemical hazard | 2011-08-19 |
| 7509251 Canada inc. (Ocean to Ocean) | Montreal, Que. | FIR | frozen black tiger shrimp | biological hazard | 2011-08-18 |
| International Storage Inc. | Montreal, Que. | MIR | boneless beef unstamped | physical hazard | 2011-08-05 |
| Transhing Investment | Saint-Laurent, Que. | FIR | canned gourami in water | chemical hazard | 2011-08-03 |
| 7509251 Canada inc. (Ocean to Ocean) | Montreal, Que. | FIR | frozen octopus | biological hazard | 2011-08-02 |
| Les entreposages frigorifiques Total Inc. | Anjou, Que. | MIR | frozen boneless beef eye round | biological hazard | 2011-08-01 |
| Les Entreposages Frigorifiques Total Inc. | Anjou, Que. | MIR | frozen boneless beef | biological hazard | 2011-08-01 |
| Les Fermes Sunchef Inc. | Anjou, Que. | MIR | unmarked boneless skinless chicken breasts | other non-compliance | 2011-07-29 |
| American Cheese Society | Montreal, Que. | FDA | sausages | other non-compliance | 2011-07-29 |
| Centre Maraîcher Dubé & Fils | Donnaconna, Que. | FIR | frozen buka, round | biological hazard | 2011-07-25 |
| Les Entreposages Frigorifiques Total Inc. | Anjou, Que. | MIR | frozen boneless beef | other non-compliance | 2011-07-25 |
| Cuisine Karo Inc. | LeGardeur, Que. | MIR | grilled chicken, cooked pork rib | biological hazard | 2011-07-22 |
| Poissonnerie et fruits de mer Halikarnas inc. | Montreal, Que. | FIR | frozen whole anchovies | biological hazard | 2011-07-21 |
| Congébec | Anjou, Que. | MIR | boneless beef | other non-compliance | 2011-07-21 |
| Cuisine Karo Inc. | LeGardeur, Que. | MIR | grilled chicken deli, cooked pork rib | biological hazard | 2011-07-15 |
| Les Entreposages Frigorifiques Total Inc. | Anjou, Que. | MIR | frozen cooked beef | other non-compliance | 2011-07-13 |
| Gestion J-F Houle inc. | Mont St-Hilaire, Que. | MIA, MIR | boxes of boneless chicken breast | other non-compliance | 2011-07-12 |
| Les Entreprises Col-Fax inc. | Laval, Que. | FIR | frozen pangasius fish fillets | chemical hazard | 2011-07-12 |
| Fantis Foods | Montreal, Que. | CAPA, DPR | ricotta cheese | biological hazard | 2011-07-11 |
| Les Entreposages Frigorifiques Total Inc. | Anjou, Que. | MIR | frozen pork boneless ham knuckles | other non-compliance | 2011-07-11 |
| Expresco Foods Inc. | Anjou, Que. | MIR | frozen boneless beef | other non-compliance | 2011-07-11 |
| 6952992 Canada Inc. (Cameleon Commodity Imports) | Montreal, Que. | MIR | unstamped boneless skinless chicken breasts | physical hazard | 2011-07-08 |
| 7509251 Canada inc. (Ocean to Ocean) | Montreal, Que. | FIR | frozen hake fillets | biological hazard | 2011-07-08 |
| 7509251 Canada inc. (Ocean to Ocean) | Montreal, Que. | FIR | frozen black tiger shrimp | biological hazard | 2011-07-07 |
| Les Aliments Pearlmark Foods Inc. | Montreal, Que. | FIR | frozen Chilean seabass | biological hazard and other non-compliance | 2011-07-06 |
West
| Regulated Party's Name | Location | Authority | Product Description | Reason for seizure and detention | Date of final product disposition |
|---|---|---|---|---|---|
| Centennial Foodservice 1203857 | Calgary, Alta. | FIR | seafood ravioli | other non-compliance | 2011-09-27 |
| De Chosen African Market | Calgary, Alta. | FDA | energy food drink | chemical hazard | 2011-09-15 |
| Chung Hing Co. | Vancouver, B.C. | FDA | nutritional malted drink mix | chemical hazard | 2011-09-15 |
| Kuotta Trading Ltd. | Richmond, B.C. | FDA | blueberry jelly | chemical hazard | 2011-09-13 |
| Lucky Supermarket | Calgary, Alta. | CAPA | green papaya | other non-compliance | 2011-09-09 |
| Fruiticana Produce Ltd. | Surrey, B.C. | FDA | aam papad candy | other non-compliance | 2011-09-01 |
| Chong Loong Produce Ltd. | Vancouver, B.C. | CAPA, FFVR | snow peas | chemical hazard | 2011-08-31 |
| T&T Supermarket | Richmond, B.C. | FDA | mango cake, honeydew melon cake, blueberry cake | chemical hazard | 2011-08-26 |
| Nissin Foods Co. Ltd. | Winnipeg, Man. | FIR | shrimp flavoured oriental noodles & soup mix | other non-compliance | 2011-08-24 |
| Reshine Trading Ltd. | Richmond, B.C. | FDA | veggie chicken ham, ham style product | other non-compliance | 2011-08-19 |
| Sobey's West (Calgary Division) | Calgary, Alta. | CAPA | fresh corn | other non-compliance | 2011-08-18 |
| Reshine Trading Ltd. | Richmond, B.C. | FDA | vegetarian products | other non-compliance | 2011-08-16 |
| DSI Food Incorporation | Calgary, Alta. | FDA | ham style product and veggie chicken ham | chemical hazard | 2011-08-11 |
| Whole Vegetarian Foods | Calgary, Alta. | FDA | vegetarian meats | chemical hazard | 2011-07-28 |
| Chong Loong Produce Ltd. | Vancouver, B.C. | CAPA, FFVR | snow peas | biological hazard | 2011-07-1 |
Additiomal information
Reasons for disposal
Food products can be seized, detained or disposed of for a number of reasons, such as:
- biological hazard (for example, such as E. coli, Listeria)
- chemical hazard (for example marine biotoxin, drug residue, allergen, non-permitted fortification / ingredient / additive, heavy metal)
- physical hazard (foreign objects in food such as metal shavings or a needle)
- other non-compliances with legislations, for example, inaccurate or misleading labelling, compromised container integrity, short net weight, lack of proper documentation
All listed food products have been removed from the food supply in a safe manner, thereby preventing their entry into the Canadian marketplace.
The CFIA has the authority to seize, detain, or dispose of products through the Canada Agricultural Products Act (CAPA), Food and Drugs Act (FDA), Meat Inspection Act (MIA) and Fish Inspection Act (FIA).
- Date modified: