Part 16 - Fish Inspection Fees
Interpretation
1.(1) The definitions in this subsection apply in this Part.
"Act" means the Fish Inspection Act. (Loi)
"Regulations" means the Fish Inspection Regulations. (Règlement)
(2) Unless otherwise provided in this Part, other words and expressions have the same meaning as in the Act and the Regulations.
Payment
2. The fees set out in items 1, 2 and 4 of Table 1 shall be paid at the time the application for an import licence or certificate of registration is submitted.
3. The fees set out in items 3, 5, 6 and 7 of Table 1 and Tables 2 and 3 shall be paid on receipt of an invoice from the Agency.
Table 1
Import Licences, Certificates of Registration, Inspection Certificates and Facility Inspections
| Item | Column 1 Service, Right, Product, Privilege or Use | Column 2 Fee |
|---|---|---|
| Fish Import Licence
1. |
For the issuance of a fish import licence under subsection 6.1(1) of the Regulations | $500 |
| quality management program import licence
2. |
For the issuance of a quality management program import licence under subsection 6.1(1.1) of the Regulations | $5000 |
| request for reinstatement of an import licence
3. |
Each inspection that is carried out in the course of a determination pursuant to subsection 6.2(2) of the Regulations | $1000 |
| certificate of registration
4. |
(1) For the application for a certificate of registration for an establishment under subsection 15(1) of the Regulations | |
| (a) where the total size of processing areas in an establishment is 300m2 or less | $1000 | |
| (b) where the total size of processing areas in an establishment is more than 300m2 | $1500 | |
| (2) In addition to the fee referred to in paragraph (1)(b), the fee that is payable for the registration of an establishment with processing areas of a total size greater than 300m2 is in accordance with the following types of process operations: | ||
| (a) canning fish | $1000 | |
| (b) processing ready-to-eat fish | $1000 | |
| (c) processing shellfish | $1000 | |
| (d) pickling, spicing or marinating fish | $500 | |
| (e) salting or drying fish | $500 | |
| (f) processing fresh or frozen fish or semi-preserves | $500 | |
| (g) any other type of process operation | $1000 | |
| (3) In addition to the fees referred to in subitems (1) and (2), the initial fee that is payable for the registration of an establishment that will conduct shellfish process operations by depuration | ||
| (a) where the total size of processing areas in an establishment is 300m2 or less | $6000 | |
| (b) where the total size of processing areas in an establishment is more than 300m2 | $7500 | |
| Request for reinstatement of a certificate of registration
5. |
Each inspection that is carried out in the course of a determination pursuant to subsection 17(2) of the regulations | $1000 |
| Inspection certificate
6. |
(1) Subject to subitem (2), the fee for requesting a certificate pursuant to subsection 9(1) of the Regulations including an export certificate is: | |
| (a) where an inspection of the fish is performed | $100 | |
| (b) where an evaluation of the request for certification is performed | $25 | |
| (2) Maximum amount payable by a person under subitem (1) in a calendar year | $10000 | |
| Facility inspection
7. |
An inspection other than an inspection referred to in item 5, requested by any person to determine whether their establishment meets the applicable requirements of Schedule I to the Regulations or a quality management program | $500 |
4. (1) Subject to subsection (2), a licensed importer who imports fish into Canada shall pay in respect of the type of product set out in column 1 of an item of table 2, an inspection service fee, per kilogram of declared weight of fish imported, in the amount applicable to the level of licence held by the importer that is set out in column 2, 3 or 4 of that item.
Table 2
Inspection Service for Imports
Fee per kilogram (based on weight declared on the fish import notification form)
| Item | Column 1 Type of Product | Column 2 Fish Import($) | Column 3 Shared($) | Column 4 Enhanced($) |
|---|---|---|---|---|
| 1. | Ready-to-eat | 0.15 | 0.050 | 0.002 |
| 2. | Canned | 0.02 | 0.005 | 0.002 |
| 3. | Fresh | 0.01 | 0.005 | 0.002 |
| 4. | Raw molluscan shellfish | 0.01 | 0.005 | 0.002 |
| 5. | Other | 0.01 | 0.005 | 0.002 |
(2) The fee payable for an inspection service is $30 for each shipment of fish if the fish being imported is intended for further processing that will result in a substantial transformation of the fish and the fish is being delivered to a registered establishment.
5. A person who appeals a decision under subsection 10(1) of the Regulations shall pay the applicable fee set out in Table 3 for any type of reinspection that is ordered under that subsection.
Table 3
Re-inspection Fees
| Item | Column 1 Type of Inspection | Column 2 Sample Size | Column 3 Fee($) |
|---|---|---|---|
| 1. | Sensory evaluation | (a) 13 | 174 |
| (b) 21 | 226 | ||
| (c) 29 | 296 | ||
| (d) 48 | 314 | ||
| (e) 84 | 366 | ||
| (f) 126 | 505 | ||
| (g) 200 or more | 627 | ||
| 2. | Net content determination | (a) 7-13 | 87 |
| (b) 14-21 | 105 | ||
| (c) 22-29 | 122 | ||
| (d) 30-48 | 174 | ||
| (e) 49-84 | 192 | ||
| (f) 85-126 | 261 | ||
| (g) 127 or more | 296 | ||
| 3. | Label evaluation | ||
| (1) Inner container | 87 | ||
| (2) Outer container | 52 | ||
| (3) Container coding (amended : Canada Gazette Part I, May 22, 2010) | 52 | ||
| 4. | Container integrity evaluation | ||
| (1) Cans | 1250 | 906 | |
| (2) Other containers | (a) 13 | 105 | |
| (b) 21 | 122 | ||
| (c) 29 | 157 | ||
| (d) 48 | 174 | ||
| (e) 84 | 192 | ||
| (f) 126 | 261 | ||
| (g) 200 or more | 314 | ||
| 5. | Fish content of battered or breaded products | (a) 13 | 157 |
| (b) 21 or more | 192 | ||
| 6. | Histamine | (a) 13 | 157 |
| (b) 21 or more | 192 | ||
| 7. | Electrophoresis species identification | 157 | |
| 8. | Food additives | 244 | |
| 9. | Sodium and potassium | 244 | |
| 10. | Moisture content | 191 | |
| 11. | Salt content | 87 | |
| 12 | pH | 87 | |
| 13. | Quality indices | 226 | |
| 14. | Water activity | 87 | |
| 15. | Tuna colour | 87 |
Previous page: Seed Potato Fees
- Date modified: