Rates of Pay for Certain Excluded or Unrepresented Employees Policy

AS-7 | AS-8 | CS-5 | FI-4 | IM | IS-6 | OM | PE | PL | Student


Administrative Services Group (AS)

Performance Pay - Levels AS-07
Effective Date Minimum Maximum
From: January 1, 2007 81057 92681
January 1, 2008 82921 94813
January 1, 2009 84165 96235
January 1, 2010 85427 97679
January 1, 2011 86708 99144

 

Performance Pay - Levels AS-08
Effective Date Minimum Maximum
From: January 1, 2007 83695 98514
January 1, 2008 85620 100780
January 1, 2009 86904 102292
January 1, 2010 88208 103826
January 1, 2011 89531 105383

Approved April 27, 2009


Computer Systems Administration Group (CS)

Performance Pay - Level CS-05
Effective Date Minimum Maximum
From: June 1, 2007 84694 119196
June 1, 2008 85964 120984
June 1, 2009 87253 122799
June 1, 2010 88562 124641

Approved April 27, 2009


Financial Administration Group (FI)

Performance Pay - Level FI-04
Effective Date Minimum Maximum
From: January 1, 2007 77981 98577
January 1, 2008 79775 100844
January 1, 2009 80972 102357
January 1, 2010 82187 103892
January 1, 2011 83420 105450

Approved April 27, 2009


Inspection Management Group (IM)

IM-00 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4 Level 5 Level 6
From: April 1, 2010 84131 87288 90551 94144 97735 101327
April 1, 2011 85603 88816 92136 95792 99445 103100
April 1, 2012 86887 90148 93518 97229 100937 104647
April 1, 2013 88625 91951 95388 99174 102956 106740

Approved February 29, 2012


Information Services Group (IS)

Performance Pay - Level IS-06
Annual Rates of Pay (in dollars)
Effective Date Minimum Maximum
From: January 1, 2007 81057 92681
January 1, 2008 82921 94813
January 1, 2009 84165 96235
January 1, 2010 85427 97679
January 1, 2011 86708 99144

Approved April 27, 2009


Organization and Methods Group (OM)

OM DEV - Annual Rates of Pay (in dollars)
Effective Date Minimum Maximum
From: October 1, 2010 24309 42737
October 1, 2011 24734 43485
October 1, 2012 25105 44137
October 1, 2013 25607 45020

 

OM-01 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8
From: October 1, 2010 36377 38361 40337 42320 44297 46303 48282 50266
October 1, 2011 37014 39032 41043 43061 45072 47113 49127 51146
October 1, 2012 37569 39617 41659 43707 45748 47820 49864 51913
October 1, 2013 38320 40409 42492 44581 46663 48776 50861 52951

 

OM-02 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 51043 53227 55406 57586
October 1, 2011 51936 54158 56376 58594
October 1, 2012 52715 54970 57222 59473
October 1, 2013 53769 56069 58366 60662

 

OM-03 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4 Level 5
From: October 1, 2010 55084 57985 60868 63749 66612
October 1, 2011 56048 59000 61933 64865 67778
October 1, 2012 56889 59885 62862 65838 68975
October 1, 2013 58027 61083 64119 67155 70171

 

OM-04 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 67830 70874 73854 76875
October 1, 2011 69017 72114 75146 78220
October 1, 2012 70052 73196 76273 79393
October 1, 2013 71453 74660 77798 80981

 

OM-05 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 76778 80177 83563 86960
October 1, 2011 78122 81580 85025 88482
October 1, 2012 79294 82804 86300 89809
October 1, 2013 80880 84460 88026 91605

Approved February 29, 2012


Personnel Administration Group (PE)

PE DEV- Annual Rates of Pay (in dollars)
Effective Date Minimum Maximum
From: October 1, 2010 30379 47151
October 1, 2011 30911 47976
October 1, 2012 31375 48696
October 1, 2013 32003 49670

 

PE-01- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4 Level 5 Level 6
From: October 1, 2010 47151 49207 51395 53692 56108 58655
October 1, 2011 47976 50068 52294 54632 57090 59681
October 1, 2012 48696 50819 53078 55451 57946 60576
October 1, 2013 49670 51835 54140 56560 59105 61788

 

PE-02- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 59479 61572 63752 66018
October 1, 2011 60520 62650 64868 67173
October 1, 2012 61428 63590 65841 68181
October 1, 2013 62657 64862 67158 69545

 

PE-03- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 66696 69080 71559 74135
October 1, 2011 67863 70289 72811 75432
October 1, 2012 68881 71343 73903 76563
October 1, 2013 70259 72770 75381 78094

 

PE-04- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 74152 76743 79528 82422
October 1, 2011 75450 78086 80920 83864
October 1, 2012 76582 79257 82134 85122
October 1, 2013 78114 80842 83777 86824

 

PE-05- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3 Level 4
From: October 1, 2010 83033 86072 89229 92516
October 1, 2011 84486 87578 90791 94135
October 1, 2012 85753 88892 92153 95547
October 1, 2013 87468 90670 93996 97458

 

Performance Pay - Level PE-06
Effective Date Minimum Maximum
From: October 1, 2010 88051 102617
October 1, 2011 89592 104413
October 1, 2012 90936 105979
October 1, 2013 92755 108099

Approved February 29, 2012


Leadership Programs Group (PL)

PL-01- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 48790 50225 51763
January 25, 2007 49912 51380 52954
January 25, 2008 50661 52151 53748
January 25, 2009 51421 52933 54554
January 25, 2010 52192 53727 55372

 

PL-02- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 54120 55760 57400
January 25, 2007 55365 57042 58720
January 25, 2008 56195 57898 59601
January 25, 2009 57038 58766 60495
January 25, 2010 57894 59647 61402

 

PL-03- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 60270 62115 63960
January 25, 2007 61656 63544 65431
January 25, 2008 62581 64497 66412
January 25, 2009 63520 65464 67408
January 25, 2010 64473 66446 68419

 

PL-04- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 67445 69495 71545
January 25, 2007 68996 71093 73191
January 25, 2008 70331 72159 74289
January 25, 2009 71081 73241 75403
January 25, 2010 72147 74340 76534

 

PL-05- Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 74825 77798 80873
January 25, 2007 76546 79587 82733
January 25, 2008 77694 80781 83974
January 25, 2009 78859 81993 85234
January 25, 2010 80042 83223 86513

 

Performance Pay - Level PL-06
Effective Date Minimum Maximum
From: January 25, 2007 84665 94095
January 25, 2007 86612 96259
January 25, 2008 87911 97703
January 25, 2009 89230 99169
January 25, 2010 90568 100657

Leadership Programs Group - ab initio (PL-AIO)

PL-AIO-01 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 39032 40180 41410
January 25, 2007 39930 41104 42363
January 25, 2008 40529 41721 42998
January 25, 2009 41137 42346 43643
January 25, 2010 41754 42982 44298

 

PL-AIO-02 - Annual Rates of Pay (in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 43296 44608 45920
January 25, 2007 44292 45634 46976
January 25, 2008 44956 46318 47681
January 25, 2009 45630 47013 48396
January 25, 2010 46315 47718 49122

 

PL-AIO-03 - Annual Rates of Pay in dollars)
Effective Date Level 1 Level 2 Level 3
From: January 25, 2007 48216 49692 51168
January 25, 2007 49325 50835 52345
January 25, 2008 50065 51598 53130
January 25, 2009 50816 52371 53926
January 25, 2010 51578 53157 54735

Approved June 15, 2009


Student Rates of Pay

Secondary School Students

Effective January 1, 2012

Rate of Pay - Secondary School Students
Academic Level Step 1 Step 2 Step 3 Step 4
Secondary $10.04 $10.43 $10.69 $10.93

Effective January 1, 2013

Rate of Pay - Secondary School Students
Academic Level Step 1 Step 2 Step 3 Step 4
Secondary $10.19 $10.59 $10.85 $11.09

Application of rates of pay for secondary school students:

1. Students may be paid at any step above the minimum rate in the following circumstances:

  • 1.1 When the students are re-employed (as defined by the Public Service Commission for the purpose of recruitment and referral of students);
  • 1.2 When the students have relevant previous work experience;
  • 1.3 When there is a shortage of students in the field of study required.
  • Managers should be mindful of the need for equity and consistency in recommending a pay rate for secondary school students.

2. For assignments requiring secondary school education, managers may offer the assignment to post-secondary students and pay them the secondary school rate of pay only when secondary school students are not available.

Post-Secondary School Students

Effective January 1, 2012

Rate of Pay - Post-Secondary School Students
Academic Level Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
College / Cegep $11.90 $12.60 $13.36 $14.17 $15.04 $15.93    
University Undergraduate $12.39 $13.28 $14.19 $15.17 $16.23 $17.40 $18.58 $19.91
Master's $17.40 $18.77 $20.28 $21.88        
Doctorate $20.09 $21.89 $23.87          

Effective January 1, 2013

Rate of Pay - Post-Secondary School Students
Academic Level Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
College / Cegep $12.08 $12.79 $13.56 $14.38 $15.27 $16.17    
University Undergraduate $12.58 $13.48 $14.40 $15.40 $16.47 $17.66 $18.86 $20.21
Master's $17.66 $19.05 $20.58 $22.21        
Doctorate $20.39 $22.22 $24.23          

Application of rates of pay for post-secondary students:

1. Rates of pay are determined at the initial appointment or reappointment stage and are based on the student's current academic level.

2. Since January 1st 1999, the rates of pay are not directly related to the number of years of study. Organizations have delegated authority to offer students a salary within a salary range for a particular academic level. It is recommended, however, that departments ensure uniformity in student rates of pay within the organization.

3. The rates of pay are designed to provide managers with a certain amount of flexibility, which means that managers can pay the students at any step above the minimum rate, under the following circumstances:

  • 3.1 When the students are re-employed (as defined by the Public Service Commission for the purpose of recruitment and referral of students);
  • 3.2 When the students have relevant previous work experience;
  • 3.3 When the students have completed more than one (1) year of study in their present academic program;
  • 3.4 When there is a shortage of students in the field of study required;
  • 3.5 When the students are undergoing a second college or university undergraduate degree;
  • 3.6 When a university degree or year of study is required as a prerequisite for another program, such as a bachelor of law, education, medicine, pharmacy or veterinary sciences program.

4. The rate of pay selected should allow for a meaningful progression in the salary range on subsequent assignments.

5. Students enrolled at a university in a pre-university year are to be remunerated at the college/CEGEP level.

6. Students who:

  • have completed a university degree, and
  • continue their studies at a college in a related field of study,

    are to be remunerated at the step in the salary range for university undergraduate studies which is not less than the salary earned in the previous year.

Approved March 21th, 2012