XL Foods - List of Recalled Products - Club Entrepot
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Brand | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Club Entrepot | Beef European Cut Inside Round Roast | Variable | 14317 | Est 93B, 11261, 11262 | QC |
| Club Entrepot | Beef Inside Round Sandwich Steak | Variable | 10433 | Est 93B, 11258, 11261, 11262 | QC |
| Club Entrepot | Beef Short Ribs | Variable | Starts with 211045 | Est 700, 2243, 2244, 2245, 2246, 2247, 2248 | National |
| Club Entrepot | Beef Stir Fry Strips | Variable | 10026 | Est. 93B, 11261, 11262 | QC |
| Club Entrepot | Beef Stir Fry Strips | Variable | Starts with 2130 | Est. 93B, 11262 | QC |
| Club Entrepot | Beef Stir Fry Strips | Variable | 10417 | Est. 93B, 11261, 11262 | QC |
| Club Entrepot | Beef Tenderized Hip steak | Variable | 10429 | Est. 93B, 11258,11261, 11262 | QC |
| Club Entrepot | Blade Roast Boneless | Variable | Starts with 210419 | Est 700, 2241, 2243, 2244, 2245, 2246, 2247, 2252 | National |
| Club Entrepot | Blade Steak Boneless | Variable | Starts with 21069 | Est 700, 2241, 2243, 2244, 2245, 2246, 2247, 2251, 2252, 2252, 2252 | National |
| Club Entrepot | Blade Steak Boneless CP | Variable | Starts with 210692 | Est 700, 2243, 2244, 2245, 2246, 2247, 2252 | National |
| Club Entrepot | Boneless Stew Beef | Variable | Starts with 210471 | Est 700, 2245, 2250, 2251, 2252, 2253, 2254 | National |
| Club Entrepot | Bourguignon Beef Cubes | Variable | 13018 | Est 93B, 11258, 11261, 11262 | QC |
| Club Entrepot | European Cut Inside Round Roast With Pork Fat | Variable | 13862 | Est. 93B, 11261, 11262 | QC |
| Club Entrepot | European Cut Inside Round Roast With Pork Fat | Variable | 11181 | Est. 93B, 11261 | QC |
| Club Entrepot | European Cut Inside Round Steak | Variable | 14116 | Est. 93B, 11258, 11261, 11262 | QC |
| Club Entrepot | European Cut Inside Round Steak With Black Pepper | Variable | 14251 | Est. 93B, 11258, 11261, 11262 | QC |
| Club Entrepot | European Cut Inside Round Steak With Black Pepper | Variable | 14076 | Est 93B, 11261 | QC |
| Club Entrepot | European Cut Inside Round Steak | Variable | 11274 | Est 93B, 11258, 11261, 11262 | QC |
| Club Entrepot | Eye Of Round Steak | Variable | Starts with 210691 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 | National |
| Club Entrepot | Eye Of Round Roast | Variable | Starts with 210649 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254, 2255 | National |
| Club Entrepot | Hip Steak Tenderized | Variable | Starts with 21043 | Est 700, 2245, 2246, 2247, 2248, 2249, 2250, 2252, 2253, 2254, 2255 | National |
| Club Entrepot | Inside round sandwich steak | Variable | begins with 10136 | Est 93B 11258 & 11261 | QC |
| Club Entrepot | Inside round sandwich steak | Variable | 11112 | Est. 93B, 11261, 11262 | QC |
| Club Entrepot | Inside Round Roast | Variable | Starts with 210645 | Est. 700, 2255 | National |
| Club Entrepot | Inside Round Steak | Variable | Starts with 210651 | Est. 700, 2255, 2256 | National |
| Club Entrepot | Inside Round Steak CP | Variable | Starts with 21065 | Est 700, 2255 | National |
| Club Entrepot | Outside round roast | Variable | Starts with 210688 | Est 700, 2245, 2246, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 | National |
| Club Entrepot | Rib Steak Cap Off CP | Variable | Starts with 210617 | Est #00, 2249, 2250, 2251, 2252, 2253, 2254, 2255, 2258 | National |
| Club Entrepot | Rib Roast Cap Off | Variable | Starts with 210646 | Est. 700, 2250, 2253, 2254, 2255 | National |
| Club Entrepot | Rib Steak Cap Off | Variable | Starts with 210468 | Est. 700, 2250, 2251, 2252, 2253, 2254, 2255 | National |
| Club Entrepot | Sirloin Tip Roast | Variable | Starts with 210652 | Est. 700, 2254, 2256 | National |
| Club Entrepot | Striploin Steak | Variable | Starts with 210438 | Est. 700, 2251, 2252, 2253, 2254, 2255 | National |
| Club Entrepot | Striploin Steak CP | Variable | Starts with 210693 | Est. 700, 2251, 2252, 2253, 2254, | National |
| Club Entrepot | T-Bone Steak | Variable | Starts with 210444 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2260, 2261, 2262 | National |
| Club Entrepot | T-Bone Steak, CP | Variable | Starts with 210616 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2256, 2257, 2258, 2260, 2261, 2262 | National |
| Club Entrepot | Tenderized steak | Variable | 10430 | Est. 93B, 11261, 11262 | QC |
| Club Entrepot | Tenderized steak | Variable | 10137 | Est. 93B, 11261, 11262 | QC |
| Club Entrepot | Tenderized Steak | Variable | 3026 | Est. 93B, 11261 | QC |
| Club Entrepot | Tenderloin | Variable | Starts with 210657 | Est 700, 2263 | National |
| Club Entrepot | Top Sirloin Roast | Variable | Starts with 210424 | Est. 700, 2257, 2258, 2260, 2261, 2262, 2263 | National |
| Club Entrepot | Top Sirloin Steak | Variable | Starts with 210466 | Est. 700, 2257. 2258. 2260 | National |
| Club Entrepot | Top Sirloin Steak Fast Fry | Variable | Starts with 211195 | Est 700, 2257, 2263 | National |
| Club Entrepot | Top Sirloin Steak CP | Variable | Starts with 210654 | Est. 700, 2256, 2257, 2258, 2260, 2262 | National |
| Sold From Club Entrepot | Lean Ground Beef | Variable Weights | Starts with 284914 | EST 38 Best Before 09/18/12 09/27/12 |
QC |
- Date modified: