XL Foods - List of Recalled Products - CO-OP
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| CO-OP | All fresh beef products | Various | Various | Packed On dates between 2012SE03 and 2012SE28 or Best Before dates between 2012SE03 and 2012OC03 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef - Not more than 10% fat | Variable weight | Starts with 204110 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef - Not more than 10% fat | Variable weight | Starts with 204110 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Extra Lean ground beef - Not more than 10% fat | Variable weight | Starts with 204111 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Extra Lean ground beef - Not more than 10% fat | Variable weight | Starts with 204111 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef - Not more than 10% fat | Variable weight | Starts with 204112 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef - Not more than 10% fat | Variable weight | Starts with 204112 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Extra lean ground beef burgers - Frozen | Variable weight | Starts with 205854 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra lean ground beef burgers - Frozen | Variable weight | Starts with 205854 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Extra lean ground beef patties - Frozen | Variable weight | Starts with 205850 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Extra lean ground beef patties – Frozen | Variable weight | Starts with 205850 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extruded beef jerky | Variable weight | Starts with 209114 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Extruded beef jerky | Variable weight | Starts with 209114 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209010 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209010 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209011 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209011 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef sausage f. p. | Variable weight | Starts with 209041 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh beef sausage f. p. | Variable weight | Starts with 209041 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef sausage reg. | Variable weight | Starts with 209040 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh beef sausage reg. | Variable weight | Starts with 209040 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef burger - Montreal stk spice | Variable weight | Starts with 207700 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh lean ground beef burger - Montreal stk spice | Variable weight | Starts with 207700 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef burger - Cracked peppercorn | Variable weight | Starts with 207702 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh lean ground beef burger - Cracked peppercorn | Variable weight | Starts with 207702 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef burger - Ched/Mushroom | Variable weight | Starts with 207706 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh lean ground beef burger - Ched/Mushroom | Variable weight | Starts with 207706 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204125 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204125 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204126 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204126 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh pork & beef sausage reg. | Variable weight | Starts with 209043 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh pork & beef sausage reg. | Variable weight | Starts with 209043 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh pork & beef sausage reg. f. p. | Variable weight | Starts with 209044 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh pork & beef sausage reg. f. p. | Variable weight | Starts with 209044 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh western beef sausage - BBQ style | Variable weight | Starts with 209058 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Fresh western beef sausage – BBQ style | Variable weight | Starts with 209058 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Honey garlic pepperonis | Variable weight | Starts with 209126 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Honey garlic pepperonies | Variable weight | Starts with 209126 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Hot pepperonies | Variable weight | Starts with 209127 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Hot pepperonis | Variable weight | Starts with 209127 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef burger frozen | Variable weight | Starts with 205855 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204107 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204107 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204108 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204108 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204109 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204109 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef chuck from Canadian trim | Variable weight | Starts with 204113 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef chuck from Canadian trim | Variable weight | Starts with 204113 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef round from Canadian trim | Variable weight | Starts with 204116 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef round from Canadian trim | Variable weight | Starts with 204116 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef Sirloin from Canadian trim | Variable weight | Starts with 204137 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef Sirloin from Canadian trim | Variable weight | Starts with 204137 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204149 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204149 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204150 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204150 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204151 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204151 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef burger case | Variable weight | Starts with 205879 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef burger case | Variable weight | Starts with 205879 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef burger frozen | Variable weight | Starts with 205855 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef burger frozen | Variable weight | Starts with 205855 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef charburger | Variable weight | Starts with 205864 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef charburger | Variable weight | Starts with 205864 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef charburger - Case | Variable weight | Starts with 205865 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef charburger - Case | Variable weight | Starts with 205865 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef patties - Frozen 18-110 G patties | Variable weight | Starts with 205870 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef patties - Frozen 18-110G patties | Variable weight | Starts with 205870 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef patties - Frozen 40-110G patties | Variable weight | Starts with 205871 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef patties - Frozen 40-110 G patties | Variable weight | Starts with 205871 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef patties frozen | Variable weight | Starts with 205851 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef patties frozen | Variable weight | Starts with 205851 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef stuffed with bell peppers | Variable weight | Starts with 207018 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground beef stuffed with bell peppers | Variable weight | Starts with 207018 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground homestyle beef burger | Variable weight | Starts with 205862 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground homestyle beef burger | Variable weight | Starts with 205862 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground homestyle beef burger - Case | Variable weight | Starts with 205863 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground homestyle beef burger - Case | Variable weight | Starts with 205863 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground smokie beef & bacon burger | Variable weight | Starts with 205858 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground smokie beef & bacon burger | Variable weight | Starts with 205858 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground smokie beef & bacon burger case | Variable weight | Starts with 205859 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean ground smokie beef & bacon burger case | Variable weight | Starts with 205859 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean souvlaki burgers - Pork and beef | Variable weight | Starts with 205876 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean souvlaki burgers - Pork and beef | Variable weight | Starts with 205876 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean souvlaki burgers - Pork and beef - Case | Variable weight | Starts with 205877 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Lean souvlaki burgers - Pork and beef - Case | Variable weight | Starts with 205877 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Medium ground beef burger - Frozen | Variable weight | Starts with 205857 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Medium ground beef burger - Frozen | Variable weight | Starts with 205857 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Medium ground beef patties - Frozen | Variable weight | Starts with 205853 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Medium ground beef patties - Frozen | Variable weight | Starts with 205853 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Oven ready beef meatballs | Variable weight | Starts with 207025 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Oven ready beef meatballs | Variable weight | Starts with 207025 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Oven ready beef meatloaf | Variable weight | Starts with 207022 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Oven ready beef meatloaf | Variable weight | Starts with 207022 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Oven ready beef Salisbury steak | Variable weight | Starts with 207027 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Oven ready beef Salisbury steak | Variable weight | Starts with 207027 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Pepperonies | Variable weight | Starts with 209113 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Pepperonis | Variable weight | Starts with 209113 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef | Variable weight | Starts with 204101 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef | Variable weight | Starts with 204101 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Regular ground beef | Variable weight | Starts with 204102 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Regular ground beef | Variable weight | Starts with 204102 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef | Variable weight | Starts with 204103 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Regular ground beef | Variable weight | Starts with 204103 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef burger - Frozen | Variable weight | Starts with 205856 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef burger - Frozen | Variable weight | Starts with 205856 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Regular ground beef patties - Frozen | Variable weight | Starts with 205852 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef patties - Frozen | Variable weight | Starts with 205852 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Western beef sausage family pack | Variable weight | Starts with 209050 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| CO-OP | Western beef sausage family pack | Variable weight | Starts with 209050 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Western beef sausage regular pack | Variable weight | Starts with 209049 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Western beef sausage regular pack | Variable weight | Starts with 209049 | Packed On dates between 2012SE18 and 2012SE21 | AB, MB, SK |
| Sold at CO-OP | Beef Fondue Slices | Variable | Starts with 201171 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Beef Kabob Meat | Variable | Starts with 201172 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Extra lean Ground Beef Sm | Variable | Starts with 201327 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Extra lean Ground Beef V/P | Variable | Starts with 201328 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Extra Lean Gr Patties | Variable | Starts with 201330 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Ground Sirloin Sm | Variable | Starts with 201314 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Ground Sirloin V/P | Variable | Starts with 201175 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Ground Sirloin patties | Variable | Starts with 201287 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Lean Gr Beef Patties | Variable | Starts with 206466 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Lean Ground Beef Sm | Variable | Starts with 201325 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Lean Ground Beef V/P | Variable | Starts with 201326 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Medium Gr Beef Patties | Variable | Starts with 201332 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Medium Ground Beef Sm | Variable | Starts with 201320 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Medium Ground Beef V/P | Variable | Starts with 201321 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Porter House Steak Sm | Variable | Starts with 201125 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Porter House Steak V/P | Variable | Starts with 201127 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Stir Fry Strip | Variable | Starts with 201170 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Premium Oven Roast | Variable | Starts with 201235 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Steak Fast Fry Sm | Variable | Starts with 2061136 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Steak Fast Fry V/P | Variable | Starts with 201138 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Steak Medallion | Variable | Starts with 202360 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Steak Sm | Variable | Starts with 201135 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Steak Thick | Variable | Starts with 201154 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Strip Loin Steak V/P | Variable | Starts with 201137 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | T-Bone Steak Sm | Variable | Starts with 201120 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | T-Bone Steak Thick | Variable | Starts with 201119 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | T-Bone Steak V/P | Variable | Starts with 201122 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | T-Bone Steak Fast Fry Sm | Variable | Starts with 201121 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | T-Bone Steak Fast Fry V/P | Variable | Starts with 201124 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Tenderloin Premium Oven Roast | Variable | Starts with 201140 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Tenderloin Steak Sm | Variable | Starts with 201145 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Tenderloin Steak Fast Fry Sm | Variable | Starts with 201118 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Tenderloin Steak Thick | Variable | Starts with 201143 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Cap Steak | Variable | Starts with 201112 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Fast Fry Sm | Variable | Starts with 201106 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Medallion | Variable | Starts with 201243 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Medallion Montreal | Variable | Starts with 201243 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Medallion Seasoned | Variable | Starts with 201246 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Oven Roast | Variable | Starts with 201280 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Quick Roast | Variable | Starts with 201111 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Steak Sm | Variable | Starts with 201105 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Steak Thick | Variable | Starts with 201110 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Steak V/P | Variable | Starts with 201107 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Top Sirloin Steak Fast Fry V/P | Variable | Starts with 201103 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Wing Steak Sm | Variable | Starts with 201130 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Wing Steak V/P | Variable | Starts with 201132 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
| Sold at CO-OP | Wing Steak Fast Fry Sm | Variable | Starts with 201131 | Packed on dates from August 24 to October 1, 2012 | NB, NS, PE, NL & QC (Magdalen Islands) |
- Date modified: