Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Allergy Alert - Various Brothers Bakery brand products are recalled
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC | Reason for Recall |
|---|---|---|---|---|---|
| Brothers Bakery | DATE SQUARES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60040 8 | Allergen - Milk |
| Brothers Bakery | CONFETTI | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60425 3 | Allergen - Milk |
| Brothers Bakery | SCOTCH BROWNIES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 00052 9 | Allergen - Milk |
| Brothers Bakery | BUTTERSCOTCH BITES | 14 count | Best Before dates up to and including June 12, 2011 | 0 81764 00114 4 | Labelling |
| Brothers Bakery | HELLO CRANBERRY | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60032 3 | Labelling |
| Brothers Bakery | HELLO DOLLIE SQUARES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60039 2 | Labelling |
| Brothers Bakery | MACAROON COOKIES | 15 count | Best Before dates up to and including June 12, 2011 | 0 81764 60061 3 | Allergen - Sulphites |
| Brothers Bakery | LEMON SQUARES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60041 5 | Allergen - Sulphites |
| Brothers Bakery | MARSHMALLOW SQUARES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60042 2 | Allergen - Milk |
| Brothers Bakery | PEANUT BUTTER S'MORES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60060 6 | Allergen - Milk |
| Brothers Bakery | CHOCOLATE CHIP COOKIES | 12 count | Best Before dates up to and including June 12, 2011 | 0 81764 60029 3 | Allergen - Milk |
| Brothers Bakery | BROWNIES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60043 9 | Allergen - Milk |
| Brothers Bakery | CHOCOLATE CHERRY SQUARES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60044 6 | Allergen - Milk |
| Brothers Bakery | CHOCOLATE PEANUT BUTTER | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60426 0 | Allergen - Milk |
| Brothers Bakery | TRIPLE CHOCOLATE SQUARES | 6 count | Best Before dates up to and including June 12, 2011 | 0 81764 60044 6 | Allergen - Milk |
| Brothers Bakery | GARLIC BREAD | 420 g | Best Before dates up to and including June 6, 2011 | 0 81764 60007 1 | Allergen - Milk |
| Brothers Bakery | TEA BISCUITS | 4 count | Best Before dates up to and including June 2, 2011 | 0 81764 60001 9 | Allergen - Egg |
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
For information on common food allergens, visit the Food Allergens web page.
For information on common food allergens, visit the Food Allergens web page.
For information on common food allergens, visit the Food Allergens web page.
Media enquiries
CFIA Media Relations
613-773-6600
- Date modified: