Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Allergy Alert - Undeclared sulphites in certain Siprus and Fruit Farm brand products
Recall / advisory date:
November 9, 2011
Reason for recall / advisory:
Allergen - Sulphites
Hazard classification:
Class 3
Company / Firm:
Siprus Foods Inc.
Distribution:
Quebec
Extent of the distribution:
Retail
Reference number:
6843
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC | Reason for Recall |
|---|---|---|---|---|---|
| Siprus | MANGO | 250 mL | Rs 230411Best before 230412 | 7 77876 26250 3 | Allergen - Sulphites |
| Siprus | MANGO NECTAR | 310 mL | All codes | 7 477873 006263 | Allergen - Sulphites |
| Fruit Farm | PURE ORANGE JUICE | 500 mL | BP2003111E191211 | 8 966000 007260 | Allergen - Sulphites |
| Fruit Farm | PURE MANGO JUICE | 250 mL | BP1603111E151211 | 8 966000 007239 | Allergen - Sulphites |
| Fruit Farm | PURE GUAVA JUICE | 500 mL | BP0605111E050212 | 8 966000 007215 | Allergen - Sulphites |
| Fruit Farm | PURE MANGO ORANGE JUICE | 500 mL | BP0605111E050212 | 8 966000 007222 | Allergen - Sulphites |
| Fruit Farm | PURE MANGO JUICE | 500 mL | All codes | 8 966000 007208 | Allergen - Sulphites |
| Fruit Farm | PURE PEACH JUICE | 500 mL | BP1304111E120112 | 8 966000 007277 | Allergen - Sulphites |
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
For information on common food allergens, visit the Food Allergens web page.
Media enquiries
CFIA Media Relations
613-773-6600
- Date modified: