Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Health Hazard Alert - Various cheese products may contain Listeria
Recall / advisory date:
July 30, 2012
Reason for recall / advisory:
Microbiological - Staphylococcus aureus
Hazard classification:
Class 2
Company / Firm:
Fromagerie Albert Perron Inc.
Distribution:
Quebec
Extent of the distribution:
Retail
Reference number:
7287
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC | Reason for Recall |
|---|---|---|---|---|---|
| Perron | CHEDDAR CURDS | 100 g | 001-110712 | 7 72622 70100 8 | Microbiological - Staphylococcus aureus |
| Perron | CHEDDAR CURDS | 200 g | 001-110712 | 7 72622 70200 5 | Microbiological - Staphylococcus aureus |
| Perron | CHEDDAR CURDS | 400 g | 001-110712 | 7 72622 70400 9 | Microbiological - Staphylococcus aureus |
| Perron | CHEDDAR CURDS | 320 g | 001-110712 | 7 72622 70320 0 | Microbiological - Staphylococcus aureus |
| Perron | DAILY FRESH (CHEESE CURDS) | 1 kg | 11 JUIL 12 001 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | EVERYDAY FRESH CHEESE CURDS | 1 kg | 11 juil 12 001 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | EVERYDAY FRESH CHEESE CURDS | 2 kg | 11 juil 12 001 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | EVERYDAY FRESH CHEESE CURDS (3 PEPPER) | 1 kg | 11 juil 12 001 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | EVERYDAY FRESH CHEESE CURDS (BBQ) | 150 g | 11JL12 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | EVERYDAY FRESH CHEESE CURDS (BBQ) | 1 kg | 11 JL 12 001 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | CHEESE CHEDDAR BLOCK (UNSALTED) | 1 kg | 11-jul-12 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | DAILY FRESH (UNSALTED CHEDDAR) | 500 g | 11-jul-12 | None / Aucun | Microbiological - Staphylococcus aureus |
| Beaupré | CHEESE CHEDDAR CURDS | 100 g | 001-110712 and 002-110712 | 6 26222 00100 0 | Microbiological - Staphylococcus aureus |
| Beaupré | CHEESE CHEDDAR CURDS | 200 g | 002-110712 | 6 29222 02150 3 | Microbiological - Staphylococcus aureus |
| Beaupré | CHEESE CHEDDAR CURDS (BBQ) | 100 g | 11JL12 002 | 6 29222 00101 7 | Microbiological - Staphylococcus aureus |
| Beaupré | CHEESE CHEDDAR CURDS (3 PEPPER) | 100 g | 11JL12 002 | 6 29222 00101 7 | Microbiological - Staphylococcus aureus |
| Beaupré | BEAUPRÉ CHEESE CURDS (BULK) | 1 kg | 11JL12 001 | 6 29222 02160 2 | Microbiological - Staphylococcus aureus |
| Beaupré | BEAUPRÉ CHEESE CURDS (BULK) | 2 kg | 11JL12 001 | 6 29222 02160 2 | Microbiological - Staphylococcus aureus |
| Beaupré | BEAUPRÉ CHEESE CURDS | 1 kg | 11JL12 002 | None / Aucun | Microbiological - Staphylococcus aureus |
| Beaupré | BEAUPRÉ CHEESE CURDS (BULK, POUTINE) | 60 g | 11JL12 002 | 6 29222 02160 2 | Microbiological - Staphylococcus aureus |
| Beaupré | BEAUPRÉ CHEESE CURDS (BULK, POUTINE) | 2 kg | 11JL12 002 | 6 29222 02160 2 | Microbiological - Staphylococcus aureus |
| Perron | FIRM UNRIPENED CHEESE (FRESH CHEESE CURDS) | 250 g | 11/07/12 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | FIRM UNRIPENED CHEESE (FRESH CHEESE CURDS) | 350 g | 11/07/12 | None / Aucun | Microbiological - Staphylococcus aureus |
| Perron | EVERYDAY FRESH CHEESE CURDS (UNSALTED CHEDDAR) | 1 kg | 11-jul-12 | None / Aucun | Microbiological - Staphylococcus aureus |
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
Media enquiries
CFIA Media Relations
613-773-6600
- Date modified: