Advisory details
Ottawa, September 27, 2012 - The public warning issued on September 26, 2012 has been expanded to include additional products.
The Canadian Food Inspection Agency (CFIA) is warning the public not to consume the Energy Nuggets described below because the products may be contaminated with Salmonella.
The following Energy Nuggets are affected by this alert:
(bags)
| Brand | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Community Naturals | Energy Nuggets | Variable weight | UPC: Begins with 2 7467 | Pack dates between 12/AU/20 and 12/SE/27 | Community Natural Foods stores in Calgary, AB |
| None | Energy Nuggets | Sold from Bulk | PLU#6037 | Sold up to Sept. 27, 2012 | Askews Foods 2701-11th Ave NE Salmon Arm, BC |
| None | Energy Nuggets | Sold from Bulk | Bin#1184 | Sold from Aug 20, 2012 to Sept 26, 2012 | Drive Organics 1045 Commercial Dr Vancouver, BC |
| None | Energy Nuggets | Sold from Bulk | Bin#1016 | Sold from Aug 8, 2012 to Sept 27, 2012 | Amaranth Whole Foods Market 7 Arbour Lake Drive NW, Calgary, AB |
| Amaranth Whole Foods Market | Energy Nuggets | Variable weight | UPC: Begins with 0 200920 PLU##920 | Sold from Aug 8, 2012 to Sept 27, 2012 | Amaranth Whole Foods Market 7 Arbour Lake Drive NW, Calgary, AB |
| Amaranth Whole Foods Market | Energy Nuggets | Variable weight | UPC: Begins with 2 72160 PLU#72160 | Sold from Sept 6, 2012 to Sept 27, 2012 | Amaranth Whole Foods Market 101 Riel Dr, St Albert, AB |
| None | Energy Nuggets | Sold from Bulk | PLU 227854 | Sold from AU 9, 2012 to Sept 27, 2012 | Organza Natural & Organic Market 2-230 Osborne St, Winnipeg, MB |
| No label (sold in bags) | Natural Energy Nuggets | 150 g | None | Sold from AU 20, 2012 to Sept 27, 2012 | Whole Foods Market 103-1770 Main St Penticton, BC |
| None | Energy Nuggets | Sold from Bulk | PLU#6907 | Sold from: August 1, 2012 to Sept 26, 2012 | Whole Foods Markets in Vancouver and West Vancouver, BC |
| None | Energy Nuggets | Sold from Bulk | Code: 1779 | Sold from: August 2, 2012 to Sept. 27, 2012 | Planet Organic 109 3995 Quadra St Victoria, BC |
| None | Energy Nuggets | Sold from Bulk | Code: 1779 | Sold from: August 30, 2012 to Sept. 27, 2012 | Planet Organic 100-10233 Elbow Drive SW Calgary, AB |
| None | Energy Nuggets | Sold from Bulk | Code: 1779 | Sold from: Sept. 11, 2012 to Sept. 27, 2012 | Planet Organic Unit 100-4625 Varsity Drive, Calgary, AB |
| None | Energy Nuggets | Sold from Bulk | Code: 1779 | Sold from: August 24, 2012 to Sept. 27, 2012 | Planet Organic 7917-104 St Edmonton, AB |
| None | Energy Nuggets | Sold from Bulk | Code: 33101 | Sold up to Sept. 27, 2012 | Blush Lane Organics 8135 102 Street NW Edmonton, AB |
| None | Energy Nuggets | Sold from Bulk | Bin #6085 | Sold from: August 27, 2012 to Sept. 27, 2012 | Green's Organic and Natural Market 1978 West Broadway, Vancouver, BC |
| None | Energy Nuggets | Sold from Bulk | Code: 884 | Sold from AU 20, 2012 to Sept 27, 2012 | Lifestyle Market 2950 Douglas Street, Ste 180, Victoria, BC |
| Old Fashion Foods | Energy Nuggets 500 GMS | Variable Weights | Begins with 0 200284 | Packed on date: SE.06.12 | Old Fashion Foods 520 University Park Dr, Regina, SK |
| None | Energy Nuggets | 160 g - 210 g | Starting with 2 08540 | Sold up to Sept. 27, 2012 | Mom's Nutrition Centre, Saskatoon, SK |
| None | Energy Nuggets | 132 g - (bags) | 200331 003804 | Sold from Sept 12, 2012 to Sept. 26, 2012 | Nature's Pantry 3744 1st Ave Smithers, BC |
| No label (sold in bags) | Organic Energy Nuggets | Variable | None | Packaged on Sept 1/12 and Sept 8/12; Sold from Sept 1 to Sept 27, 2012 | Riverside Grocery 201 Lowe St Whitehorse YT |
| None | Energy Nuggets | Sold from Bulk | None | Sold up to Sept 26, 2012 | Mountain Goodness Natural Foods 308 West 1st Street Revelstoke, BC |
| None | Energy Nuggets | Sold from Bulk | Part # 35212 | Sold from AU 22, 2012 to Sept 26, 2012 | Newport Market 38078 Cleveland Avenue Squamish, BC |
There have been no reported illnesses associated with the consumption of this product.
This recall is part of an ongoing food safety investigation. The CFIA is working with various parties to identify and recall all affected products from the marketplace. The CFIA is monitoring the effectiveness of the recall.
Food contaminated with 'Salmonella may not look or smell spoiled. Consumption of food contaminated with these bacteria may cause salmonellosis, a foodborne illness. In young children, the elderly and people with weakened immune systems, salmonellosis may cause serious and sometimes deadly infections. In otherwise healthy people, salmonellosis may cause short-term symptoms such as high fever, severe headache, vomiting, nausea, abdominal pain and diarrhea. Long-term complications may include severe arthritis.
The importers are voluntarily recalling the affected product from the marketplace. The CFIA is monitoring the effectiveness of the recall.
For more information, consumers and industry can call the CFIA at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
For information on Salmonella, visit the Food Facts web page at: http://www.inspection.gc.ca/english/fssa/concen/cause/salmonellae.shtml
For information on all food recalls, visit the CFIA's Food Recall Report at: http://active.inspection.gc.ca/eng/corp/recarapp_dbe.asp.
To find out more about receiving recalls by e-mail, and other food safety facts, visit: www.foodsafety.gc.ca. Food and consumer product recalls are also available at http://www.healthycanadians.gc.ca.
- 30 -