Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Notification - Various beef products may contain E. coli O157:H7 bacteria
Contents
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC | Reason for Recall |
|---|---|---|---|---|---|
| J.J. Derma Meats | BONELESS BEEF TENDERLOIN AA | 12.49 kg | 0104011 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BEEF TRIM CHEMICAL LEAN 75% | 27.22 kg | BAS0006 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BEEF TRIM | 60 lb | BAS-0060 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BONELESS BEEF TENDERLOIN STEAK BACON WRAPPED | 12.17 lb | BTE0730 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BEEF TOP SIRLOIN BUTTS AA | 18.6 lb | BTO0010 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BONELESS BEEF TOP SIRLOIN STEAK AAA | 5.44 kg | BTO0250 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BEEF TOP SIRLOIN BUTT | 13.61 kg | CAR3767 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BONELESS BEEF DICED STEW | 4.54 kg | DPR-0655 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BONELESS BEEF TOP SIRLOIN STEAK AAA | 5.35 kg | MON0010 | None / Aucun | Microbiological - E. coli O157:H7 |
| Honeyman's Beef Purveyors | BONELESS BEEF TOP SIRLOIN STEAK AAA | 4.04 kg | MON0012 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 4.02 kg | SBB1230 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 4.99 kg | SBB1236 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 4.49 kg | SBB1240 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 5.39 kg | SBB1250 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 5.44 kg | SBB1332 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 4.48 kg | SBB1335 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK | 4.49 kg | SBB1340 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TENDERLOIN STEAK AA | 5.37 kg | SBB1350 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK AA | 5.33 kg | SBB1430 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK AA | 5.35 kg | SBB1440 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONESS BEEF TOP SIRLOIN STEAK AA | 5.38 kg | SBB1460 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AA | 5.37 kg | SBB1550 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK AAA | 4.88 kg | SBB2430 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK AAA | 5.35 kg | SBB2440 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK AAA | 5.82 kg | SBB2450 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK 1 1/2" AAA | 5.37 kg | SBB2451 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AAA | 5.37 kg | SBB2530 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AAA | 4.93 kg | SBB2535 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AAA | 5.38 kg | SBB2540 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AAA | 4.94 kg | SBB2545 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AAA | 5.39 kg | SBB2550 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL AAA | 5.85 kg | SBB2560 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEA BASEBALL LAYER PACK AAA | 4.54 kg | SBB5510 | None / Aucun | Microbiological - E. coli O157:H7 |
| Butcher's Block Portioned Meats | BONELESS BEEF TOP SIRLOIN STEAK BASEBALL LAYER PACK AAA | 4.30 kg | SBB5532 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS TOP SIRLOIN BUTT CUT IN 3 PEELED AA | 2.72 kg | SYS0223 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TOP SIRLOIN COVER AAA | 26.85 kg | SYS0721 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TENDERLOIN AA | 3.18 kg | SYS1117 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TENDERLOIN STEAK | 4.54 kg | SYS1131 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TENDERLOIN MEDALLION | 4.44 kg | SYS1149 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TENDERLOIN TIPS | 4.54 kg | SYS1150 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TENDERLOIN AA | 4.54 kg | SYS1160 | None / Aucun | Microbiological - E. coli O157:H7 |
| SYSCO Fine Meats | BONELESS BEEF TOP SIRLOIN STEAK FLAT AAA | 5.44 kg | SYS1226 | None / Aucun | Microbiological - E. coli O157:H7 |
More information
Food contaminated with E. coli O157:H7 may not look or smell spoiled. Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses. Symptoms include severe abdominal pain and bloody diarrhoea. Some people may have seizures or strokes and some may need blood transfusions and kidney dialysis. Others may live with permanent kidney damage. In severe cases of illness, people may die.
For more information on foodborne pathogens, visit the Causes of Food Poisoning web page.
- Date modified: