Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Health Hazard Alert - Certain To-Le-Do brand beef products may contain E. coli
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC | Reason for Recall |
|---|---|---|---|---|---|
| To-le-do | CAB TOP TENDERLOIN STEAK | 40 x 4 oz | September 10, 2012 | 110795 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TENDERLOIN STEAK | 24 x 7 oz | September 10, 2012 | 110805 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TENDER MISC - VICTORIA INN | 140 x 4 oz | September 10, 2012 | 110300 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TENDERLOIN BEEF WRAPS | 12 x 4 oz | September 10, 2012 | 110790 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TENDERLOIN STEAK | 28 x 6 oz | September 10, 2012 | 110800 | Microbiological - E. coli O157:H7 |
| To-le-do | TENDERLOIN TIPS | 2 x 2.5 kg | September 10, 2012 | 102084 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK C/C | 20 x 8 oz | September 25, 2012 | 110610 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK C/C | 28 x 6 oz | September 25, 2012 | 110600 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK - PONY CORAL | 24 x 7 oz | September 25, 2012 | 110602 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK C/C | 40 x 4 oz | September 25, 2012 | 110604 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK SS | 28 x 6 oz | September 25, 2012 | 110650 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK CAP | 32 x 5 oz | September 25, 2012 | 110630 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK C/C 1/2 INCH | 20 x 8 oz | September 25, 2012 | 110611 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB SIRLOIN BROCHETTES | 2 x 2.5 kg | September 26, 2012 | 110945 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB TOP SIRLOIN STEAK CAP | 28 x 6 oz | September 26, 2012 | 110640 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB BEEF DICED 3/4 INCH | 2 x 2.5 kg | September 26, 2012 | 110950 | Microbiological - E. coli O157:H7 |
| To-le-do | CAB SIRLOIN STIRFRY | 2 x 2.5 kg | September 26, 2012 | 110930 | Microbiological - E. coli O157:H7 |
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
Food contaminated with E. coli O157:H7 may not look or smell spoiled. Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses. Symptoms include severe abdominal pain and bloody diarrhoea. Some people may have seizures or strokes and some may need blood transfusions and kidney dialysis. Others may live with permanent kidney damage. In severe cases of illness, people may die.
For more information on foodborne pathogens, visit the Causes of Food Poisoning web page.
Media enquiries
CFIA Media Relations
613-773-6600
- Date modified: