Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Notification - Certain Western Quality Meats brand beef products may contain E. coli
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC | Reason for Recall |
|---|---|---|---|---|---|
| Western Quality Meats | ALBERTA LEAN GROUND BEEF | 30 kg | GBL 30001; Production: SEP 06/12, SEP12/12, SEP 18/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 6 OZ. WQ SIGANTURE "NEIL'S CHOICE" BEEF BURGER | 4.59 kg | BUR 57006; Production: SEP 17/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | STRIPLION 6DWN 0 X 1 (WQM TRIM) AAA+ | Variable kg | WQM 20006; Production: SEP 4/12, SEP 11/12, SEP 19/12, SEP 25/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF STRIPLOIN AA+, 0X1 5/6 KG | Variable kg | CAR 10017; Production: AUG 28/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF F.C.O. RIBS 2 X 2 AA+ | Variable kg | FCA-40011; Production: AUG 27/12, AUG 29/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 6 OZ./SEAM OFF TENDERLOIN STEAK | Variable kg | WHT 10006; Production: SEP 14/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | ALBERTA LEAN GROUND BEEF 2X2.5 KG | 5 kg | TGP 80000; Production: SEP 14/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 10 OZ BSO STRIPLOIN STEAK AAA+ | Variable kg | AAA 10010; Production: SEP 11/12, SEP 17/12, SEP 25/12, SEP 26/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 8 OZ BSO STRIPLOIN STEAK AAA+ | Variable kg | AAA 10008; Production: SEP 4/12, SEP 14/12, SEP 17/12, SEP 21/12, SEP 25/12, SEP 26/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 1 X 1 BEEF RIB STEAKS 14 OZ | Variable kg | RBS-10014; Production DATE: SEP 20/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | TOP SIRLOIN STEAKS 7 OZ AA C/C | Variable kg | CNS 30007; Production: SEP14/12, SEP 17/12, SEP 18/12, SEP 19/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | NEW YORK STEAKS 9OZ C/C AA+ | Variable kg | NYC 20009; Production: SEP 20/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | LEAN GROUND BEEF 50X 454 G / PACK | 22.7 kg | GBL 81001; Production DATE: SEP 27/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | TOP SIRLOIN STEAKS 6 OZ AA C/C | Variable kg | CNS 30006; Production: SEP 7/12, SEP 12/12, SEP 13/12, SEP 15/12, SEP 17/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 1 X 1 BEEF RIB STEAKS 16 OZ | Variable kg | RBS-10016; Production DATE: SEP 20/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 3.2 OZ BARON BURGERS | 6.8 kg | BUR 10032; Production Date: SEP 20/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 1/2'' X 1/2'' DICED BEEF | 5 kg | STW 10001; Production: SEP 6/12, SEP 17/12, SEP 24/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 0 X 1'', NWR BEEF STRIPLOIN AAA+ | Variable kg | STL 50000; Production DATE: AUG 28/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF PRIME RIB 2X2 | Variable kg | WQM-20011; Production DATE: SEP 10/12, SEP 24/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | MEDIUM GROUND BEEF | Variable kg | GBM 20000; Production: SEP 12/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 5 OZ. WQ SIGANTURE "NEIL'S CHOICE" BEEF BURGER | 4.59 kg | BUR 57005; Production: SEP 17/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF MINUTE STEAKS 4 OZ. | Variable kg | MIN 10004; Production: AUG 29/12, SEP 18/12, SEP 21/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | STRIPLOIN STEAKS 6OZ AA+ E/E FROZEN | Variable kg | NYE 10006; Production: SEP 13/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF F.C.O. RIBS 1 X 1" AA+ | Variable kg | WQM 20012; Production DATE: AUG 30/12, SEP 05/12, SEP 6/12, SEP 20/12, SEP 29/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | LEAN GROUND BEEF | 5 kg | GBL 30000; Production DATE: SEP 10/12, SEP 14/12, SEP 17/12, SEP 19/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | SIRLOIN STEAKS 5 OZ C/C AAA+ | Variable kg | TSC 30006; Production: SEP 12/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF TOP SIRLOIN STEAKS E/E BASEBALL CUT 7OZ AAA | Variable kg | BBS 30007; Production: SEP 12/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF TOP SIRLOIN BUT 6DWN 1/4" AAA | Variable kg | TSB 10080; Production: SEP 12/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | ALBERTA REGULAR GROUND BEEF | 5 kg | TGP 70000; Production: SEP 10/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | AAA + BEEF RIB STEAKS 8 OZ | Variable kg | AAA-30008; Production DATE: SEP 25/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | 1'' X 1'' DICED BEEF FRESH | 5 kg | STW 10000; Production DATE: AUG 27/12, SEP 6/12, SEP 10/12, SEP 13/12, SEP 14/12, SEP 18/12, SEP 25/12 | None / Aucun | Microbiological - E. coli O157:H7 |
| Western Quality Meats | BEEF TOP SIRLOIN STEAKS E/E BASEBALL CUT 8OZ AAA | Variable kg | BBS 30008; Production: SEP 12/12 | None / Aucun | Microbiological - E. coli O157:H7 |
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
Food contaminated with E. coli O157:H7 may not look or smell spoiled. Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses. Symptoms include severe abdominal pain and bloody diarrhoea. Some people may have seizures or strokes and some may need blood transfusions and kidney dialysis. Others may live with permanent kidney damage. In severe cases of illness, people may die.
For more information on foodborne pathogens, visit the Causes of Food Poisoning web page.
Media enquiries
CFIA Media Relations
613-773-6600
- Date modified: