Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
Notification - Various tortillas may contain pieces of metal
Recall / advisory date:
October 30, 2012
Reason for recall / advisory:
Extraneous Material
Hazard classification:
Class 3
Company / Firm:
Canada Bread Co. Ltd.
Distribution:
New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island, Quebec
Extent of the distribution:
Retail
Reference number:
7520
Affected products
| Brand Name | Common Name | Size | Codes(s) on Product | UPC |
|---|---|---|---|---|
| Pom | 7" WHOLE WHEAT TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 61077 77844 5 |
| Dempster's | 10" WHOLE GRAINS ANCIENT GRAINS TORTILLAS (FAMILY PACK) | 915 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03843 6 |
| Pom | 10" ORIGINAL TORTILLAS | 915 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 77855 4 |
| Great Value | 7" WHOLE WHEAT TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 6 81131 76238 0 |
| Pom | 10" ORIGINAL TORTILLAS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 61077 77845 2 |
| Pom | 10" SMART TORTILLAS - WHITE MADE WITH WHOLE GRAINS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 61077 77847 6 |
| Dempster's | 10" WHOLE GRAINS ANCIENT GRAINS TORTILLAS | 488 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03840 5 |
| Great Value | 10" WHITE TORTILLAS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 6 28915 00164 8 |
| Dempster's | 7" SMART TORTILLAS - WHITE WITH WHOLE GRAIN | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03836 8 |
| Dempster's | 7" CORN TORTILLAS | 204 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 12217 3 |
| Compliments Balance | 7" MULTIGRAIN WITH FLAX TORTILLAS | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 55742 50044 8 |
| Compliments Balance | 7" WHITE MADE WITH WHOLE GRAIN TORTILLAS | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 55742 51048 5 |
| Dempster's | 10" 100% WHOLE WHEAT TORTILLAS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03825 2 |
| Pom | 7" ORIGINAL TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 61077 77843 8 |
| Dempster's | 10" ORIGINAL TORTILLAS | 915 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 33811 6 |
| Great Value | 7" WHITE TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 6 81131 76227 4 |
| Dempster's | 7" ORIGINAL TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03808 5 |
| Compliments | 10" ORIGINAL TORTILLAS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68820 12280 7 |
| Bon Matin | 7" 9 GRAIN - WHOLE GRAIN - TORTILLAS | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 61077 33844 1 |
| Compliments | 7" WHOLE GRAIN WHOLE WHEAT TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68820 12056 8 |
| Dempster's | 10" ORIGINAL TORTILLAS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03811 5 |
| Pom | 7" SMART TORTILLAS - WHITE MADE WITH WHOLE GRAIN | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 61077 77849 0 |
| Irresistibles | 7" LIFE SMART TORTILLAS - 100% WHOLE GRAIN | 248 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 59749 92657 7 |
| Dempster's | 7" WHOLE GRAINS ANCIENT GRAINS TORTILLAS | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03841 2 |
| Dempster's | 10" SUN DRIED TOMATO TORTILLAS | 426 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03813 9 |
| Dempster's | 7" WHOLE WHEAT TORTILLAS - 100% WHOLE GRAIN | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 03809 2 |
| Compliments | 7" ORIGINAL TORTILLAS | 340 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68820 12216 6 |
| Ben's | 7" SMART TORTILLAS WHITE MADE WITH WHOLE GRAIN | 272 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 60347 51140 9 |
| Dempster's | 7" BODY WISE TORTILLAS | 248 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 0 68721 51485 5 |
| Great Value | 10" 100% WHOLE WHEAT TORTILLAS | 610 g | All codes ending in E2 which have Best Before dates from 2012-OC-15 to 2012-NO-15 | 6 28915 00165 5 |
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
Media enquiries
CFIA Media Relations
613-773-6600
- Date modified: