Completed Access to Information Requests, January 2013
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2012-00061 | All records sent to the Minister of Agriculture and Agri-Food Canada from January 1, 2012 to June 1, 2012, regarding the proposed amendments to the Meat Inspection Regulations, 1990, excluding possible cabinet confidences. | Disclosed in part | 23 |
| A-2012-00202 | All Corrective Action Plans (CAP) for XL Foods as well as communications from the CFIA official responsible for the plant concerning the CAPs from January 1, 2012 to September 12, 2012. | Disclosed in part | 42 |
| A-2012-00212 | All correspondence provided by the XL Foods establishment to the National Emergency Operations Centre in Ottawa and to the Alberta Incident Command Centre on September 10 and 11, 2012. | Disclosed in part | 40 |
| A-2012-00216 | All internal e-mails regarding XL Foods to and from Dr. Evans from September 1, 2012 to December 15, 2012. | Disclosed in part | 174 |
| A-2012-00224 | IMS 58693 - Alleged labelling complaint of seafood products. | Disclosed in part | 11 |
| A-2012-00234 | All items requiring corrective action, Corrective Action Request (CAR) and Corrective Action Plan (CAP) for XL Foods from August 18, 2012 to September 9, 2012. | Disclosed in part | 14 |
| A-2012-00257 | All studies or analyses on the impact that phasing out duplicate inspections under the "Beyond the Border" deal would have on the capacity of the CFIA to detect contaminants on meat and poultry destined either for the domestic or U.S. market from January 1, 2010 to October 31, 2012. | Does not exist | 0 |
| A-2012-00276 | All memos issued to CFIA inspection staff at Establishment 38 by management from January 1, 2008 to November 30, 2012. | Disclosed in part | 16 |
| A-2012-00294 | A copy of all test results that show E. coli O157 was isolated in romaine lettuce in 2012 which resulted in CFIA issuing Health Hazard Alerts on August 17, 2012 and August 20, 2012, and any subsequent Pulsed Field Gel Electrophoresis (PFGE) test results conducted on any isolates. | All disclosed | 4 |
| A-2012-00303 | IMS 58883 - Suspected extraneous material found in milk. | Disclosed in part | 8 |
| A-2012-00309 | Professional services obtained by CFIA under Temporary Help Services for Stream 5 - Professional Services from January 1, 2011 to October 31, 2012. | Disclosed in part | 62 |
| A-2012-00318 | A copy of the CFIA audit report of the lab at the Atlantic College, PEI. | All disclosed | 75 |
| A-2012-00320 | A list of all CFIA employees that are classified at the Veterinary Medicine (VM) group as of December 13, 2012. | All disclosed | 80 |
| A-2012-00332 | All call-ups and contracts issued by CFIA in the National Capital Region under the terms of any standing offer and/or supply arrangement for Temporary Help Services from December 1, 2012 to December 31, 2012. | All disclosed | 2 |
| A-2012-00333 | All appointments for term and casual employees issued by the CFIA in the Nation Capital Region under the terms of the Public Service Employment Act, from December 1, 2012 to December 31, 2012. | All disclosed | 1 |
| A-2012-00340 | A list of all contracts and contractual documents (standing offers, supply arrangements, etc.) for insurance and risk management from October 1, 2006 to November 16, 2010. | All disclosed | 2 |
| A-2012-00341 | All call-ups and contracts for temporary help services under standing offers issued by the CFIA in the National Capital Region from October 1, 2012 to December 31, 2012. | All disclosed | 2 |
| A-2012-00342 | All call-ups and contracts for temporary help services under supply management issued by the CFIA in the National Capital Region from October 1, 2012 to December 31, 2012. | Disclosed in part | 10 |
Total of 18 requests
- Date modified: