Completed Access to Information Requests, October 2011
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2008-00337 | All records created by Office of Food Safety Recall from Aug. 6/08 to Aug. 25/08 in response to the primary recall by Maple Leaf Foods. | Disclosed in part | 3,443 |
| A-2008-00382 | All information as it pertains to a lawsuit between Ochoa Ag Unlimited of Washington, USA, Prairieview Seed Potatoes Ltd. of Alberta, CFIA and other third parties. | Disclosed in part | 723 |
| A-2009-00030 | All documents relating to the discovery of materials contaminated with specified risk materials from a rendering plant in Alberta in March 2009. | Disclosed in part | 2,659 |
| A-2009-00043 | All e-mails sent and received directly by Executive Vice President CFIA from Apr. 1/09 to Apr. 22/09. | Disclosed in part | 866 |
| A-2009-00344 | CFIA's entire file regarding October 2008 E. coli outbreak in North Bay, ON. | Disclosed in part | 1,831 |
| A-2010-00229 | Documents that include all the numbers and costs related to the purchase and use of mobile telecommunications devices purchased by your institution. The period for which this information is requested is January 1, 2000 to November 17, 2010. | All disclosed | 2 |
| A-2010-00272 | The following documents: "Form 5472" correction requests, audit reports and non-compliance reports from the following companies: Desco, Mello Foods, Lesters Foods Ltd. and Delstar Foods. The period for which this information is requested is January 2005 to December 2010. | Disclosed in part | 660 |
| A-2010-00281 | The files of Agri-Loc Inc. from October 19, 2007 to June 21, 2008. Certificate for bulk transportation of Snowden seed potatoes. | Disclosed in part | 84 |
| A-2010-00286 | All records relating to compliance of So Delicious Coconut Milk Beverage from Jan. 1/10 to Jan. 25/10. | Disclosed in part | 411 |
| A-2010-00291 | Information provided to S. Weatherill in preparation of her report on the Listeriosis outbreak of 2008. | Disclosed in part | 1,383 |
| A-2010-00349 | Files that the Canadian Food Inspection Agency may have on the Owner, 3104-0520 and the property. | Disclosed in part | 125 |
| A-2011-00021 | A copy of three complaints IMS - 50544 - Suspected object found in soft drink can, IMS - 50494 - Alleged misleading all natural claim on potato chips, and IMS - 50496 - Alleged false claim of all natural on potato chips. | Disclosed in part | 102 |
| A-2011-00103 | An excel copy of the Forestry Importation Compliance database as at July 28, 2011. | Disclosed in part | 160 |
| A-2011-00117 | IMS - 50197 suspected glass found in sauerkraut with carrots. | Disclosed in part | 125 |
| A-2011-00127 | Records indicating whether Basmex Inc. holds a licence to import canned fish into Canada. | All disclosed | 2 |
| A-2011-00133 | All call-ups processed by CFIA's National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during month of August 2011. | Disclosed in part | 28 |
| A-2011-00134 | All call-ups and amendments issued under the terms of task based informatics professional services standing offer in CFIA's NCR during month of August 2011. | Does not exist | 0 |
| A-2011-00135 | All appointments of terms and casuals in CFIA's National Capital Region during the month of August 2011. | All disclosed | 1 |
| A-2011-00136 | All local purchase orders processed by CFIA's NCR for temporary help services during month of August 2011. | Does not exist | 0 |
| A-2011-00139 | Records about the Pesticide Residue Monitoring Program that were provided to National Manager of Canadian Organic Office of CFIA for the last 3 years. | All disclosed | 16 |
| A-2011-00141 | IMS - Suspected insect found in chocolate bar. | Disclosed in part | 17 |
| A-2011-00148 | All call-ups processed by CFIA's NCR under the terms of any standing offer and/or supply arrangement for temporary help services during month of September 2011. | All disclosed | 4 |
| A-2011-00149 | All call-ups and amendments issued under the terms of task based informatics professional services standing offer in CFIA's NCR during month of September 2011. | Does not exist | 0 |
| A-2011-00150 | All appointments of terms and casuals in CFIA's NCR during the month of September 2011. | All disclosed | 1 |
| A-2011-00151 | All local purchase orders processed by CFIA's NCR for temporary help services during month of September 2011. | Does not exist | 0 |
Total of 25 requests
- Date modified: