Completed Access to Information Requests, October 2012
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2011-00104 | Records related to establishment inspections, violations and prosecutions, complaints and compliance at dairy plants across Canada from January 1, 2011 to July 28, 2011. | Disclosed in part | 416 |
| A-2011-00152 | Further to two recent CFIA walnut investigations, we wish to access the following documentation: the latest Issue Detail Reports) pertaining to these investigations; any and all documents relating directly to the testing of the walnuts found to be contaminated with E. coli :0157:H7; any and all photos taken of the product or product labels; and any documentation pertaining to the quarantining of walnuts on their arrival in Canada. | Disclosed in part | 2,121 |
| A-2011-00234 | All Poultry Vehicle Transportation Inspection Reports generated by CFIA inspectors that led to 26 notices of violation with penalty for Maple Lodge Farms Ltd. between January 1, 2011 and June 30, 2011. Any reports that generated notices of violation with penalty from October 1, 2011 to December 31, 2011. All Poultry Vehicle Transportation Inspection Reports generated by CFIA inspectors that led to all notices of violation with penalty for Maple Lodge Farms Ltd. in January 1, 2009 to December 31, 2010. | Disclosed in part | 672 |
| A-2011-00270 | IMS # 45555 - Suspected illness from eating chicken noodle soup. | Disclosed in part | 69 |
| A-2012-00064 | All records regarding the April 27, 2012 inspection of Conte Foods. | Disclosed in part | 21 |
| A-2012-00077 | IMS# 53923 - Complaint regarding lobster tail sizing. | Disclosed in part | 24 |
| A-2012-00151 | IMS # 56207 - Suspected illness after consuming dietary supplement drink. | Disclosed in part | 21 |
| A-2012-00170 | Provide a copy of the conclusions of investigations conducted by the Canadian Food Inspection Agency as a result of reports by Canadians of anomalies discovered in food purchased in stores and grocery stores. Give me access to the 50 most recent investigation files and only those that were forwarded to the President of the Canadian Food Inspection Agency. | Does not exist | 0 |
| A-2012-00176 | All the documents having the Accredited Veterinarians program as its main subject and falling under the following classes of documents: memos/briefing notes and presentations created from January 1, 2010 to September 13, 2012. Please provide any and all unpublished manuals on this subject and limit the search to the Central Operations Office in Ontario Region and the records from Policy and Programs Branch. | Disclosed in part | 72 |
| A-2012-00179 | A-2012-00025 - IMS # 54609 - Suspected sealed garbage in cereal box. | Disclosed in part | 23 |
| A-2012-00180 | A-2012-00040 - IMS # 54347 - Suspected dead mouse found in potato chips. | Disclosed in part | 23 |
| A-2012-00181 | A-2012-00041 - IMS # 53947 - Sharp object found in egg salad sandwich. | Disclosed in part | 39 |
| A-2012-00182 | A-2012-00046 - IMS # 54365 - Suspected tooth in chocolate bar. | Disclosed in part | 25 |
| A-2012-00183 | A-2012-00060 - IMS # 55510 - Suspected foreign object found in spinach. | Disclosed in part | 16 |
| A-2012-00184 | A-2012-00071 - IMS # 55928 - Suspected illness due to drinking bottled water. | Disclosed in part | 19 |
| A-2012-00190 | Provide January 1, 2011 to September 25, 2012 briefing reports, memos, communications strategic plans on what possible changes in future supply management arrangement in agriculture (the existing supply management system for dairy, poultry, chicken, eggs) will mean for CFIA enforcement, industry relations, and mandate. Include exchanges between other federal agencies, including PCO/PMO, International Trade and Agriculture Canada and Vice President level and above at the Agency, including the Minister. | Does not exist | 0 |
| A-2012-00198 | All contracts processed by CFIA NCR under the terms of any supply arrangement for Temporary Help Services for September 2012. | Disclosed in part | 2 |
| A-2012-00214 | All contracts processed by CFIA NCR under the terms of any supply arrangement for Temporary Help Services for September 2012. | Disclosed in part | 8 |
Total of 18 requests
- Date modified: