Completed Access to Information Requests, December 2011
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2010-00090 | IMS # 46121 - Suspected allergic reaction to hempola flour or sorghum flour and all supporting documents. | Disclosed in part | 543 |
| A-2010-00113 | All notes regarding meetings with CFIA President and industry groups and/or company representatives from June 24, 2009 to July 28, 2010. | Disclosed in part | 559 |
| A-2010-00117 | All records related to the Interdepartmental Working Group on Animal Biotechnology from June 1, 2009 to August 10, 2010, except excluded records. | Disclosed in part | 359 |
| A-2010-00236 | 100 most recent inspection reports for samples collected from Tim Horton's, Starbuck's, Orange Julius, and Booster Juice from Vancouver, Winnipeg, Toronto and Ottawa as at May 25, 2011. | Disclosed in part | 23 |
| A-2010-00339 | IMS # 48647 - Possible listeria positive French cheese and all supporting documents. | Disclosed in part | 270 |
| A-2011-00079 | All records located in the National Capital Region of the Canadian Food Inspection Agency related to the deferral of the Net Weight Verification Program from November 1, 2010 to May 2, 2011. | Disclosed in part | 118 |
| A-2011-00095 | All records related to two trade complaints received in 2011 about Master Feed's Mill until July 26, 2011. | Disclosed in part | 170 |
| A-2011-00126 | All seed germination and vigour tests, crop inspection reports, field locations, grower information and year(s) grown respecting DEKALB canola seed variety 3235, having Lot number NH2081681 (Certificate No. 1013-8-081681) and Lot Number BH12081682 (Certificate No. 1013-8-081682). | Nothing disclosed (excluded) | 0 |
| A-2011-00142 | IMS # 50341 - Possible bleach in bottled water and all supporting documents. | Disclosed in part | 108 |
| A-2011-00146 | All correspondence to Flora Manufacturing & Distributing Ltd. regarding a labelling issue about the MGO trademark use on a Manuka honey product sold in Canada, which indicated the terms dietary methylglyoxal on the label from May 1, 2011 to October 5, 2011. | All disclosed | 3 |
| A-2011-00156 | IMS # 52917 - Suspected illness after drinking a chocolate milk. | Disclosed in part | 10 |
| A-2011-00168 | As of November 9, 2011, the most recent data on Emerald Ash Borer Range in Ontario, Asian Long Horned Beetle Range in Ontario, and Spruce Budworm Range in Ontario in Arc map compatible format, if possible. | All disclosed | 2 |
| A-2011-00177 | The case files for two cases of fraudulent use of acquisition cards, resulting in a loss of $2368.00, as referenced in the 2010-11 Public Accounts. | Disclosed in part | 36 |
| A-2011-00182 | All the documents regarding sugar and popular high-sugar beverages with (a) a sizeable amount of sugar and (b) no Nutrition Facts table. Therefore, only energy drinks such as Red Bull. Not drinks such as Coke, Dr. Pepper and Pepsi. | Does not exist | 0 |
Total of 14 requests
- Date modified: