Completed Access to Information Requests, December 2012
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2012-00168 | A list of all contracts awarded of behalf of the office of the President of the Canadian Food Inspection Agency in each of the following years: 2006, 2007, 2008, 2009, 2010, 2011, and 2012 up to July 31. | All disclosed | 1 |
| A-2012-00200 | All Corrective Action Requests (CARs) issued by CFIA for XL Foods from January 1, 2012 to September 2, 2012. | Disclosed in part | 30 |
| A-2012-00221 | All notes for conference calls between the CFIA's National Emergency Operations Centre and the Alberta Incident Command Centre and XL Foods between September 3, 2012 and October 15, 2012. | Disclosed in part | 15 |
| A-2012-00229 | IMS # 56851 - extraneous material found in mixed vegetables. | Disclosed in part | 22 |
| A-2012-00233 | IMS 57884 - suspected unauthorized sale of fruits and vegetables Canada wide. | Disclosed in part | 10 |
| A-2012-00236 | A copy of release package for A-2012-00200 (noted above on this list). | Disclosed in part | 30 |
| A-2012-00251 | All communications between Tom Graham; CFIA President; Vice President, Operations Branch; Vice President, Policy and Programs Branch; and USDA/FSIS officials pertaining to the XL Foods recall from September 4 to 27, 2012. | Does not exist | 0 |
| A-2012-00273 | The names, job classification, and continuous length of CFIA service of CFIA employees who worked at establishment 38, XL Foods Inc. on September 4, 2012, when a positive E. Coli sample was detected in raw beef trimmings. | Disclosed in part | 4 |
| A-2012-00290 | A query report from CFIA's Cognos system for all Salmonella tests done in the last 10 years on canola or canola meal. | All disclosed | 7 |
| A-2012-00293 | All records that relate to the September 13, 2012, meeting held with Mr. George Da Pont, Mr. Paul Mayers and the Food and Consumers Products of Canada (FCPC). | Does not exist | 0 |
| A-2012-00297 | All formal correspondence from the CFIA President to the Minister of Agriculture and Agri-Food Canada and any briefing materials prepared for the MIN/DM/PRES meetings on the subject of food recalls and allergy alerts (voluntary and involuntary) for raw or prepared meat products (beef poultry and seafood) from July 1, 2012 to November 1, 2012. | All disclosed | 11 |
| A-2012-00308 | The names and addresses of seed potato growers who have applied for certification through CFIA seed potato certification in 2012 for the following proprietary varieties held by the Potato Variety Management Institute: Alpine Russet, Alturas, Amarosa, Blazer Russet, Highland Russet, Hunckleberry Gold, Ida Rose, Ivory Crisp, Mazama, Modoc, Owyhee Russet, Palisade Russet, Premier Russet, Purple Pelisse, Red Sunset, Sage Russet, Terra Rosa, Teton Russet, Winema, Yukon Gem and Yukon Nugget. | All disclosed | 1 |
| A-2012-00310 | The total number of individual claims for Injury on Duty Leave (IODL), across Canada that have resulted in employer paid leave beyond 130 days since October 21, 1992 and the total number of employer paid IODL days, per claim (not averaged), for each claim exceeding 130 days. | Does not exist | 0 |
| A-2012-00314 | All test results on importation of shark fins for mercury from January 1, 2008 to December 4, 2012. If available, please provide the percentage of imported shark fins being tested. | All disclosed | 2 |
Total of 14 requests
- Date modified: