Completed Access to Information Requests, February 2013
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2012-00223 | IMS # 58893 Extraneous material found in cereal. | Disclosed in part | 49 |
| A-2012-00228 | Copies of documents that will enable me to determine all additional costs incurred by the CFIA in relation to the E. coli outbreak at the XL Foods plant in Alberta from the start of the outbreak to today. | All disclosed | 1 |
| A-2012-00240 | All Corrective Action Request (CAR) forms for Establishment 093 (Cargill) between April 1, 2008 and October 25, 2012. | Disclosed in part | 74 |
| A-2012-00241 | All Corrective Action Request (CAR) forms for Establishment 051 (Better Beef) between April 1, 2008 and October 25, 2012. | Disclosed in part | 92 |
| A-2012-00244 | All notes for meetings and conference calls that the CFIA President participated in regarding XL Foods Inc. from September 4, 2012 to October 15, 2012. | Disclosed in part | 113 |
| A-2012-00245 | From September 4, 2012 to October 1, 2012, all records produced by CFIA to inform officials in the Privy Council Office and the Prime Minister's Office of developments and corrective actions with respect to discovery of E. coli in raw beef at XL Foods. | Does not exist | 0 |
| A-2012-00250 | IMS # 59533 - Alleged sale of banned fish product. | Disclosed in part | 13 |
| A-2012-00260 | All Corrective Action Request (CAR) and Corrective Action Plan (CAP) forms for XL Foods Establishments 128, 205, 235A, 401, 496, 597 and S216A from January 1, 2004 to December 31, 2004. | Disclosed in part | 36 |
| A-2012-00285 | IMS # 58848 - Suspected extraneous material found in soup. | Disclosed in part | 8 |
| A-2012-00298 | A copy of the Organization Project Management Capacity Assessment Class 1 - for fiscal year 2012/13 to fiscal year 2016/17, as required by the Agency's Investment Plan. | All disclosed | 144 |
| A-2012-00302 | IMS # 58632 - Suspected extraneous material in beer. | Disclosed in part | 28 |
| A-2012-00327 | IMS # 58932 - Allegations of misleading "natural" claim online. | Disclosed in part | 15 |
| A-2012-00349 | A list of all current Canadian Fish Import License and/or Permit holders for (wholesale distributors and restaurants) in all provinces. | Disclosed in part | 112 |
| A-2012-00358 | All call-ups/contracts processed by the Canadian Food Inspection Agency in the National Capital Region under the terms of any standing offers and/or supply arrangement for Temporary Help Services during the period of January 2013. | Disclosed in part | 1 |
| A-2012-00359 | A list of all appointments, term and casual, employees by this institution in the National Capital Region under the terms of the Public Service Employment Act during the period: January 2013. | Disclosed in part | 6 |
Total of 15 requests
- Date modified: