Completed Access to Information Requests, March 2013
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2011-00138 | All CFIA records pertaining to the arrival and housing of horses until their slaughter at La Petite Nation in Quebec from January 1, 2011 to September 13, 2011. | Disclosed in part | 1,526 |
| A-2012-00010 | All records relating to potato variety "Gemstar Russet" produced by Pray Farms Ltd. in 2011 and the resulting investigation performed by Canadian Food Inspection Agency. All correspondence and affiliated materials relating to the distribution of the "Gemstar Russet" seed potatoes from True North Seed Potato Co. to all destinations for the crop years 2010 and 2011, including any distribution for trials or training plots - i.e. Canadian Food Inspection Agency Roguing School in Ridgetown, ON. | Disclosed in part | 535 |
| A-2012-00160 | All records on the decertification of TETRACID, TETRACID 500 and GALLIACID under the Feeds Act and Feeds Regulations held in the CFIA's Animal Health Directorate's Animal Feed Division. | Disclosed in part | 41 |
| A-2012-00209 | Copies of any sample taken from Marine Vessel (MV), "Lowlands Sky," in 2012. | Disclosed in part | 23 |
| A-2012-00226 | All Items Requiring Corrections (IRC) for XL Foods plant in Brooks and Cargill plant in High River and all Corrective Action Request (CAR) for Cargill plant in High River from October 10, 2011 to October 10, 2012. | Disclosed in part | 37 |
| A-2012-00235 | For XL Foods: All Items Requiring Correction (IRC) from January 1, 2010 to October 9, 2011; All Corrective Action Requests (CAR) and Corrective Action Plans (CAP) from January 1, 2010 to October 10, 2012. | Disclosed in part | 185 |
| A-2012-00247 | From January 1, 2010 to October 29, 2012, all Corrective Action Requests (CAR) and Corrective Action Plans (CAP) for establishments 001, 035B and 007 (Maple Leaf Foods) in Winnipeg and Brandon, Manitoba. | Disclosed in part | 231 |
| A-2012-00275 | All records connected to the annual review of establishment 38's (XL Foods) license to operate from January 1, 2009 to September 3, 2012. | Disclosed in part | 59 |
| A-2012-00283 | All CFIA Corrective Action Requests (CAR) for January 1, 2009 to December 31, 2009 and All Inspector's Non Compliance Reports (INCR) issued for Establishment 38, XL Foods Inc. from January 1, 2009 to September 3, 2012. | Disclosed in part | 32 |
| A-2012-00304 | Please provide any test results done on feed formulations from New West Milling from May 1, 2009 to November 30, 2012. | All disclosed | 19 |
| A-2012-00322 | The list of briefing notes prepared for the president from September 1, 2012 to December 11, 2012. Exclude records deemed to be cabinet confidence or subject to third party review. | Disclosed in part | 6 |
| A-2012-00324 | Any records related to the Procurement Strategy for Aboriginal Business (PSAB). Periods of interest: Fiscal Year (FY) 2010, FY 2011, and FY 2012 to date (December 18, 2012). | All disclosed | 1 |
| A-2012-00325 | IMS#59859 - Alleged tampering with orange juice. | Disclosed in part | 25 |
| A-2012-00329 | All responses submitted by consumers or industry, based on the latest consultation on the Product of Canada guidelines from July 1, 2012 to December 28, 2012. | Disclosed in part | 22 |
| A-2012-00335 | Please provide all Items Requiring Correction (IRC); Corrective Action Requests (CAR); Corrective Action Plans (CAP); Inspector's Non-Compliance Reports (INCR); and any outstanding orders from January 1, 2012 to January 28, 2013 in regard to Freybe Gourmet Foods Ltd., Freybe Gourmet Chef Ltd., Freybe Holdings Ltd., and Freybe Operations Ltd. | All disclosed | 73 |
| A-2012-00338 | Any IMS reports pertaining to consumers complaining about Mid East Food Distributions from January 1, 2010 to January 13, 2013. | Disclosed in part | 7 |
| A-2012-00339 | IMS # 59435 - Suspected extraneous material in gelato. | Disclosed in part | 64 |
| A-2012-00364 | Statistics or other data showing the number of complaints or reports of physical, sexual or verbal harassment involving official(s) from your Agency for each year from 2005 to February 9, 2013. | Disclosed in part | 17 |
| A-2012-00365 | Document showing the total amount spent per year by your Agency on physical, sexual and verbal harassment training and the number of officials from your Agency who took such training for each year from 2005 to February 9, 2013. | All disclosed | 1 |
| A-2012-00381 | From December 1, 2011 to February 22, 2013: All records relating to any internal consultations exchanged with the Standards Council of Canada (SCC), other government departments or key stakeholders relating to the SCC's plans to amend the National Standards System or accredit new Standards Development Organizations (SDOs). | Does not exist | 0 |
| A-2012-00382 | All call-ups/contracts processed by this institution in the National Capital Region under the terms of any standing offer and/or supply arrangement for Temporary Help Services during the period: February 2013. | Disclosed in part | 27 |
| A-2012-00383 | All appointments term and casual employees by this institution in the National Capital Region under the terms of the Public Service Employment Act during the period: February 2013. | All disclosed | 1 |
| A-2012-00388 | We would like to know whether the companies mentioned (Innvest Real Estate Investment Trust; Innvest Hotels XV Limited Partnership; Innvest Hotels GP XV Ltd.; Innvest Hotels Group XV Ltd; and 3530094 Canada Inc.) are in good standing with your organization, including but not limited to whether any amount is owing by them, whether they have received infraction notices from your organization, and whether they have been or are currently the subject of inspections or of complaints filed with your organization. | Does not exist | 0 |
Total of 23 requests
- Date modified: