Completed Access to Information Requests, April 2011
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2008-00301 | Regulations surrounding all food products labeled organic, imported and domestic for January 1, 2008 to November 5, 2008. | Nothing disclosed (excluded) | 0 |
| A-2008-00313 | All non compliance reports from October 1 December 31, 2008 where the health of animals regulation is specified in the case identification section and the non-compliance section. | Disclosed in part | 507 |
| A-2009-00309 | Results of E.Coli outbreak at restaurant in September/October 2008 and/or IMS 39127. | All disclosed | 98 |
| A-2009-00321 | Copy of all reports (including lab results) created by Enforcement Investigation Services, CFIA from January 2006 2008 regarding Clic and/or the importation of olive oil. | Disclosed in part | 1,762 |
| A-2010-00069 | All briefing notes or QP cards created or sent to the AAFC minister between June 1, 2010, and June 10, 2010. All QP notes that the AAFC minister had in his possession during question period on June 11, 2010 and June 14, 2010. | Disclosed in part | 333 |
| A-2010-00150 | Information on how performance bonuses are paid. | Disclosed in part | 336 |
| A-2010-00179 | All analyses, memos, briefing notes and Q&As prepared for or by the E.D., Food Safety and Consumer Protection regarding the safety of imported food. For the month of June 2010. | All disclosed | 29 |
| A-2010-00211 | Outcome of audit of Clarence Farm Services further to my complaint provided to the CFIA on July 15, 2010. | Disclosed in part | 394 |
| A-2010-00246 | We would like the records or documentation used by or relied upon by CFIA officials to substantiate or support the "reasonable grounds" for issuing the Notice to Remove from Canada of the two (2) horses, dated November 22, 2010. | Disclosed in part | 140 |
| A-2010-00277 | All documents between CFIA and SunGro and any lab results from January 1, 2008 to January 10, 2011. | Disclosed in part | 61 |
| A-2010-00289 | IMS - 009161 Labeling of UV lemonade-flavoured vodka. | Disclosed in part | 12 |
| A-2010-00314 | IMS 47096 - Beer/wine making kit without nutritional facts. | Disclosed in part | 8 |
| A-2010-00319 | Performance bonuses paid or any dollar amount paid over and above annual salary paid to every position in CFIA for which this bonus applies to this. Provide how dollar figure is calculated and names and dollar amounts calculated and paid to each individual by Region and/or District for 2008-2010. | Disclosed in part | 123 |
| A-2010-00323 | Copy of IMS report 47096 regarding contamination in apple juice including lab results. | Disclosed in part | 11 |
| A-2010-00328 | List from tracking system on all briefing notes, presentations, and memos submitted to the CFIA President from January 1 to 15, 2011. | Disclosed in part | 8 |
| A-2010-00329 | List from tracking system on all briefing notes, presentations, and memos submitted to the CFIA President from January 16 to 31, 2011. | Disclosed in part | 8 |
| A-2010-00330 | List from tracking system on all briefing notes, presentations, and memos submitted to the CFIA President from February 1 - 28, 2011. | Disclosed in part | 8 |
| A-2010-00332 | Performance bonuses paid to excluded and unrepresented CFIA employees in NS, NFLD and NB for fiscal years 2005-2010 and the number of CFIA employees in PEI receiving performance. | Disclosed in part | 103 |
| A-2010-00333 | Performance bonuses paid to excluded and unrepresented CFIA employees in PEI for fiscal years 2005-2010 and the number of CFIA employees in PEI receiving performance bonuses. | Disclosed in part | 8 |
| A-2010-00345 | A copy of the rationale for the classification decisions and final ranking for position numbers 45311, 45322, 33555 and one other position. | All disclosed | 20 |
| A-2011-00012 | Bonus/performance bonus or any dollar amount paid over and/or above annual salary for every position at the CFIA for which this bonus applies. Please provide how this dollar figure is calculated and what criteria each position must meet to obtain this figure. Please provide names and dollar amounts calculated and paid to each individual by Region and/or District for fiscal year 2010/11. | Does not exist | 0 |
| A-2011-00013 | All local purchase orders processed by this institution in the NCR for the procurement of Temporary Help Services during the period of March 2011 - Class of records, number and title. | Does not exist | 0 |
| A-2011-00014 | Documentation which indicates all appointments term and casual employees by this institution in the NCR under the terms of the Public Service Employment Act during the period of March 2011. Would like the following details about each appointment: Name of person appointed, job class and rank and level, date of appointment, term of appointment or completion date and any extensions. | All disclosed | 1 |
| A-2011-00015 | All call ups (PWGSC form 942 or departmental equivalent) issued under the terms of the TBIPS (task Based Informatics Professional Services) standing offer (EN578-055605) and amendments. in the NCR during the month of March 2011. | Disclosed in part | 4 |
| A-2011-00016 | All call ups processed by this institution in the NCR under the terms of the ANY standing offer and/or Supply Arrangement for Temporary help Services during the period of March 2011. | Disclosed in part | 7 |
Total of 25 requests
- Date modified: