Completed Access to Information Requests, April 2013
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2010-00264 | Final versions of any documents pertaining to the Agency's efforts in the coordination of the 2010 Olympic Winter Games from July 2, 2007 to September 1, 2010. | Disclosed in part | 167 |
| A-2012-00156 | Completed food submission documents for All products tested from January 1, 2006 to December 31, 2010 for calories, sugar, trans fat, saturated fat, and sodium from Science Branch only. Please exempt third party information where consultations are required. | Disclosed in part | 1,167 |
| A-2012-00231 | Issues Management System (IMS) reports prepared in relation to consumer complaints pertaining to the XL Foods Beef Recall between September 1, 2012 and October 25, 2012. | Disclosed in part | 142 |
| A-2012-00248 | From January 1, 2010 to October 29, 2012, all In Depth inspection reports and Food Safety Enhancement Program (FSEP) verification Audits for Parmalat Canada located in Grunthal, Manitoba. | Disclosed in part | 101 |
| A-2012-00295 | IMS # 56849 - Alleged extraneous material found in cereal. | Disclosed in part | 20 |
| A-2012-00334 | Copy of all Corrective Action Requests issued by CFIA for Est. 38 (XL Foods) from September 02, 2012 to January 4, 2013. | Disclosed in part | 51 |
| A-2012-00391 | All records, held by CFIA, that formed the disclosure records package, related to the Court file #: CV-06-00000062-0000. CFIA File Number 4210-171. | Does not exist | 0 |
| A-2012-00403 | IMS # 57725 - Alleged extraneous material found in chicken. | Disclosed in part | 24 |
| A-2013-00001 | Copy of all PE staffing, including the names of individuals appointed to PE positions with or without competition. | All disclosed | 1 |
| A-2013-00006 | IMS # - 60475 - Complaint about 4% milk. | Disclosed in part | 12 |
| A-2013-00010 | All callups processed by this institution in the National Capital Region under the terms of any standing offer for Temporary Help Services and all contracts processed by this institution in the National Capital Region under the terms of any supply arrangement for Temporary Help Services during the period: March 2013. | All disclosed | 1 |
| A-2013-00011 | All appointments of terms and casual employees by this institution in the National Capital region during March 2013. | All disclosed | 1 |
Total of 12 requests
- Date modified: