Completed Access to Information Requests, July 2011
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2009-00042 | All of CFIA President's e-mail correspondence from April 1-22, 2009. | Disclosed in part | 1,004 |
| A-2009-00047 | All records relating to the determination of the March 11, 2009, voluntary recall of certain ground beef products and a copy of IMS 41408E. coli 0157 positive sample. | Disclosed in part | 298 |
| A-2009-00287 | All records related to the decision and actions taken following a September 15, 2009, complaint made regarding Sysco sugar products (White Granulated and Golden Sugar Single Serving Sticks). | Disclosed in part | 30 |
| A-2010-00047 | All records related to the Insect Resistance Management (IRM) audits conducted by the CFIA in 2004, 2005 and 2008. | Disclosed in part | 2,508 |
| A-2010-00137 | All CFIA National Capital Region (NCR) analyses, memos, briefing notes and Q&As regarding the safety of food imported from China for May 2010. | Disclosed in part | 63 |
| A-2010-00190 | Any documents pertaining to alleged improper transportation of chickens in Golden, B.C. on September 15, 2011, from CFIA or any other federal agency having involvement in this matter. | Disclosed in part | 54 |
| A-2010-00256 | Provide summary market access reports from January 1, 2010 to January 13, 2011, for Canadian animal food product exports denied entry or banned by foreign authorities for disease causes/reasons and latest briefing note on such bans/denial of entry. | Disclosed in part | 66 |
| A-2010-00312 | All documents relating to Maple Lodge Farms and any non-compliance or inspection reports from July 1, 2010 to December 1, 2010. | Disclosed in part | 197 |
| A-2010-00316 | All documents relating to information on the permitted uses of Tartrazine (a food additive) and its effects on consumers' health. | Disclosed in part | 112 |
| A-2010-00346 | IMS 49894Dole Juice sent to CFIA for test. | Disclosed in part | 16 |
| A-2010-00347 | IMS 46332alleged adulteration of grape juice (for wine) with cleaner/detergent. | Disclosed in part | 16 |
| A-2010-00351 | IMS 49840suspected quality issue in 18L bottled water. | Disclosed in part | 13 |
| A-2011-00002 | Standing Offer Contract and Contract Deliverables for Contract: 3000419619 Vendor: Maxxam | All disclosed | 85 |
| A-2011-00003 | Standing Offer Contract and Contract Deliverables for Contract: 3000419278 Vendor: Silliker JR Labs | Disclosed in part | 84 |
| A-2011-00004 | Standing Offer Contract and Contract Deliverables for Contract: 3000420909 Vendor: Maxxam | Disclosed in part | 85 |
| A-2011-00006 | Standing Offer Contract and Contract Deliverables for Contract: 3000419263 Vendor: Silliker JR Labs | Disclosed in part | 83 |
| A-2011-00007 | Standing Offer Contract and Contract Deliverables for Contract: 3000424460 Vendor: Maxxam | Disclosed in part | 85 |
| A-2011-00020 | All documents on the CFIA land tender for crop sharing at 3851 Fallowfield Road, in Ottawa. Would like to know what the average yield for crops planted on the land for 2006-2010. | Disclosed in part | 16 |
| A-2011-00039 | IMS 48388lab results indicating how much gluten found in King Soba Noodles and any information regarding the certification of manufacturer. | Disclosed in part | 58 |
| A-2011-00045 | IMS 50696extraneous material found in Clover Leaf Wild Red Pacific Salmon. | Disclosed in part | 19 |
| A-2011-00046 | IMS 50527possible misrepresentation of white vinegar. | Disclosed in part | 23 |
| A-2011-00047 | IMS 51096suspected sulphite not listed as ingredient on cold cuts. | Disclosed in part | 14 |
| A-2011-00052 | All reports related to RDIMS use and implementation in CFIA. | All disclosed | 96 |
| A-2011-00055 | IMS 51311suspected object found in Post Cranberry Almond Crunch Cereal. | Disclosed in part | 16 |
| A-2011-00056 | IMS 49781suspected illness from eating Wawi Chocolate. | Disclosed in part | 11 |
| A-2011-00057 | Obtain a complete copy of all reports on pesticide residues in foods (Canadian Food Inspection Agency's Chemical Residue Monitoring Program) from the past three years. | All disclosed | 792 |
| A-2011-00059 | IMS 50325allegedly salty taste on Breyers The Original Brand Popsicle. | Disclosed in part | 13 |
| A-2011-00062 | A list of QP notes created for minister responsible for CFIA from May 1, 2011 to June 13, 2011. | All disclosed | 6 |
| A-2010-00064 | All documents related to any detained loads from Gray Ridge plant at Listowel. | Does not exist | 0 |
| A-2011-00077 | Copies of records on Les Restaurants D. Lafleur Inc., 9133-418 Québec Inc., and Les Placements Denis Vinets Inc. | Does not exist | 0 |
| A-2011-00081 | All call ups processed by CFIA NCR under the terms of any standing offer and/or supply arrangement for Temporary Help Services for May 2011. | All disclosed | 3 |
| A-2011-00082 | All call ups and amendments issued under the terms of TBIPS (Tasked Based Informatics Professional Services Standing Offer EN578-0055605) by CFIA NCR for May 2011. | Disclosed in part | 10 |
| A-2011-00083 | All appointments of terms and casual employees by CFIA NCR under the Public Servants Employment Act for May 2011. | All disclosed | 1 |
| A-2011-00084 | All local purchase orders processed by CFIA NCR for the procurement of Temporary Help Services for May 2011. | Does not exist | 0 |
| A-2011-00085 | IMS 51358 - Suspected object found in Del Monte Mandarins. | Disclosed in part | 14 |
| A-2011-00091 | All appointments of terms and casual employees by CFIA NCR under the Public Servants Employment Act for June 2011. | All disclosed | 1 |
Total of 36 requests
- Date modified: