Completed Access to Information Requests, September 2011
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2008-00397 | All e-mail discussing results of September 9, 2008, one time directive regarding ready to eat meat establishments in CFIA Headquarters from September 6, 2008 to January 31, 2009. | Disclosed in part | 374 |
| A-2010-00084 | All records located in CFIA NCR and Western Area Operations relating to report/briefing notes on significant repeat cases of food tampering and ways to combat such cases from January 1, 2009 to July 6, 2010. | Disclosed in part | 416 |
| A-2010-00151 | All records including reports, HACCP data, letters, memoranda and minutes of meetings related to communications between L.H. Gray & Son Limited with Head Office in Strathroy, Ontario and CFIA that your office may have in its files from January 1, 2007 to January 13, 2011. | Disclosed in part | 1,021 |
| A-2010-00178 | In CFIA NCR, all analyses, memos, briefing notes and Q&As regarding the safety of food for May 2010. | All disclosed | 14 |
| A-2010-00288 | IMS 43909foam particulate in citrus green tea product and IMS 44944mold in iced tea | Disclosed in part | 184 |
| A-2010-00343 | All records related to January 28, 2011, allergy alert of undeclared peanuts in Wally & Molly Salt Water Taffy and IMS 50054allergic reaction linked to salt water taffy imported by Suckers Candy Co. | Disclosed in part | 200 |
| A-2011-00001 | IMS 49223suspected illness from salami. | Disclosed in part | 58 |
| A-2011-00008 | A copy of the trade complaint investigation report by Andrea Saunders regarding oak wilt and rig mats in Alberta. | Disclosed in part | 80 |
| A-2011-00031 | All records related to the deferral of the Menu Verification Program from November 1, 2010 to May 2, 2011. | All disclosed | 18 |
| A-2011-00066 | Information contained in the 60-day contracts for bulk potato imports under the exemptions to the Fresh Fruit and Vegetable Regulations. We need to know the names of the requesting companies, the delivery dates, the varieties delivered, the names of the shippers, the place of origin and the number of shipments. | Disclosed in part | 95 |
| A-2011-00068 | IMS 51286suspected illness from drinking President's Choice Vanilla Soy Milk. | Disclosed in part | 26 |
| A-2011-00076 | The dollar amount paid in the form of a bonus/performance bonus or any dollar amount based on but not limited to their Performance Feedback Review paid over and/or above annual salary for every position at the Canadian Food Inspection Agency for which this bonus applies, including names and dollar amounts calculated and paid to each individual by Region and/or District for fiscal year 2010/11. | Disclosed in part | 102 |
| A-2011-00086 | All records related to communications between L.H. Gray & Son or Gray Ridge Eggs Inc. and CFIA from May 30, 2011 to July 30, 2011. | Disclosed in part | 48 |
| A-2011-00094 | Records related to investigation against Erwin's Fine Baking & Delicatessen in June 2011, that identify the complainant. | Disclosed in part | 11 |
| A-2011-00116 | All e-mails sent by Dr. Stephen Yarrow between June 5, 2011 and June 12, 2011. | Disclosed in part | 41 |
| A-2011-00121 | IMS 52204foreign body in a Leclerc Essensia Carrot Muffin Bar. | Disclosed in part | 10 |
| A-2011-00128 | Any follow documentation regarding IMS 34378consumer complaint regarding a foreign body found in Rice Krispies Cereal from October 29, 2009 to September 6, 2011. | Does not exist | 0 |
| A-2011-00130 | All documentation relating to food safety inspections at Gestion Vadlin Inc. from November 1, 2009, to August 26, 2011. | Does not exist | 0 |
| A-2011-00131 | Any violations or warnings from CFIA to any of the following companies: Gray Ridge Eggs Inc., L.H. Gray & Son Ltd., and L.H. Gray (Listowel) Ltd., from March 9, 2009 to September 21, 2009. | Does not exist | 0 |
| A-2011-00132 | IMS 51587Lumpfish caviar tested for colour and ingredients. | Disclosed in part | 11 |
Total of 20 requests
- Date modified: