Completed Access to Information Requests, September 2012
| Request Number | Summary | Disposition | Number of Pages Released |
|---|---|---|---|
| A-2012-00012 | From January 1, 2010 to April 19, 2012, copies of: (1) Applications for Permit to Import (Form 5083) submitted to CFIA in connection with permission to import non-human primates into Canada for the purpose of scientific research; and (2) Import permits issued by CFIA in connection with the importation of non-human primates into Canada for purpose of scientific research. | Disclosed in part | 256 |
| A-2012-00073 | A copy of completed access request A-2011-00095, which was for all records related to two trade complaints received in 2011 about Master Feed's Mill until July 26, 2011. | Disclosed in part | 261 |
| A-2012-00082 | From January 1, 2008 to June 8, 2012, all Correctives Actions Requests issued at Est. 530. | Disclosed in part | 63 |
| A-2012-00111 | All lab analysis and test results done on Elatomelo organic Fir honey done in March 2012. | Disclosed in part | 11 |
| A-2012-00162 | The names and addresses of seed potato growers who have applied for certification through the CFIA seed potato certification in 2011 for the following proprietary varieties held by the Potato Variety Management Institute: Alpine Russet, Alturas, Blazer Russet, Bannock Russet, Classic Russet, Clearwater Russet, Defender, Gem Russet, Gem Star Russet, Highland Russet, Ida Rose, Ivory Crisp, Mazama, Madoc, Owyhee Russet, Purple Pelisse, Red Sunset, Amarosa, Sage Russet, Premier Russet, Winema and Yukon Gem. | Disclosed in part | 476 |
| A-2012-00177 | All contracts processed by this institution in the NCR under the term of any supply arrangement for Temporary Help Services during the period: August 2012. | Disclosed in part | 10 |
Total of 6 requests
- Date modified: