Contracts from April 1 - June 30, 2010
| Overview | Reports | Quarter
Please select the vendor name for contract details.
* Date contract is posted in CFIA's Procurement and Contracting Database
| Date* | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-06-30 | HAY GROUP LTD | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,231.00 |
| 2010-06-29 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $15,750.00 |
| 2010-06-29 | INTEGRA NETWORKS CORPORATION | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $72,314.00 |
| 2010-06-29 | JOHNSON CONTROLS SYSTEMS PRODUCTS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $21,296.00 |
| 2010-06-29 | MINISTER OF FINANCE | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $60,900.00 |
| 2010-06-29 | PACIFIC RIM LABORATORIES | Scientific Services 430 - Scientific Services | $17,850.00 |
| 2010-06-29 | MAXXAM ANALYTICS | Scientific Services 430 - Scientific Services | $373,800.00 |
| 2010-06-29 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $294,000.00 |
| 2010-06-25 | THE ASSOCIATES GROUP | Non-Professional Contracted Services 813 - Temporary Help Services $27,326 | $11,750.00 |
| 2010-06-25 | ALTIS SPR | Non-Professional Contracted Services 813 - Temporary Help Services $42,102 | $49,180.00 |
| 2010-06-25 | AMITA | Informatics Services 472 - Information Technology Consultants $60,750 | $48,195.00 |
| 2010-06-25 | THE CANADIAN PRESS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $19,341.00 |
| 2010-06-24 | H K COMMUNICATIONS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
| 2010-06-24 | FORESTREECARE COMPANY | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,238.00 |
| 2010-06-24 | WATERS SCIENTIFIC LIMITED | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $28,722.00 |
| 2010-06-24 | DONNA CONA | Informatics Services 472 - Information Technology Consultants $71,750 | $57,881.00 |
| 2010-06-23 | COSSETTE COMMUNICATION INC | Advertising Services 301 - Advertising Services | $131,640.00 |
| 2010-06-22 | QMR STAFFING SOLUTIONS INCORPORATED | Non-Professional Contracted Services 813 - Temporary Help Services | $198,035.00 |
| 2010-06-21 | STRATEGIES A. JOLICOEUR INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $13,440.00 |
| 2010-06-21 | IBISKA TELECOM INC. | Informatics Services 472 - Information Technology Consultants | $62,685.00 |
| 2010-06-21 | NITRO MICROSYSTEMS INC | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $117,082.00 |
| 2010-06-21 | AGILENT TECHNOLOGIES | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $82,822.00 |
| 2010-06-21 | IBISKA TELECOM INC. | Informatics Services 472 - Information Technology Consultants | $97,939.00 |
| 2010-06-18 | ALTISSPR | Non-Professional Contracted Services 813 - Temporary Help Services | $25,641.00 |
| 2010-06-18 | LEARNING TREE INTERNATIONAL INC. | Training and Educational Services 446 -Training Consultant | $21,384.00 |
| 2010-06-17 | PETER J. KINDREE-- ARCHITECT | Enigineering and Achitectural Services 421- Architectural Services | $22,470.00 |
| 2010-06-17 | VALOGGIA LINGUISTIQUE | Training and Educational Services 446 -Training Consultant | $21,168.00 |
| 2010-06-17 | CENTRE DE FORMATION CARON LTEE. | Training and Educational Services 446 -Training Consultant | $16,170.00 |
| 2010-06-16 | ALTIS SPR | Non-Professional Contracted Services 813 - Temporary Help Services $59,904 | $250,315.00 |
| 2010-06-16 | NCR ASSOCIATES/ | Training and Educational Services 446 -Training Consultant | $13,571.00 |
| 2010-06-15 | PROEX | Non-Professional Contracted Services 813 - Temporary Help Services $114,750 | $94,500.00 |
| 2010-06-15 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $15,680.00 |
| 2010-06-15 | QUEST SOFTWARE CANADA INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $155,881.00 |
| 2010-06-15 | CENTRE FOR CONFLICT RESOLUTION | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $29,400.00 |
| 2010-06-14 | MARKETWIRE | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $24,780.00 |
| 2010-06-14 | HKBP, DIVISION DE 4073029 | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $21,788.00 |
| 2010-06-14 | PITNEY BOWES CANADA | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment 533 - Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | $42,928.00 |
| 2010-06-11 | MARITIME PET FOODS INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $15,680.00 |
| 2010-06-11 | BUDGET | Rental of Motor and Other Vehicles 0540-Rental of Motor and Other Vehicles | $12,877.00 |
| 2010-06-11 | OCEANS AGRI-FOOD SOLUTIONS LTD. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $16,958.00 |
| 2010-06-11 | ALTIS SPR | Non-Professional Contracted Services 813 - Temporary Help Services $331,972 | $53,701.00 |
| 2010-06-10 | MAXXAM ANALYTICS | Scientific Services 430 - Scientific Services | $373,800.00 |
| 2010-06-10 | AMITA CORP. | Informatics Services 472 - Information Technology Consultants | $86,940.00 |
| 2010-06-10 | MAXXAM ANALYTICS | Scientific Services 430 - Scientific Services | $373,800.00 |
| 2010-06-10 | MAXSYS STAFFING AND CONSULTING | Non-Professional Contracted Services 813 - Temporary Help Services $11,460 | $13,184.00 |
| 2010-06-09 | PROLITE GLASS AND MIRRORS INC | Repair of Buildings 645 - Other Buildings $970,410 | $67,263.00 |
| 2010-06-09 | JANI-KING OF SOUTHERN ONTARIO | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $26,240.00 |
| 2010-06-09 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $342,043.00 |
| 2010-06-09 | CENTRE FOR PUBLIC MANAGEMENT INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $16,682.00 |
| 2010-06-08 | TELFER SCHOOL OF MANAGEMENT | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,100.00 |
| 2010-06-08 | MANITOBA CATTLE PRODUCERS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $13,552.00 |
| 2010-06-08 | SAS INSTITUTE (CANADA) INC | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $16,457.00 |
| 2010-06-08 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,565.00 |
| 2010-06-08 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,565.00 |
| 2010-06-07 | BRITISH COLUMBIA INSTITUTE OF | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,242.00 |
| 2010-06-07 | DUOCOM CANADA INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,075.00 |
| 2010-06-04 | ARTEMP PERSONNEL SERVICES INC. | Informatics Services 472 - Information Technology Consultants | $26,250.00 |
| 2010-06-04 | CHARM SCIENCES INC. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $23,987.00 |
| 2010-06-04 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $210,000.00 |
| 2010-06-04 | PACIFIC RIM LABORATORIES | Scientific Services 430 - Scientific Services | $17,850.00 |
| 2010-06-04 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $10,500.00 |
| 2010-06-04 | WESTERN DRUG DISTRIBUTION | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $315,252.00 |
| 2010-06-04 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $294,000.00 |
| 2010-06-03 | ESRI CANADA LIMITED | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $51,832.00 |
| 2010-06-03 | FISHER SCIENTIFIC | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,579.00 |
| 2010-06-03 | ORACLE CORPORATION CANADA INC | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $569,732.00 |
| 2010-06-03 | EXCEL HUMAN RESOURCES | Non-Professional Contracted Services 813 - Temporary Help Services | $12,183.00 |
| 2010-06-02 | NOVA SCOTIA FEDERATION | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $47,250.00 |
| 2010-06-02 | MINA RAMPAL | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $26,250.00 |
| 2010-06-02 | FISHER SCIENTIFIQUE | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,112.00 |
| 2010-06-01 | TDV GLOBAL INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $92,400.00 |
| 2010-05-31 | HAY GROUP LTD | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $12,667.00 |
| 2010-05-31 | VMWARE INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $39,008.00 |
| 2010-05-31 | DELL COMPUTER CORP. (CANADA) | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $29,380.00 |
| 2010-05-28 | DISTRIBUTIONS SOLIDA | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $16,615.00 |
| 2010-05-28 | LUMINA IT INC | Informatics Services 472 - Information Technology Consultants | $23,625.00 |
| 2010-05-28 | ROBERTSON MARTIN ARCHITECTS | Enigineering and Achitectural Services 421- Architectural Services | $28,608.00 |
| 2010-05-28 | LYNDA NAVEDA (LN) CONSULTING LTD | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $26,250.00 |
| 2010-05-27 | DISCOUNT CAR AND TRUCK RENTALS | Rental of Motor and Other Vehicles 0540-Rental of Motor and Other Vehicles | $19,132.00 |
| 2010-05-27 | KONICA MINOLTA BUSINESS SOLUTIONS | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment 533 - Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | $10,191.00 |
| 2010-05-27 | METAFORE CORPORATION | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $14,951.00 |
| 2010-05-27 | FISHER SCIENTIFIQUE | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $32,792.00 |
| 2010-05-26 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $198,498.00 |
| 2010-05-26 | PROVENCHER ROY & ASSOCIES ARCHITECT | Enigineering and Achitectural Services 421- Architectural Services | $13,125.00 |
| 2010-05-26 | ENTERPRISE RENT-A-CAR | Rental of Motor and Other Vehicles 0540-Rental of Motor and Other Vehicles | $14,112.00 |
| 2010-05-26 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $33,559.00 |
| 2010-05-26 | HAWORTH LTD. | Acquisition of Office Equipment and Furniture Including Parts 123 - Office Furniture and Furnishings, Including Parts | $399,540.00 |
| 2010-05-26 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $238,375.00 |
| 2010-05-26 | ONWARD CLUTHE HARDWARE | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,106.00 |
| 2010-05-25 | THE DELIBERATION NETWORK | Communication Professional Services 351-Communication Professional Services not elsewhere Specified | $24,938.00 |
| 2010-05-25 | ANPER MANAGEMENT CONSULTANTS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,218.00 |
| 2010-05-25 | G & K SERVICES CANADA INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $11,409.00 |
| 2010-05-25 | VENTANA MEDICAL SYSTEMS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,137.00 |
| 2010-05-20 | THE DELIBERATION NETWORK | Communication Professional Services 351-Communication Professional Services not elsewhere Specified | $24,938.00 |
| 2010-05-20 | QMR STAFFING SOLUTIONS INCORPORATED | Non-Professional Contracted Services 813 - Temporary Help Services | $55,127.00 |
| 2010-05-19 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $98,700.00 |
| 2010-05-19 | WATERS SCIENTIFIC LIMITED | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $26,652.00 |
| 2010-05-19 | COBALT ENGINEERING | Enigineering and Achitectural Services 421- Architectural Services | $18,795.00 |
| 2010-05-18 | SYNERGY SEMIOCHEMICALS CORPORATION | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,993.00 |
| 2010-05-17 | CARLETON UNIVERSITY | Scientific Services 430 - Scientific Services | $96,636.00 |
| 2010-05-17 | CISTEL TECHNOLOGIES INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,018.00 |
| 2010-05-17 | THYSSENKRUPP ELEVATOR | Repair of Buildings 645 - Other Buildings $370,894 | $43,060.00 |
| 2010-05-17 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $26,177.00 |
| 2010-05-17 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $23,841.00 |
| 2010-05-17 | SOCIALTEXT | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $71,514.00 |
| 2010-05-17 | TDV GLOBAL INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $47,250.00 |
| 2010-05-14 | RIDGETOWN COLLEGE | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $21,000.00 |
| 2010-05-14 | QUALICUM SCIENTIFIC LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $15,643.00 |
| 2010-05-14 | AGRIBIZ COMMUNICATIONS CORP | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $24,675.00 |
| 2010-05-13 | XEROX CANADA | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment 533 - Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | $24,150.00 |
| 2010-05-13 | KELLY SEARS CONSULTING GROUP INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,228.00 |
| 2010-05-13 | SOFTCHOICE | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $17,048.00 |
| 2010-05-13 | GARTNER CANADA | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $44,310.00 |
| 2010-05-11 | CBCI TELECOM | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,257.00 |
| 2010-05-11 | CORONA ELECTRIC LTD. | Repair of Buildings 645 - Other Buildings | $199,785.00 |
| 2010-05-10 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $31,488.00 |
| 2010-05-10 | THE LEADERSHIP INSTITUTE | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,910.00 |
| 2010-05-07 | SYSTEMSCOPE | Non-Professional Contracted Services 813 - Temporary Help Services $89,000 | $93,450.00 |
| 2010-05-06 | MLS CENTRE LINGUISTA OTTAWA | Training and Educational Services 446 -Training Consultant | $25,288.00 |
| 2010-05-06 | NAUT'SA MAWT RESOURCES GROUP | Other Professional Services 499 - Other Professional Services not Elsewhere Specified $66,465 | $33,233.00 |
| 2010-05-06 | ENTERPRISE HOLDINGS | Rental of Motor and Other Vehicles 0540-Rental of Motor and Other Vehicles | $34,099.00 |
| 2010-05-05 | WLM CONSULTING | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,838.00 |
| 2010-05-05 | CANADIAN CORPS OF COMMISSIONNAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,574.00 |
| 2010-05-05 | CHATEAU CARTIER RESORT | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $39,773.00 |
| 2010-05-05 | LUMINA IT INC | Informatics Services 472 - Information Technology Consultants | $15,750.00 |
| 2010-05-05 | V W R INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,606.00 |
| 2010-05-04 | UNIFIRST CANADA LTD. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2010-05-04 | QUEBEC LINGE CO | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $13,020.00 |
| 2010-05-04 | QUEBEC LIGNE | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $11,550.00 |
| 2010-05-04 | ALTISSPR | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $16,013.00 |
| 2010-05-03 | GAEA CONSULTING | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $19,451.00 |
| 2010-05-03 | CLASSIC 8 MAINTENANCE LTD | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $15,838.00 |
| 2010-04-30 | TDV GLOBAL INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,601.00 |
| 2010-04-30 | ALS CANADA LTD. | Scientific Services 430 - Scientific Services | $17,850.00 |
| 2010-04-30 | BLACK & MACDONALD | Repair of Buildings 645 - Other Buildings | $618,765.00 |
| 2010-04-30 | CANTEST LTD. | Scientific Services 430 - Scientific Services | $373,800.00 |
| 2010-04-30 | TDV GLOBAL INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,943.00 |
| 2010-04-30 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $294,000.00 |
| 2010-04-28 | BRENT CHUBATY | Other Professional Services 499 - Other Professional Services not Elsewhere Specified $32,500 | $20,612.00 |
| 2010-04-28 | ALL GOTTA GO LTD. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,343.00 |
| 2010-04-27 | EXCEL HR | Non-Professional Contracted Services 813 - Temporary Help Services $7,509 | $20,896.00 |
| 2010-04-27 | VWR INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $20,312.00 |
| 2010-04-26 | GRAND & TOY LTD | Miscellaneous Goods and Products 1172- Office and Stationers Suppliers | $105,000.00 |
| 2010-04-23 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $23,489.00 |
| 2010-04-23 | COMMISSIONNAIRES NOVA SCOTIA | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $44,576.00 |
| 2010-04-23 | THE ASSOCIATES GROUP | Non-Professional Contracted Services 813 - Temporary Help Services $24,047 | $16,396.00 |
| 2010-04-22 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $62,192.00 |
| 2010-04-21 | GRAND AND TOY | Miscellaneous Goods and Products 1172- Office and Stationers Suppliers | $14,196.00 |
| 2010-04-21 | CANADIAN CORPS OF COMMISSIONNAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $52,500.00 |
| 2010-04-21 | JOHNSON CONTROLS | Repair of Buildings 645 - Other Buildings | $332,231.00 |
| 2010-04-21 | ORACLE CORPORATION CANADA INC | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $413,323.00 |
| 2010-04-20 | ECON INC. - DBS INTERNATIONAL | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $56,963.00 |
| 2010-04-19 | RISK SCIENCES INTERNATIONAL | Other Professional Services 499 - Other Professional Services not Elsewhere Specified $118,228 | $280,194.00 |
| 2010-04-19 | SAMSON & ASSOCIES | Temporary Help Services 0813-Temporary Help Services | $28,061.00 |
| 2010-04-19 | QUINTET CONSULTING CORP. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,785.00 |
| 2010-04-19 | LA FÉDÉRATION DES PRODUCTEURS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $24,990.00 |
| 2010-04-19 | DYNAMIC PERSONNEL | Non-Professional Contracted Services 813 - Temporary Help Services $6,405 | $11,476.00 |
| 2010-04-19 | IDL INTEGRATED DATA LTD | Informatics Services 472 - Information Technology Consultants | $113,400.00 |
| 2010-04-19 | LANNICK GROUP OF COMPANIES | Temporary Help Services 0813-Temporary Help Services | $32,246.00 |
| 2010-04-19 | ONTARIO CATTLEMEN'S ASSOCIATION | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $24,990.00 |
| 2010-04-16 | GRAVITEC SYSTEMS INC. | Training and Educational Services 446 -Training Consultant | $10,741.00 |
| 2010-04-15 | CANADIAN CORPS OF COMMISSIONAIRES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $293,964.00 |
| 2010-04-15 | DAMA CONSULTING SERVICES | Training and Educational Services 446 -Training Consultant | $55,125.00 |
| 2010-04-15 | SANDHILL CONSULTANTS CANADA LTD. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $47,481.00 |
| 2010-04-15 | EASTPOINT ENGINEERING LIMITED | Repair of Buildings 645 - Other Buildings | $58,582.00 |
| 2010-04-14 | MERRICK CANADA, ULC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $39,995.00 |
| 2010-04-13 | LIVESTOCK INDENTIFICATION SERVICES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $17,824.00 |
| 2010-04-13 | RESEARCH IN MOTION LIMITED | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $62,097.00 |
| 2010-04-13 | VALCOM CONSULTING GROUP NC | Informatics Services 472 - Information Technology Consultants | $24,728.00 |
| 2010-04-12 | CANADIAN PACIFIC RAILWAY | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $12,448.00 |
| 2010-04-09 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $293,999.00 |
| 2010-04-08 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,710.00 |
| 2010-04-08 | ALS CANADA LTD. | Scientific Services 430 - Scientific Services | $17,850.00 |
| 2010-04-08 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $10,500.00 |
| 2010-04-08 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $38,115.00 |
| 2010-04-08 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,310.00 |
| 2010-04-08 | PAUL A. BARNETT & ASSOCIATES INC. | Temporary Help Services 0813-Temporary Help Services | $10,119.00 |
| 2010-04-08 | PAUL A. BARNETT & ASSOCIATES INC. | Temporary Help Services 0813-Temporary Help Services | $10,119.00 |
| 2010-04-08 | PAUL A. BARNETT & ASSOCIATES INC. | Temporary Help Services 0813-Temporary Help Services | $10,119.00 |
| 2010-04-08 | EKOS RESEARCH ASSOCIATES INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $25,651.00 |
| 2010-04-08 | CANTEST LTD. | Scientific Services 430 - Scientific Services | $373,729.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $17,115.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $10,941.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $12,968.00 |
| 2010-04-07 | INVERNESS MEDICAL CANADA | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $15,380.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $18,065.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $19,625.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $19,684.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $24,119.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $31,427.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $17,500.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $37,191.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $13,125.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $34,571.00 |
| 2010-04-07 | BUANDERIE SANILOC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $31,717.00 |
| 2010-04-06 | WORKDYNAMICS TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $33,277.00 |
| 2010-04-01 | HARRIS, DECIMA | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $74,954.00 |
| 2010-04-01 | QUILLER AND BLAKE | Advertising Services 301- Advertising Services $875,666 | $10,000.00 |
| 2010-04-01 | INFOTECH RESEARCH GROUP | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $16,641.00 |
| 2010-04-01 | IBM CANADA LTD | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $28,675.00 |
| 2010-04-01 | IBM CANADA LTD | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $43,135.00 |
| 2010-04-01 | CARLETON ELECTRIC LTD. | Repair of Buildings 645 - Other Buildings | $627,900.00 |
| 2010-04-01 | IBM CANADA LTD | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $35,487.00 |
| Number of contracts found: 203 | |||
- Date modified: