Contracts from October 1 - December 31, 2010
| Overview | Reports | Quarter
Please select the vendor name for contract details.
* Date contract is posted in CFIA's Procurement and Contracting Database
| Date* | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-12-30 | TEKNISCIENCE INC. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $37,065.00 |
| 2010-12-30 | KPMG LLP ADVISORY SERVICES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $35,595.00 |
| 2010-12-29 | AMITA | Informatics Services 472 - Information Technology Consultants $88,505 | $76,073.00 |
| 2010-12-29 | FISHER SCIENTIFIC | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $36,750.00 |
| 2010-12-29 | VMWARE INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $53,557.09 |
| 2010-12-26 | LUMINA IT | Informatics Services 472 - Information Technology Consultants $33,444 | $16,950.00 |
| 2010-12-23 | DONNA CONA | Informatics Services 472 - Information Technology Consultants $86,751 | $48,195.00 |
| 2010-12-23 | E.I. DU PONT CANADA COMPANY | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,845.00 |
| 2010-12-23 | VWR INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,922.92 |
| 2010-12-23 | HMCS | Informatics Services 472 - Information Technology Consultants $108,938 | $52,290.00 |
| 2010-12-23 | PUBLICINSITE WEB ANALYTICS INC | Informatics Services 472 - Information Technology Consultants | $22,155.18 |
| 2010-12-23 | AMITA | Informatics Services 472 - Information Technology Consultants $92,925 | $39,690.00 |
| 2010-12-23 | LUMINA IT | Informatics Services 472 - Information Technology Consultants $82,031 | $39,375.00 |
| 2010-12-23 | VWR INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,256.34 |
| 2010-12-22 | WATERS LIMITED | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,987.68 |
| 2010-12-22 | PODOLINSKY EQUIPMENT LTD. | Acquisition of Other Vehicles and Parts 1264 - Other Vehicles | $59,762.85 |
| 2010-12-22 | PROEX INC | Non-Professional Contracted Services 813 - Temporary Help Services | $54,573.75 |
| 2010-12-22 | ALTISSPR | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,705.20 |
| 2010-12-22 | QUALICUM SCIENTIFIC LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,605.90 |
| 2010-12-22 | LEICA MICROSYSTEMS (CANADA) INC. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,768.00 |
| 2010-12-22 | POWER'S BURNER SERVICES | Mineral Products 1125 - Light Fuel Oil | $12,600.00 |
| 2010-12-22 | HMCS | Informatics Services 472 - Information Technology Consultants $92,925 | $44,604.00 |
| 2010-12-22 | AMITA | Informatics Services 472 - Information Technology Consultants $88,594 | $44,651.00 |
| 2010-12-21 | IBISKA | Informatics Services 472 - Information Technology Consultants $67,461 | $73,083.00 |
| 2010-12-21 | PERFIX (1993) INC. | Acquisition of Office Equipment and Furniture Including Parts 1231 - Office Furniture and Furnishings, Including Parts | $76,423.20 |
| 2010-12-21 | COSSETTE COMMUNICATION INC | Advertising Services 301 - Advertising Services | $161,819.93 |
| 2010-12-20 | PICKERING LABORATORIES INC | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,982.71 |
| 2010-12-20 | NOVA VISUAL PRODUCTS | Acquisition of Informatics Equipment and Parts 1221- Communications Equipment | $11,839.76 |
| 2010-12-20 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $24,118.50 |
| 2010-12-20 | NOVA VISUAL PRODUCTS | Acquisition of Informatics Equipment and Parts 1221- Communications Equipment | $10,101.00 |
| 2010-12-20 | SOFTCHOICE | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $10,632.83 |
| 2010-12-20 | DRMC INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,034.38 |
| 2010-12-17 | CANADIAN LINEN AND UNIFORM SERVICES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified - $16,000 | $16,800.00 |
| 2010-12-17 | FISHER SCIENTIFIQUE | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $28,893.38 |
| 2010-12-17 | INTEGRA NETWORKS CORPORATION | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $317,499.37 |
| 2010-12-16 | MAXXAM ANALYTICS INTERNATIONAL CORP | Scientific Services 430 - Scientific Services | $189,525.00 |
| 2010-12-15 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,813.74 |
| 2010-12-15 | PP DESLANDES | Repair of Buildings 645 - Other Buildings | $42,105.00 |
| 2010-12-15 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $48,597.28 |
| 2010-12-15 | IBISKA TELECOM INC. | Informatics Services 472 - Information Technology Consultants | $49,612.50 |
| 2010-12-14 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $28,321.58 |
| 2010-12-14 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $30,863.86 |
| 2010-12-14 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $28,321.16 |
| 2010-12-14 | SYSTEMSCOPE | Informatics Services 472 - Information Technology Consultants $93,450 | $93,450.00 |
| 2010-12-14 | EXCEL HUMAN RESOURCES | Non-Professional Contracted Services 813 - Temporary Help Services | $84,894.60 |
| 2010-12-13 | KIPAWA SALES AND SERVICE | Acquisition of Office Equipment and Furniture Including Parts 1231 - Office Furniture and Furnishings, Including Parts | $23,433.44 |
| 2010-12-13 | INSTITUTE ON GOVERNANCE | Informatics Services 472 - Information Technology Consultants | $24,600.00 |
| 2010-12-09 | UNIVERSITY OF SASKATCHEWAN | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,500.00 |
| 2010-12-09 | COGNOS INCORPORATED | Informatics Services 472 - Information Technology Consultants | $75,600.00 |
| 2010-12-08 | TRAILWALK HOLDINGS LTD. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $17,375.40 |
| 2010-12-08 | GETINGE CANADA LIMITED | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $19,596.15 |
| 2010-12-08 | ALTISSPR | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $21,829.50 |
| 2010-12-07 | IT/NET OTTAWA INC. | Non-Professional Contracted Services 813 - Temporary Help Services | $24,570.00 |
| 2010-12-07 | HMCS INC. | Informatics Services 472 - Information Technology Consultants | $149,047.50 |
| 2010-12-06 | DAVIDSON BROS. MECHANICAL | Repair of Buildings 645 - Other Buildings | $198,765.00 |
| 2010-12-06 | QMR STAFFING SOLUTIONS INCORPORATED | Non-Professional Contracted Services 813 - Temporary Help Services | $117,810.00 |
| 2010-12-06 | SOFTCHOICE | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $297,563.70 |
| 2010-12-06 | INTEGRA NETWORKS CORPORATION | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $193,108.21 |
| 2010-12-06 | EXCEL HUMAN RESOURCES | Non-Professional Contracted Services 813 - Temporary Help Services | $95,287.50 |
| 2010-12-06 | CALIAN LTD | Non-Professional Contracted Services 813 - Temporary Help Services | $95,114.25 |
| 2010-12-06 | EASTPOINT ENGINEERING LIMITED | Engineering and Architectural Services 0421 - Architectural Services | $83,679.75 |
| 2010-12-06 | ALTISSPR | Non-Professional Contracted Services 813 - Temporary Help Services | $85,626.45 |
| 2010-12-06 | INTEGRA NETWORKS CORPORATION | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $95,850.33 |
| 2010-12-03 | QMR STAFFING | Non-Professional Contracted Services 813 - Temporary Help Services $40,365 | $52,432.00 |
| 2010-12-03 | VWR INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,135.07 |
| 2010-12-03 | RAININ | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $21,074.71 |
| 2010-12-03 | SOFTCHOICE | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $22,821.28 |
| 2010-12-02 | WILLIAMS ENGINEERING CANADA | Repair of Buildings 645 - Other Buildings | $19,635.00 |
| 2010-12-02 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $23,488.50 |
| 2010-12-02 | ADVANCED BUSINESS INTERIORS. | Acquisition of Office Equipment and Furniture Including Parts 1231 - Office Furniture and Furnishings, Including Parts | $135,303.00 |
| 2010-12-01 | VWR INTERNATIONAL LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,395.00 |
| 2010-12-01 | LINDE CANADA | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,280.79 |
| 2010-12-01 | LANGUAGE STUDIO | Training and Educational Services 0446 - Training Consultants $37,101 | $50,000.00 |
| 2010-11-30 | DALIAN ENTERPRISES INC | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $65,757.28 |
| 2010-11-30 | SOCIALTEXT | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $69,838.70 |
| 2010-11-30 | LUMINA IT INC | Informatics Services 472 - Information Technology Consultants | $84,000.00 |
| 2010-11-30 | MAXXAM ANALYTICS INTERNATIONAL CORP | Scientific Services 430 - Scientific Services | $189,525.00 |
| 2010-11-30 | THE ASSOCIATES GROUP OF COMPANIES | Non-Professional Contracted Services 813 - Temporary Help Services | $12,140.57 |
| 2010-11-29 | LIBERTY BOILERS AND MECHANICAL | Repair of Buildings 645 - Other Buildings | $13,287.75 |
| 2010-11-29 | BC CANCER AGENCY | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $28,172.21 |
| 2010-11-29 | VWR INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $39,948.28 |
| 2010-11-29 | LUMINA IT INC | Informatics Services 472 - Information Technology Consultants | $47,250.00 |
| 2010-11-26 | HYUNDAI MOTOR AMERICA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $275,461.20 |
| 2010-11-26 | HYUNDAI MOTOR AMERICA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $91,197.75 |
| 2010-11-26 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $281,925.00 |
| 2010-11-26 | HYUNDAI MOTOR AMERICA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $178,239.60 |
| 2010-11-26 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $143,850.00 |
| 2010-11-26 | CONVERSART CONSULTING LTD | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,680.00 |
| 2010-11-26 | ALS CANADA LTD. | Scientific Services 430 - Scientific Services | $21,000.00 |
| 2010-11-26 | APPLIED BIOSYSTEMS LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,223.40 |
| 2010-11-26 | AIR LIQUIDE CANADA INC. | Chemical Products 1139 - Miscellaneous Chemical Products | $15,919.68 |
| 2010-11-26 | HYUNDAI MOTOR AMERICA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $498,575.70 |
| 2010-11-26 | INSTITUTE ON GOVERNANCE | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $24,750.00 |
| 2010-11-25 | CHRYSLER CANADA LTD | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $732,848.45 |
| 2010-11-25 | HUSSMAN CORPORATION | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,650.00 |
| 2010-11-25 | IBISKA TELECOM INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,229.94 |
| 2010-11-25 | PALADIN SECURITY GROUP LTD | Guard Services 460 - Protection Services | $24,325.56 |
| 2010-11-25 | TOYOTA CANADA INC. | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $312,154.08 |
| 2010-11-24 | HYUNDAI MOTOR AMERICA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $774,317.78 |
| 2010-11-24 | GENERAL MOTORS OF CANADA LTD. | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $758,669.10 |
| 2010-11-24 | INTEGRA NETWORKS CORPORATION | Non-Professional Contracted Services 813 - Temporary Help Services | $230,307.00 |
| 2010-11-24 | S & K BUILDING CONTRACTORS LTD. | Repair of Buildings 645 - Other Buildings | $13,282.50 |
| 2010-11-24 | IBISKA TELECOM INC. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,229.78 |
| 2010-11-23 | COSSETTE COMMUNICATION INC | Advertising Services 301 - Advertising Services | $132,922.73 |
| 2010-11-23 | FORD MOTOR COMPANY OF CANADA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $576,966.00 |
| 2010-11-23 | QUILLER & BLAKE ADVERTISING LIMITED | Printing Services 321 - Printing Services | $18,889.08 |
| 2010-11-23 | FORD MOTOR COMPANY OF CANADA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $474,987.00 |
| 2010-11-23 | HYUNDAI MOTOR AMERICA | Acquisition of Other Vehicles and Parts 1261 - Road Motor Vehicles | $625,276.00 |
| 2010-11-23 | MAGI CONSULTING | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $315,000.00 |
| 2010-11-23 | AMTEK ENGINEERING SERVICES LTD. | Informatics Services 472 - Information Technology Consultants | $42,656.25 |
| 2010-11-23 | THE CENTER FOR FOOD SECURITY | Printing Services 321 - Printing Services | $24,835.71 |
| 2010-11-23 | BMB CONSULTING SERVICES | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,968.75 |
| 2010-11-23 | MAXMASEN INDUSTRIAL SERVICES | Repair of Buildings 645 - Other Buildings | $15,225.00 |
| 2010-11-23 | BERLITZ | Training and Educational Services 0446 - Training Consultants | $24,201.35 |
| 2010-11-22 | IBISKA TELECOM INC. | Informatics Services 472 - Information Technology Consultants | $26,187.00 |
| 2010-11-22 | C.C.R. INTERNATIONAL | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $78,225.00 |
| 2010-11-18 | THE HERJAVEC GROUP INC | Informatics Services 472 - Information Technology Consultants | $16,380.00 |
| 2010-11-18 | LUMINA IT INC | Informatics Services 472 - Information Technology Consultants | $22,837.50 |
| 2010-11-18 | QMR STAFFING SOLUTIONS INCORPORATED | Non-Professional Contracted Services 813 - Temporary Help Services | $164,065.79 |
| 2010-11-17 | PEAK SCIENTIFIC INC | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,062.59 |
| 2010-11-17 | BILL SHARP ASSOCIATES INC | Informatics Services 472 - Information Technology Consultants | $22,050.00 |
| 2010-11-17 | MICROSOFT CUSMFG | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $70,875.00 |
| 2010-11-16 | EPSILIA INC | Management Consulting 491 - Management Consulting | $23,205.00 |
| 2010-11-16 | PRIONICS | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts $16,185 | $19,410.00 |
| 2010-11-16 | ON POWER SYSTEMS INC. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,393.80 |
| 2010-11-16 | PRIONICS USA, INC | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,565.68 |
| 2010-11-15 | AB SCIEX SALES LP | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,907.40 |
| 2010-11-15 | NCR ASSOCIATES/ | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $12,600.00 |
| 2010-11-15 | STERIS CANADA INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $22,159.27 |
| 2010-11-15 | IBM BUSINESS CONSULTING SERVICES | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $80,410.71 |
| 2010-11-15 | AMITA CORP. | Informatics Services 472 - Information Technology Consultants | $88,593.75 |
| 2010-11-15 | CANON CANADA | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment 533 - Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | $260,353.80 |
| 2010-11-12 | QUALICUM SCIENTIFIC LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,612.60 |
| 2010-11-12 | KNOWLEDGE CIRCLE | Training and Educational Services 0446 - Training Consultants | $37,044.00 |
| 2010-11-12 | XEROX CANADA | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment 533 - Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | $39,375.00 |
| 2010-11-10 | GARTNER CANADA | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $25,515.00 |
| 2010-11-10 | ALTISSPR | Non-Professional Contracted Services 813 - Temporary Help Services | $102,480.00 |
| 2010-11-10 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,744.25 |
| 2010-11-09 | ESRI CANADA | Informatics Services 472 - Information Technology Consultants | $23,058.00 |
| 2010-11-09 | INCIMAL | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,051.00 |
| 2010-11-08 | JC SULPHER CONSTRUCTION LTD. | Repair of Buildings 645 - Other Buildings $66,169 | $21,692.00 |
| 2010-11-08 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $12,707.10 |
| 2010-11-05 | ICHECK INC | Repair of Buildings 645 - Other Buildings $221,952 | $103,316.00 |
| 2010-11-05 | BERLITZ LANGUAGE CENTRE | Training and Educational Services 0446 - Training Consultants | $12,075.00 |
| 2010-11-05 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $16,369.75 |
| 2010-11-05 | BEESAFE CONSULTING INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $22,050.00 |
| 2010-11-05 | NEXOGEN INC | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $26,170.20 |
| 2010-11-05 | TERAMACH TECHNOLOGIES INC. | Acquisition of Informatics Equipment and Parts 1229 - Computer Equipment and Parts | $33,774.85 |
| 2010-11-04 | MYRO & PARTNERS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2010-11-04 | VMWARE INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $19,952.68 |
| 2010-11-04 | QUINTET CONSULTING CORP. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $66,386.25 |
| 2010-11-04 | SOMAGEN DIAGNOSTICS INC. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $16,800.00 |
| 2010-11-04 | VMWARE INC. | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $16,918.49 |
| 2010-11-04 | MCGOWAN OFFICE INTERIORS INC | Acquisition of Office Equipment and Furniture Including Parts 1231 - Office Furniture and Furnishings, Including Parts | $10,411.64 |
| 2010-11-04 | EQUASION BUSINESS TECHNOLOGIES | Informatics Services 472 - Information Technology Consultants $71,190 | $50,403.00 |
| 2010-11-02 | CISTEL TECHNOLOGY INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,742.00 |
| 2010-11-02 | NOVA VISUAL PRODUCTS | Acquisition of Informatics Equipment and Parts 1221- Communications Equipment | $16,495.50 |
| 2010-11-02 | IBISKA TELECOM INC. | Informatics Services 472 - Information Technology Consultants | $130,593.75 |
| 2010-11-02 | AMITA | Informatics Services 472 - Information Technology Consultants $71,190 | $53,393.00 |
| 2010-11-01 | ORACLE | Informatics Services 472 - Information Technology Consultants | $41,895.00 |
| 2010-10-29 | MAXXAM ANALYTICS INTERNATIONAL CORP | Scientific Services 430 - Scientific Services | $379,050.00 |
| 2010-10-29 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $281,925.00 |
| 2010-10-29 | SILLIKER JR LABORATORIES, ULC. | Scientific Services 430 - Scientific Services | $281,925.00 |
| 2010-10-29 | UNIVERSITY OF GUELPH | Scientific Services 430 - Scientific Services | $143,850.00 |
| 2010-10-29 | MSC MAPLESOFT CONSULTING INC. | Non-Professional Contracted Services 813 - Temporary Help Services | $128,096.80 |
| 2010-10-29 | QMR STAFFING | Non-Professional Contracted Services 813 - Temporary Help Services $40,365 | $15,680.00 |
| 2010-10-29 | ALS CANADA LTD. | Scientific Services 430 - Scientific Services | $21,000.00 |
| 2010-10-28 | LUMINA IT INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $11,550.00 |
| 2010-10-28 | ROCHE DIAGNOSTICS | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $75,600.00 |
| 2010-10-28 | CONVIRON | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $14,689.50 |
| 2010-10-28 | ALTISSPR | Non-Professional Contracted Services 813 - Temporary Help Services | $49,885.50 |
| 2010-10-27 | EXCEL HR | Non-Professional Contracted Services 813 - Temporary Help Services $90,398 | $13,059.00 |
| 2010-10-27 | PROLITE GLASS & MIRRORS INC. | Repair of Buildings 645 - Other Buildings $755,272 | $53,695.00 |
| 2010-10-27 | ASSEMBLY OF FIRST NATIONS (AFN) | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2010-10-27 | PENSIVO | Training and Educational Services 0446 - Training Consultants | $61,740.00 |
| 2010-10-26 | DBS INT | Other Professional Services 499 - Other Professional Services not Elsewhere Specified - $29,376 | $23,599.00 |
| 2010-10-26 | BRYDEN MARTEL ARCHITECTS INC. | Engineering and Architectural Services 0421 - Architectural Services | $28,980.00 |
| 2010-10-26 | ADVANCED BUSINESS INTERIORS. | Acquisition of Office Equipment and Furniture Including Parts 1231 - Office Furniture and Furnishings, Including Parts | $23,207.86 |
| 2010-10-26 | CENTRE DE FORMATION CARON LTEE. | Training and Educational Services 446 - Training Consultant | $10,290.00 |
| 2010-10-26 | LABEL CONSTRUCTION LTD. | Other Professional Services 499 - Other Professional Services not Elsewhere Specified - $11,723 | $11,164.00 |
| 2010-10-26 | BIO-RAD LABORATORIES (CANADA) LTD. | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $16,179.24 |
| 2010-10-25 | ACART COMMUNICATIONS | Other Professional Services 499 - Other Professional Services not Elsewhere Specified - $341,250 | $21,000.00 |
| 2010-10-25 | SIMON FRASER UNIVERSITY | Scientific Services 430 - Scientific Services | $95,392.50 |
| 2010-10-25 | DURON ATLANTIC LIMITED | Repair of Buildings 645 - Other Buildings | $270,690.00 |
| 2010-10-22 | UMS CORPORATION | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $10,665.59 |
| 2010-10-22 | ADVANCED BUSINESS INTERIORS. | Acquisition of Office Equipment and Furniture Including Parts 1231 - Office Furniture and Furnishings, Including Parts | $14,575.12 |
| 2010-10-21 | COMMISSIONAIRES | Protection Services 460 - Protection Services $19,021 | $17,476.00 |
| 2010-10-21 | VWR INTERNATIONAL LTD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,339.18 |
| 2010-10-21 | VERSATILE MANAGEMENT GROUP (VMG) | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,700.00 |
| 2010-10-21 | NALY MANAGEMENT CONSULTING | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,205.00 |
| 2010-10-21 | VENTANA/ROCHE MEDICAL SYSTEMS INC. | Acquisition of Informatics Equipment and Parts 1226 - Large/Medium - Mainframe | $95,760.00 |
| 2010-10-20 | SUSSEX CIRCLE INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $23,152.50 |
| 2010-10-20 | COSSETTE COMMUNICATION INC. | Advertising Services 301 - Advertising Services | $131,689.64 |
| 2010-10-20 | AGILENT TECHNOLOGIES | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $129,711.96 |
| 2010-10-20 | ALTISSPR | Non-Professional Contracted Services 813 - Temporary Help Services | $55,258.88 |
| 2010-10-20 | FISHER SCIENTIFIQUE | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $22,793.40 |
| 2010-10-20 | MARKETING LEGER INC. / | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $109,474.05 |
| 2010-10-19 | STATEL CAPITAL TECHNOLOGY PARTNERS | Informatics Services 472 - Information Technology Consultants | $417,112.50 |
| 2010-10-19 | PUBLICINSITE WEB ANALYTICS INC | Other Professional Services 499 - Other Professional Services not Elsewhere Specified | $14,742.00 |
| 2010-10-19 | TPG TECHNOLOGY CONSULTING LTD. | Informatics Services 472 - Information Technology Consultants | $99,015.00 |
| 2010-10-18 | JOHNSON CONTROLS LP | Repair of Buildings 645 - Other Buildings | $2,572,500.00 |
| 2010-10-18 | CANON CANADA | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment 533 - Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | $13,343.40 |
| 2010-10-18 | SOUND VENTURE PRODUCTIONS | Acquisition of Informatics Equipment and Parts 1221- Communications Equipment | $33,559.05 |
| 2010-10-15 | ALTISHR | Non-Professional Contracted Services 813 - Temporary Help Services $90,398 | $56,500.00 |
| 2010-10-14 | BIO RAD | Acquisition of Equipment and Furniture including Parts 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,744.25 |
| 2010-10-14 | RESEARCH IN MOTION LIMITED | Acquisition of Informatics Equipment and Parts 1228 - Computer Software | $69,105.38 |
| 2010-10-14 | RBM ARCHITECTURE INC | Engineering and Architectural Services 0422 - Engineering Consultants - Construction | $159,432.00 |
| 2010-10-13 | TRAILWALK HOLDINGS LTD. | Training and Educational Services 0446 - Training Consultants | $20,359.50 |
