Carole Swan, President
Travel Expense - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| January 18 - 22, 2011 | Meet with Russian officials and accompany the Minister to various meetings | $8,080.43 |
| April 10 - 12, 2011 | Meetings with stakeholders and regional staff | $2,426.48 |
| April 19, 2011 | Meetings with various United States officials | $930.16 |
| *Total: $11,437.07 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2011
| Date(s) | Event Description | Cost |
|---|---|---|
| January 1 - 31, 2011 | Monthly expenses for coffee | $16.95 |
| February 1 - 28, 2011 | Monthly expenses for coffee | $221.78 |
| March 1, 2011 | Working lunch | $92.24 |
| March 25, 2011 | Working lunch | $226.27 |
| March 31, 2011 | Working breakfast | $26.50 |
| April 1 - 30, 2011 | Monthly expenses for coffee | $99.42 |
| May 1 - 31, 2011 | Monthly expenses for coffee | $43.18 |
| June 1 - 30, 2011 | Monthly expenses for coffee | $72.99 |
| *Total: $799.33 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: