George Da Pont, President
Travel Expense - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| October 11 - 16, 2011 | Accompany the Minister to provide support during meetings with the Federal Service for Veterinary and Phytosanitary Surveillance (FSVPS), the Ministry of Agriculture and the Russian National Meat Institute. | $9,887.49 |
| November 8 - 10, 2011 | Western Area Outreach. | $4,034.63 |
| November 21, 2011 | Quebec Area Outreach. | $14.60 |
| November 24 - 25, 2011 | Attend Food Processing Industry Roundtable meeting and Quebec Area Outreach. | $1,179.79 |
| *Total: $15,116.51 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2011
| Date(s) | Event Description | Cost |
|---|---|---|
| June 13, 2011 | Coffee and donuts - Kick-Off of the National Public Service Week | $2,843.44 |
| July 1 - 31, 2011 | Monthly expenses for coffee | $16.95 |
| August 1 - 31, 2011 | Monthly expenses for coffee | $107.51 |
| September 1 - 30, 2011 | Monthly expenses for coffee | $159.79 |
| October 1 - 31, 2011 | Monthly expenses for coffee | $26.23 |
| October 7, 2011 | Refreshments - Meeting | $20.29 |
| November 1 - 30, 2011 | Monthly expenses for coffee. | $103.55 |
| December 1 - 31, 2011 | Monthly expenses for coffee. | $138.27 |
| December 15, 2011 | Refreshments - Meeting | $65.43 |
| *Total: $3,481.46 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: