Dr. Brian Evans, Chief Veterinary Officer / Chief Food Safety Officer
Back to Reporting periods
Travel Expense - 2012
| January 9 - 13, 2012 | Give a lecture at the University of Alberta. | $2,236.24 |
| January 23 - 26, 2012 | Give a lecture at the University of Saskatchewan and attend the Beef and Cattle Producers Advisory Committee (BCPAC) meeting. | $2,018.48 |
| February 6 - 8, 2012 | Attend the Canadian Food Summit 2012. | $1,320.28 |
| February 26 - March 2, 2012 | To participate at the World Organisation for Animal Health (OIE) Administrative Commission as an elected member of the OIE for the establishment of the 2012-2013 budget and work plan to complete the planning process for the 80th General Session. | $5,688.41 |
| April 14 - 16, 2012 | To attend the Quad Strategic Assessment. | $2,725.92 |
| May 6 - 9, 2012 | To chair the International Veterinary Medicine Symposium. | $1,378.22 |
| May 13 - 26, 2012 | Lead the Canadian delegation at the 80th General Session for Animal Health (OIE) and to participate as the elected member of the World Organisation for Animal Health (OIE) Administrative Commission to discuss the strategic plan 2012-2013 budget and to finalize a review of documents for the General Session. | $6,552.38 |
| June 18, 2012 | To meet with the Bovine Spongiform Encephalopathy (BSE) Litigation Team. | $610.41 |
| August 7 - 9, 2012 | To attend the Executive Board meeting of the World Organisation for Animal Health (OIE) Regional Commission for the Americas and to meet with officials from the Inter-American Development Bank. | $1,640.79 |
| August 24 - 26, 2012 | To attend the One Health Leadership Program meeting. | $1,465.57 |
| August 27 - 29, 2012 | Participate to the Ministerial Advisory Board meeting. | $748.93 |
| September 11, 2012 | To attend the Toronto Regional Office Outreach Meeting to meet with staff. | $501.42 |
| September 14 - 15, 2012 | To attend the Canadian Embryo Transfer Association annual meeting and to give a presentation on the international movement of genetics. | $1,168.71 |
| *Total: $28,055.76 |
* Total includes all applicable taxes
Hospitality Expenses - 2012
No hospitality expenses for the reporting period.
- Date modified: