| January 18 - 21, 2011 | To perform duties as the Vice-President and attend various meetings | $2,420.13 |
| January 24 - 27, 2011 | To perform duties as the Vice-President and attend various meetings | $2,214.17 |
| January 31 - February 3, 2011 | To perform duties as the Vice-President and attend various meetings | $2,218.72 |
| February 7 - 10, 2011 | To perform duties as the Vice-President and attend various meetings | $2,382.59 |
| February 15 - 18, 2011 | To perform duties as the Vice-President and attend various meetings | $2,351.21 |
| February 21 - 24, 2011 | To perform duties as the Vice-President and attend various meetings | $2,241.82 |
| February 28 - March 3, 2011 | To perform duties as the Vice-President and attend various meetings | $2,363.83 |
| March 7 - 10, 2011 | To perform duties as the Vice-President and attend various meetings | $2,568.38 |
| March 15 - 17, 2011 | To perform duties as the Vice-President and attend various meetings | $2,017.66 |
| March 28 - 31, 2011 | To perform duties as the Vice-President and attend various meetings | $2,274.41 |
| April 4 - 7, 2011 | To perform duties as the Vice-President and attend various meetings | $2,339.33 |
| April 12 - 15, 2011 | To perform duties as the Vice-President and attend various meetings | $2,522.81 |
| April 18 - 21, 2011 | To perform duties as the Vice-President and attend various meetings | $2,327.63 |
| April 26 - 28, 2011 | To perform duties as the Vice-President and attend various meetings | $2,045.70 |
| May 1 - 5, 2011 | To perform duties as the Vice-President, attend various meetings and the Canadian/American Border Trade Alliance (Can/Am BTA) Conference | $3,424.38 |
| May 10 - 12, 2011 | To perform duties as the Vice-President and attend various meetings as a participant of Corporate Management Committee and management meeting with the Business Transformation Office staff | $2,012.93 |
| May 24 - 26, 2011 | To attend various meetings with the Business Transformation Office, the Senior Management Committee and the Treasury Board Secretariat (TBS). | $2,095.79 |
| May 31 - June 2, 2011 | To attend various meetings with the Business Transformation Office, the Senior Management Committee and the Corporate Management Committee. | $2,091.59 |
| June 7 - 9, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee and Corporate Management Committee. | $2,118.96 |
| June 13 - 16, 2011 | To attend various meetings with the Business Transformation Office and Senior Management Committee, the President's National Awards ceremony and Executive Townhall meeting. | $2,353.68 |
| June 24, 2011 | Attend various meetings with the Business Transformation Office and Human Resources Committee. | $1,441.26 |
| June 28 - 30, 2011 | To attend various meetings with the Business Transformation Office and Senior Management Committee Strategic Planning Session. | $2,120.82 |
| July 5 - 7, 2011 | To attend various meetings with the Business Transformation Office and the Joint Corporate Management Committee (CMC) and Policy and Programs Management Committee (PPMC) meeting. | $1,992.84 |
| July 12 - 13, 2011 | To attend various meetings with the Business Transformation Office and Extended Senior Management Committee. | $1,805.05 |
| July 19 - 21, 2011 | To attend various meetings with the Business Transformation Challenge Committee, Senior Management Committee and Corporate Management Committee. | $2,099.83 |
| July 26 - 28, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee, President and Executive Vice-President. | $2,191.08 |
| August 2 - 4, 2011 | To attend various meetings with the President and Executive Vice-President, Senior Management Committee and Executive Townhall meeting. | $2,259.96 |
| August 8 - 11, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee, Executive Vice-President and a strategy planning meeting with Agriculture and Agri-Food Canada. | $1,015.31 |
| August 23 - 26, 2011 | To attend various meetings with the President and Executive Vice-President, Treasury Board of Canada Secretariat, Minister's staff and Senior Management Committee. | $2,460.85 |
| August 29 - September 1, 2011 | To attend various meetings with the Business Transformation Office and Minister's staff and to attend the Joint Deputy Ministers Committee (DMC) and Senior Management Committee (SMC) meeting with Agriculture and Agri-Food Canada. | $2,430.47 |
| September 6 - 9, 2011 | To attend various meetings with the Business Transformation Office, Treasury Board of Canada Secretariat, Minister's staff, Senior Management Committee and Joint Deputy Ministers Committee (DMC) meeting. | $2,232.55 |
| September 12 - 16, 2011 | To attend various meetings with the Business Transformation Office, Treasury Board of Canada Secretariat, Minister's staff and Senior Management Committee. To give a presentation to Operations' National Inspection Manager and Program Managers and attend Minister Deputy Minister President (MDMP) briefing. | $2,674.38 |
| September 19 - 23, 2011 | To attend various meetings with the Business Transformation Office, Treasury Board of Canada Secretariat, Minister's office, Senior Management Committee and Executive Townhall meeting. | $2,885.74 |
| September 26 - 30, 2011 | To attend various meetings with the Business Transformation Office, Treasury Board of Canada Secretariat, Minister's office, Senior Management Committee and Human Resources Corporate Management Committee. | $2,659.43 |
| October 3 - 6, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee, Regional Director and External Audit Sub-Committee. | $2,212.86 |
| October 11 - 13, 2011 | To attend various meetings with the Business Transformation Office, Minister's staff, Senior Management Committee, Treasury Board of Canada Secretariat and Deloitte. To attend Minister Deputy Minister President (MDMP) briefing. | $2,058.01 |
| October 18 - 20, 2011 | To attend various meetings with the Business Transformation Office, the Senior Management Committee and bilateral meeting with the President. | $2,048.51 |
| October 24 - 27, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee, Human Resources Corporate Management Committee and Executive Townhall meeting. | $2,464.61 |
| November 1 - 4, 2011 | To attend Senior Management Commitee Strategic Planning Session and various meetings with the Business Transformation Team and Deloitte. | $2,414.48 |
| November 15 - 17, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee and Executive Townhall meeting. | $2,029.29 |
| November 22 - 24, 2011 | To attend various meetings with the Business Transformation Office and Senior Management Committee. | $2,073.75 |
| November 29 - December 1, 2011 | To attend various meetings with the Business Transformation Office, the Senior Management Committee and bilateral meeting with the Branch Heads. | $2,002.91 |
| December 4 - 8, 2011 | To attend various meetings with the Business Transformation Office, Treasury Board of Canada Secretariat, Deloitte, Senior Management Committee and bilateral meetings with Branch Heads. | $2,972.98 |
| December 13 - 15, 2011 | To attend various meetings with the Business Transformation Office, Senior Management Committee and bilateral meetings with Branch Heads. | $2,106.36 |
| December 19 - 22, 2011 | To attend various meetings with the Business Transformation Office, Agriculture and Agri-Food Canada, Treasury Board of Canada Secretariat, Senior Management Committee and bilateral meetings with Branch Heads. | $2,295.50 |
| *Total: $101,334.55 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.