Stephen Baker, Vice-President, Operations
Travel Expense - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| July 22 - 28, 2011 | Attend the Operations Branch Executive Committee meeting. | $2,418.00 |
| August 27 - 31, 2011 | Attend the Institute of Public Administration of Canada 2011 Annual Conference. | $2,870.01 |
| September 12, 2011 | To attend the Ontario Area Union Management Meeting. | $926.18 |
| September 22 - 23, 2011 | Travel expenses incurred for cancelled trip. | $740.18 |
| October 25 - 27, 2011 | Travel expenses incurred for cancelled trip. | $1,033.04 |
| November 8 - 14, 2011 | Western Area Outreach and attend meeting regarding the Cargill Establishment. | $1,693.62 |
| November 20 - 22, 2011 | Attend meetings regarding the Cargill Establishment. | $1,057.63 |
| December 1, 2011 | To attend a planning meeting with the Executive Directors. | $288.62 |
| December 7 - 10, 2011 | Toronto and Southern Ontario Regional Area Visit. | $1,311.77 |
| December 20, 2011 | Tour of the Vineland Research Facility and to meet with an External Audit Committee Member. | $622.50 |
| *Total: $12,961.55 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2011
| Date(s) | Event Description | Cost |
|---|---|---|
| July 25 - 27, 2011 | Baked goods and refreshments - Operations Executive Committee meeting. | $226.51 |
| September 16, 2011 | Baked goods and refreshments - National Feather Industry Meeting with CFIA. | $123.71 |
| November 3, 2011 | Baked goods and refreshments - Operations Executive Committee meeting. | $61.29 |
| *Total: $411.51 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: