Status of Regulated Aquatic Animal Immediately Notifiable Diseases
The CFIA updates Canada’s health status at the national and regional levels as mandatory notifications of aquatic animal diseases are confirmed.
The tables below outline the current status for immediately notifiable diseases in both wild and cultured aquatic animals. The information is updated in real time to allow Agency staff to certify exports of aquatic animals.
Only confirmed cases are included in this table with the date of the last confirmed detection in parentheses.
The data included in these tables is for EXPORT purposes only.
Current as of: 2012/06/07
- Abalone viral mortality
- Bonamia exitiosa
- Bonamia roughleyi
- Brown ring disease (Vibrio tapetis)
- Crayfish plague (Aphanomyces astaci)
- Epizootic ulcerative syndrome (Aphanomyces invadans)
- Gyrodactylosis (Gyrodactylus salaris)
- Infectious hypodermal and haematopoietic necrosis (Infectious Hypodermal and Haematopoietic Necrosis Virus)
- Infectious myonecrosis (Infectious Myonecrosis Virus)
- Marteilia sydneyi
- Necrotizing hepatopancreatitis
- Oncorhynchus masou virus disease (Oncorhynchus Masou Disease Virus)
- Red sea bream iridoviral disease (Red Sea Bream Iridovirus)
- White tail disease (White Tail Virus)
- Withering Syndrome of Abalone (Xenohalitotis californiensis)
Pathogenic Agent: Abalone viral mortality (Abalone Herpes-like Virus)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Bonamia exitiosa
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Bonamia roughleyi
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Brown ring disease (Vibrio tapetis)
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Crayfish plague (Aphanomyces astaci)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | (2005)1 |
|||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
1Crayfish plague was not confirmed by CFIA.
Pathogenic Agent: Epizootic ulcerative syndrome (Aphanomyces invadans)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | (2011) |
|||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Gyrodactylosis (Gyrodactylus salaris)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Infectious hypodermal and hematopoietic necrosis (Infectious Hypodermal and Haematopoietic Necrosis Virus)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Infectious myonecrosis (Infectious Myonecrosis Virus)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Marteilia sydneyi
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Necrotizing hepatopancreatitis
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Oncorhynchus masou virus disease (Oncorhynchus Masou Virus)
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Red sea bream iridoviral disease (Red Sea Bream Iridovirus)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: White tail disease (White Tail Virus)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Withering Syndrome of Abalone (Xenohaliotis californiensis)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
- Date modified: