Status of Regulated Aquatic Animal Reportable Diseases
The CFIA updates Canada's health status at the national and regional levels as mandatory notifications of aquatic animal diseases are confirmed.
The tables below outline the current status for reportable diseases in both wild and cultured aquatic animals. The information is updated in real time to allow Agency staff to certify exports of aquatic animals.
Only confirmed cases are included in this table with the date of the last confirmed detection in parentheses.
The data included in these tables is for EXPORT purposes only.
Pathogenic Agent: Bonamia ostreae
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
2Bonamia ostrea may be present in relic populations of flat oysters; however, these animals are not commercially traded.
Pathogenic Agent: Ceratomyxosis (Ceratomyxa shasta)
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Epizootic haematopoietic necrosis
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Haplosporidium nelsoni
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Infectious haematopoietic necrosis
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Infectious pancreatic necrosis
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
3Currently no information.
4There are currently no animals susceptible to Infectious Pancreatic Necrosis being cultured in Nunavut.
Pathogenic Agent: Infectious salmon anaemia (includes HPR0)
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Koi herpesvirus disease
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Marteilia refringens
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Marteiliodes chungmuensis
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Mikrocytos mackini
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Perkinsus marinus
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Perkinsus olseni
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Spring viraemia of carp
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Taura syndrome
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Viral Haemorrhagic Septicaemia
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | Strain IVa |
Strain IVa |
||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | Strain IVb |
|||||
| Quebec | ||||||
| New Brunswick | Strain IVc |
|||||
| Prince Edward Island | ||||||
| Nova Scotia | Strain IVc |
|||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: Whirling Disease (Myxobolus cerebralis)
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: White Spot Syndrome Virus
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
Pathogenic Agent: White Sturgeon Iridioviral Disease
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
5Not confirmed. Suspect only by histology and electron microscopy.
Pathogenic Agent: Yellowhead Disease
OIE Listed
| Country / Province | Pathogen Freedom at the level of Country | Pathogen Freedom in Wild Aquatic Animals at the level of Region | Pathogen Freedom in Cultured Aquatic Animals at the level of Region1 | |||
|---|---|---|---|---|---|---|
| YES | NO | YES | NO | YES | NO | |
| Canada | ||||||
| British Columbia | ||||||
| Alberta | ||||||
| Saskatchewan | ||||||
| Manitoba | ||||||
| Ontario | ||||||
| Quebec | ||||||
| New Brunswick | ||||||
| Prince Edward Island | ||||||
| Nova Scotia | ||||||
| Newfoundland | ||||||
| Yukon | ||||||
| Northwest Territories | ||||||
| Nunavut | ||||||
1Must be declared free at the premises/compartment level based on testing.
- Date modified: