Harmonized System and Other Government Department Codes for the Automated Import Reference System
There are new requirements for all aquatic animals (finfish, molluscs, and crustaceans) imported into Canada.
The Automated Import Reference System (AIRS) will help importers determine which aquatic animal commodities require documentation, to import into Canada.
Imports must be identified by their Harmonized System (HS) and Other Government Department (OGD) codes because they identify the specific species being imported.
The table below will help you to identify the specific aquatic species regulated under the Health of Animals Regulations. It is highly recommended that the taxonomic name be used in the "Find Commodity" search box in AIRS rather than the drop down lists.
For more information about the HS codes provided, please see the World Customs Organization's Chapter 3, Fish and crustaceans, molluscs and other aquatic invertebrates.
Note: When searching by HS code, only the first six digits can be used.
Susceptible species have many common names, but we have given only one common name in the table (it is there to help identify the scientific name).
These names are for aquatic animal health purposes only. The species and common names must not replace the Canadian Food Inspection Agency (CFIA) Fish List, which is used for labelling fish imported into Canada and for fish produced by a CFIA registered establishment under the Fish Inspection Regulations.
Finfish | Molluscs | Crustaceans
Finfish
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Species | Common Name | Harmonized System (HS) Codes | Other Government Department (OGD) Codes |
|---|---|---|---|
| Abramis brama | common bream | 030199, 030289, 030290, 030389, 030390 | 001392 |
| Acanthopagrus australis | yellowfin bream |
030199, 030285, 030290, 030389, 030390 | 003976 |
| Acanthopagrus berda | goldsilk seabream | 030199, 030285, 030290, 030389, 030390 | 003978 |
| Acanthopagrus latus | yellowfin seabream | 030199, 030285, 030290, 030389, 030390 | 003984 |
| Acanthopagrus schlegelii | black porgy | 030199, 030285, 030290, 030389, 030390 | 003988 |
| Acipenser fulvescens | lake sturgeon | 030199, 030289, 030290, 030389, 030390 | 006356 |
| Acipenser gueldenstaedtii | Danube sturgeon | 030199, 030289, 030290, 030389, 030390 | 006358 |
| Acipenser transmontanus | white sturgeon | 030199, 030289, 030290, 030389, 030390 | 006390 |
| Alosa sapidissima | American shad | 030199, 030289, 030290, 030389, 030390 | 024958 |
| Ambassis agassizii | agassiz's glassfish | 030199, 030289, 030290, 030389, 030390 | 027464 |
| Ambloplites rupestris | rock bass | 030199, 030289, 030290, 030389, 030390 | 027560 |
| Ameiurus melas | black bullhead | 030199, 030279, 030290, 030329, 030390 | 029338 |
| Ameiurus nebulosus | brown bullhead | 030199, 030279, 030290, 030329, 030390 | 029342 |
| Ammodytes hexapterus | Pacific sand lance | 030199, 030289, 030290, 030389, 030390 | 030430 |
| Ammodytes personatus | Pacific sand eel | 030199, 030289, 030290, 030389, 030390 | 030434 |
| Amniataba percoides | banded grunter | 030199, 030289, 030290, 030389, 030390 | 031224 |
| Anabas testudineus | climbing perch | 030199, 030289, 030290, 030389, 030390 | 034464 |
| Anarhichas minor | spotted wolffish | 030199, 030289, 030290, 030389, 030390 | 035630 |
| Anguilla anguilla | European eel | 030192, 030274, 030290, 030326, 030390 | 041530 |
| Anguilla japonica | Japanese eel | 030192, 030274, 030290, 030326, 030390 | 041548 |
| Aplodinotus grunniens | freshwater drum | 030199, 030289, 030290, 030389, 030390 | 053808 |
| Archosargus probatocephalus | sheepshead | 030199, 030289, 030290, 030389, 030390 | 058386 |
| Argentina sphyraena | silver smelt |
030199, 030289, 030290, 030389, 030390 | 059668 |
| Aseraggodes macleayanus | narrowbanded sole | 030199, 030229, 030290, 030339, 030390 | 064076 |
| Aulorhynchus flavidus | tube snout | 030199, 030289, 030290, 030389, 030390 | 072760 |
| Bairdiella chrysoura | silver perch | 030199, 030289, 030290, 030389, 030390 | 079542 |
| Barbonymus gonionotus | Java barb | 030111 | 081008 |
| Barbus barbus | barbel | 030199, 030289, 030290, 030389, 030390 | 081128 |
| Barbus paludinosus | straightfin barb | 030199, 030289, 030290, 030389, 030390 | 081576 |
| Barbus poechii | dashtail barb | 030199, 030289, 030290, 030389, 030390 | 081612 |
| Barbus thamalakenensis | thamalakane barb | 030199, 030289, 030290, 030389, 030390 | 081726 |
| Barbus unitaeniatus | longbeard barb | 030199, 030289, 030290, 030389, 030390 | 081776 |
| Bidyanus bidyanus | silver perch | 030199, 030289, 030290, 030389, 030390 | 093246 |
| Brevoortia tyrannus | Atlantic menhaden | 030199, 030289, 030290, 030389, 030390 | 109454 |
| Brycinus lateralis | stripped robber | 030199, 030289, 030290, 030389, 030390 | 110186 |
| Carassius auratus | goldfish | 030111 | 131436 |
| Carassius carassius | crucian carp | 030193, 030273, 030290, 030325, 030390 | 131438 |
| Catostomus commersonii | white sucker | 030199, 030289, 030290, 030389, 030390 | 135382 |
| Channa striata | snakehead | 030199, 030279, 030290, 030329, 030390 | 150894 |
| Chondrostoma polylepis | Iberian nase | 030199, 030289, 030290, 030389, 030390 | 159170 |
| Cirrhinus mrigala | mrigal |
030193, 030273, 030290, 030325, 030390 | 166116 |
| Clarias batrachus | walking catfish | 030199, 030272, 030290, 030324, 030390 | 168416 |
| Clarias gariepinus | African catfish | 030199, 030272, 030290, 030324, 030390 | 168442 |
| Clarias ngamensis | blunt-toothed African catfish | 030199, 030272, 030290, 030324, 030390 | 168574 |
| Clupea harengus | Atlantic herring | 030199, 030241, 030290, 030351, 030390 | 170394 |
| Clupea pallasii | Pacific herring | 030199, 030241, 030290, 030351, 030390 | 170406 |
| Colisa lalia | dwarf gourami | 030111 | 175852 |
| Coregonus clupeaformis | lake whitefish | 030199, 030219, 030290, 030319, 030380 | 183573 |
| Coregonus lavaretus | whitefish | 030199, 030219, 030290, 030319, 030380 | 183605 |
| Ctenolabrus rupestris | goldsinny-wrasse | 030199, 030289, 030290, 030389, 030390 | 197610 |
| Ctenopharyngodon idella | grass carp | 030193, 030273, 030290, 030325, 030390 | 197748 |
| Cymatogaster aggregata | shiner perch | 030199, 030289, 030290, 030389, 030390 | 205418 |
| Cyprinus carpio | common carp | 030193, 030273, 030290, 030325, 030390 | 207618 |
| Cyprinus carpio koi | koi carp | 030193 | 207624 |
| Danio rerio | zebrafish | 030111 | 212596, 212597 |
| Dicentrarchus labrax | European seabass | 030199, 030284, 030290, 030384, 030390 | 224744 |
| Dorosoma cepedianum | American gizzard shad | 030199, 030289, 030290, 030389, 030390 | 238222 |
| Enchelyopus cimbrius | fourbearded rockling | 030199, 030289, 030290, 030389, 030390 | 261848 |
| Epinephelus akaara | Hong Kong grouper | 030199, 030289, 030290, 030389, 030390 | 268058 |
| Epinephelus awoara | yellow grouper | 030199, 030289, 030290, 030389, 030390 | 268072 |
| Epinephelus bruneus | longtooth grouper | 030199, 030289, 030290, 030389, 030390 | 268080 |
| Epinephelus coioides | orange-spotted grouper | 030199, 030289, 030290, 030389, 030390 | 268102 |
| Epinephelus fuscoguttatus | brown-marbled grouper | 030199, 030289, 030290, 030389, 030390 | 268142 |
| Epinephelus lanceolatus | giant grouper | 030199, 030289, 030290, 030389, 030390 | 268168 |
| Epinephelus malabaricus | malabar grouper | 030199, 030289, 030290, 030389, 030390 | 268184 |
| Epinephelus septemfasciatus | convict grouper | 030199, 030289, 030290, 030389, 030390 | 268238 |
| Epinephelus tauvina | greasy grouper | 030199, 030289, 030290, 030389, 030390 | 268258 |
| Esox lucius | northern pike | 030199, 030289, 030290, 030389, 030390 | 273650 |
| Esox masquinongy | muskellunge | 030199, 030289, 030290, 030389, 030390 | 273652 |
| Eutrigla gurnardus | gurnard | 030199, 030289, 030290, 030389, 030390 | 286238 |
| Evynnis japonica | crimson seabream | 030199, 030285, 030290, 030389, 030390 | 287802 |
| Species | Common Name | Harmonized System (HS) Codes | Other Government Department (OGD) Codes |
|---|---|---|---|
| Fundulus heteroclitus | mummichog | 030199, 030289, 030290, 030389, 030390 | 309456 |
| Fundulus majalis | striped killifish | 030199, 030289, 030290, 030389, 030390 | 309470 |
| Gadus macrocephalus | Pacific cod | 030199, 030251, 030290, 030363, 030390 | 313186 |
| Gadus morhua | Atlantic cod | 030199, 030251, 030290, 030363, 030390 | 313188 |
| Galaxias olidus | mountain trout | 030199, 030289, 030290, 030389, 030390 | 313574 |
| Gambusia affinis | western mosquitofish | 030199, 030289, 030290, 030389, 030390 | 315284 |
| Gasterosteus aculeatus | three-spined stickleback | 030199, 030289, 030290, 030389, 030390 | 316308 |
| Gibelion catla | catla | 030199, 030289, 030290, 030389, 030390 | 322962 |
| Girella punctata | largescale blackfish | 030199, 030289, 030290, 030389, 030390 | 323406 |
| Glossamia aprion | mouth almighty | 030199, 030289, 030290, 030389, 030390 | 325530 |
| Glossogobius giuris | tank goby | 030119 | 325684 |
| Hepsetus odoe | pike characid |
030199, 030289, 030290, 030389, 030390 | 357712 |
| Hippoglossus hippoglossus | Atlantic halibut | 030199, 030221, 030290, 030331, 030390 | 365976, 365977 |
| Hucho hucho | Danube salmon |
030199, 030214, 030290, 030313, 030390 | 375392 |
| Hydrocynus vittatus | tiger fish | 030199, 030289, 030290, 030389, 030390 | 380716 |
| Hypomesus pretiosus | surf smelt | 030199, 030289, 030290, 030389, 030390 | 390288 |
| Hypophthalmichthys molitrix | silver carp | 030193, 030273, 030290, 030325, 030390 | 390332 |
| Hypophthalmichthys nobilis | bighead carp | 030193, 030273, 030290, 030325, 030390 | 390334 |
| Ictalurus punctatus | channel catfish | 030199, 030272, 030290, 030324, 030390 | 398398 |
| Kurtus gulliveri | nurseryfish | 030199, 030289, 030290, 030389, 030390 | 443570 |
| Labeo cylindricus | redeye labeo | 030199, 030289, 030290, 030389, 030390 | 447368 |
| Labeo lunatus | upper zambezi labeo | 030199, 030289, 030290, 030389, 030390 | 447430 |
| Labeo rohita | rohu |
030199, 030289, 030290, 030389, 030390 | 447480 |
| Lampetra fluviatilis | lamprey | 030199, 030289, 030290, 030389, 030390 | 450696 |
| Larimichthys crocea | large yellow croaker | 030199, 030289, 030290, 030389, 030390 | 452450 |
| Lateolabrax japonicus | Japanese seabassperch | 030199, 030289, 030290, 030389, 030390 | 457092 |
| Lates calcarifer | barramundi | 030199, 030289, 030290, 030389, 030390 | 457152 |
| Leiognathus equulus | ponyfish | 030199, 030289, 030290, 030389, 030390 | 460916 |
| Leiopotherapon unicolor | bobby | 030199, 030289, 030290, 030389, 030390 | 461044 |
| Lepomis gibbosus | pumpkinseed | 030199, 030289, 030290, 030389, 030390 | 464738 |
| Lepomis macrochirus | bluegill | 030199, 030289, 030290, 030389, 030390 | 464744 |
| Lethrinus haematopterus | Chinese emperor | 030199, 030289, 030290, 030389, 030390 | 472364 |
| Lethrinus nebulosus | spangled emperor | 030199, 030289, 030290, 030389, 030390 | 472388 |
| Leuciscus idus | orfe | 030199, 030289, 030290, 030389, 030390 | 472626 |
| Limanda limanda | common dab | 030199, 030229, 030290, 030339, 030390 | 477432 |
| Lota lota | burbot | 030199, 030259, 030290, 030369, 030390 | 492262 |
| Lutjanus argentimaculatus | mangrove jack | 030199, 030289, 030290, 030389, 030390 | 496266 |
| Maccullochella peelii | Murray cod | 030199, 030289, 030290, 030389, 030390 | 502290 |
| Macquaria australasica | Macquarie perch |
030199, 030289, 030290, 030389, 030390 | 502694 |
| Marcusenius macrolepidotus | bulldog | 030199, 030289, 030290, 030389, 030390 | 508740 |
| Melanogrammus aeglefinus | haddock | 030199, 030252, 030290, 030364, 030390 | 521880 |
| Melanotaenia splendida | eastern rainbow fish | 030199, 030289, 030290, 030389, 030390 | 522830 |
| Merlangius merlangus | whiting | 030199, 030259, 030290, 030369, 030390 | 526192 |
| Merluccius merluccius | European hake | 030199, 030254, 030290, 030366, 030390 | 526222 |
| Merluccius productus | Pacific hake | 030199, 030254, 030290, 030366, 030390 | 526230 |
| Micralestes acutidens | silver robber |
030199, 030289, 030290, 030389, 030390 | 533816 |
| Microgadus proximus | Pacific tomcod | 030199, 030289, 030290, 030389, 030390 | 535672 |
| Micromesistius poutassou | blue whiting | 030199, 030256, 030290, 030368, 030390 | 536206 |
| Micropterus dolomieu | smallmouth bass | 030199, 030289, 030290, 030389, 030390 | 537126 |
| Micropterus salmoides | largemouth bass | 030199, 030289, 030290, 030389, 030390 | 537134 |
| Microstomus kitt | lemon sole | 030199, 030229, 030290, 030339, 030390 | 537420 |
| Monopterus albus | Asian swamp eel | 030199, 030289, 030290, 030389, 030390 | 546258 |
| Morone americana | white perch | 030199, 030289, 030290, 030389, 030390 | 547740 |
| Morone chrysops | white bass | 030199, 030289, 030290, 030389, 030390 | 547742 |
| Morone saxatilis | striped bass | 030199, 030289, 030290, 030389, 030390 | 547750 |
| Moxostoma anisurum | silver redhorse | 030199, 030289, 030290, 030389, 030390 | 548266 |
| Moxostoma macrolepidotum | common mullet |
030199, 030289, 030290, 030389, 030390 | 548298 |
| Mugil cephalus | grey mullet | 030199, 030289, 030290, 030389, 030390 | 551916 |
| Mugil curema | white mullet | 030199, 030289, 030290, 030389, 030390 | 551918 |
| Nematalosa erebi | Australian river gizzard shad | 030199, 030289, 030290, 030389, 030390 | 568658 |
| Neogobius melanostomus | round goby | 030199, 030289, 030290, 030389, 030390 | 572538 |
| Notropis atherinoides | emerald shiner | 030199, 030289, 030290, 030389, 030390 | 593206 |
| Notropis hudsonius | spottail shiner | 030199, 030289, 030290, 030389, 030390 | 593262 |
| Oncorhynchus clarkii | cutthroat trout | 030191, 030211, 030290, 030314, 030390 | 615954, 615955 |
| Oncorhynchus gorbuscha | Pacific pink salmon | 030199, 030213, 030290, 030312, 030390 | 615982, 615983 |
| Oncorhynchus keta | chum salmon | 030199, 030213, 030290, 030312, 030390 | 615986, 615987 |
| Oncorhynchus kisutch | coho salmon | 030199, 030213, 030290, 030312, 030390 | 615988, 615989 |
| Oncorhynchus masou | Japanese salmon | 030199, 030213, 030290, 030312, 030390 | 615990 |
| Oncorhynchus mykiss | rainbow trout | 030191, 030211, 030290, 030314, 030390 | 615992, 615993 |
| Oncorhynchus nerka | sockeye salmon | 030199, 030213, 030290, 030311, 030390 | 616010, 616011 |
| Oncorhynchus rhodurus | amago salmon |
030199, 030213, 030290, 030312, 030390 | 616012 |
| Oncorhynchus tshawytscha | chinook salmon | 030199, 030213, 030290, 030312, 030390 | 616014, 616015 |
| Oplegnathus fasciatus | barred knifejaw | 030199, 030289, 030290, 030389, 030390 | 621146 |
| Oplegnathus punctatus | Japanese parrotfish |
030199, 030289, 030290, 030389, 030390 | 621152 |
| Oreochromis andersonii | three spotted tilapia | 030199, 030271, 030290, 030323, 030390 | 623074 |
| Oreochromis macrochir | greenhead tilapia | 030199, 030271, 030290, 030323, 030390 | 623104 |
| Oreochromis niloticus | Nile tilapia | 030199, 030271, 030290, 030323, 030390 | 623116, 623117 |
| Osphronemus goramy | giant gourami | 030111 | 629186 |
| Oxyeleotris lineolatus | sleepy cod | 030199, 030289, 030290, 030389, 030390 | 632872 |
| Oxyeleotris marmorata | marble goby | 030111 | 632876 |
| Species | Common Name | Harmonized System (HS) Codes | Other Government Department (OGD) Codes |
|---|---|---|---|
| Pagrus major | Japanese seabream | 030199, 030285, 030290, 030389, 030390 | 640010 |
| Paralichthys lethostigma | southern flounder | 030199, 030229, 030290, 030339, 030390 | 649854 |
| Paralichthys olivaceus | Japanese flounder |
030199, 030229, 030290, 030339, 030390 | 649860 |
| Parapristipoma trilineatum | chicken grunt | 030199, 030289, 030290, 030389, 030390 | 653156 |
| Parophrys vetulus | english sole | 030199, 030229, 030290, 030339, 030390 | 658476 |
| Perca flavescens | yellow yellow perch | 030199, 030289, 030290, 030389, 030390 | 666350 |
| Perca fluviatilis | European perch | 030199, 030289, 030290, 030389, 030390 | 666352 |
| Percopsis omiscomaycus | trout-perch | 030199, 030289, 030290, 030389, 030390 | 666556 |
| Petrocephalus catostoma | churchill | 030199, 030289, 030290, 030389, 030390 | 671290 |
| Phoxinus phoxinus | eurasian minnow | 030199, 030289, 030290, 030389, 030390 | 682142 |
| Pimephales notatus | bluntnose minnow | 030199, 030289, 030290, 030389, 030390 | 690668 |
| Pimephales promelas | fathead minnow | 030199, 030289, 030290, 030389, 030390 | 690670 |
| Platichthys flesus | European flounder | 030199, 030229, 030290, 030339, 030390 | 696230 |
| Platycephalus fuscus | dusky flathead | 030199, 030289, 030290, 030389, 030390 | 696540 |
| Plecoglossus altivelis | ayu |
030199, 030289, 030290, 030389, 030390 | 700954 |
| Plectorhinchus cinctus | three-banded sweetlips | 030199, 030289, 030290, 030389, 030390 | 701092 |
| Pleuronectes platessa | European plaice | 030199, 030222, 030290, 030332, 030390 | 703244 |
| Poecilia reticulata | guppy | 030111 | 706155 |
| Pogonias cromis | black drum | 030199, 030289, 030290, 030389, 030390 | 706731 |
| Pollachius virens | pollock | 030199, 030253, 030290, 030365, 030390 | 707785 |
| Pomatoschistus minutus | sand goby | 030199, 030289, 030290, 030389, 030390 | 713446 |
| Pomoxis nigromaculatus | black crappie | 030199, 030289, 030290, 030389, 030390 | 713508 |
| Psetta maxima | Pacific turbot | 030199, 030224, 030290, 030334, 030390 | 729786 |
| Pseudocaranx dentex | threeband sweetlips |
030199, 030289, 030290, 030389, 030390 | 732816 |
| Puntius sophore | pool barb | 030111 | 746386 |
| Rachycentron canadum | cobia | 030199, 030246, 030290, 030356, 030390 | 762754 |
| Reinhardtius hippoglossoides | Greenland turbot | 030199, 030221, 030290, 030331, 030390 | 766994 |
| Rhabdosargus sarba | goldlined seabream | 030199, 030289, 030290, 030389, 030390 | 769998 |
| Rhodeus ocellatus | rose bitterling | 030199, 030289, 030290, 030389, 030390 | 774620 |
| Rutilus rutilus | roach | 030199, 030289, 030290, 030389, 030390 | 785434 |
| Salmo salar | Atlantic salmon | 030199, 030214, 030290, 030313, 030390 | 787146, 787147 |
| Salmo trutta | brown trout | 030191, 030211, 030290, 030314, 030390 | 787154, 787155 |
| Salvelinus alpinus | Arctic charr | 030199, 030219, 030290, 030319, 030390 | 787508 |
| Salvelinus confluentus | bull trout | 030199, 030219, 030290, 030319, 030390 | 787518 |
| Salvelinus fontinalis | brook trout | 030199, 030219, 030290, 030319, 030390 | 787530 |
| Salvelinus leucomaenis | east siberian charr | 030199, 030219, 030290, 030319, 030390 | 787548 |
| Salvelinus namaycush | lake trout | 030199, 030219, 030290, 030319, 030390 | 787562 |
| Sander vitreus | walleye pike |
030199, 030289, 030290, 030389, 030390 | 787748 |
| Sardinops sagax | pilchard | 030199, 030243, 030290, 030353, 030390 | 788788 |
| Sargochromis codringtonii | green happy | 030199, 030289, 030290, 030389, 030390 | 788876 |
| Sargochromis giardi | pink happy | 030199, 030289, 030290, 030389, 030390 | 788880 |
| Scaphirhynchus albus | pallid sturgeon | 030199, 030289, 030290, 030389, 030390 | 790988 |
| Scaphirhynchus platorynchus | shovelnose sturgeon | 030199, 030289, 030290, 030389, 030390 | 790990 |
| Scardinius erythrophthalmus | rudd | 030199, 030289, 030290, 030389, 030390 | 791484 |
| Scatophagus argus | spotted scad | 030199, 030289, 030290, 030389, 030390 | 791742 |
| Schilbe intermedius | silver butter catfish | 030199, 030289, 030290, 030389, 030390 | 791784 |
| Schilbe mystus | butter catfish | 030199, 030289, 030290, 030389, 030390 | 791798 |
| Scleropages jardinii | Australian arowana | 030199, 030289, 030290, 030389, 030390 | 792592 |
| Scomber japonicus | chub mackerel | 030199, 030244, 030290, 030354, 030390 | 792706 |
| Scomberomorus niphonius | Japanese Spanish mackerel | 030199, 030289, 030290, 030389, 030390 | 792750 |
| Scortum barcoo | barcoo grunter | 030199, 030289, 030290, 030389, 030390 | 793016 |
| Sebastes schlegelii | Korean rockfish | 030199, 030289, 030290, 030389, 030390 | 793394 |
| Selenotoca multifasciata | banded scat | 030199, 030289, 030290, 030389, 030390 | 793484 |
| Seriola dumerili | greater amberjack | 030199, 030289, 030290, 030389, 030390 | 793710 |
| Seriola lalandi | yellowtail amberjack | 030199, 030289, 030290, 030389, 030390 | 793716 |
| Seriola quinqueradiata | Japanese amberjack | 030199, 030289, 030290, 030389, 030390 | 793720 |
| Serranochromis angusticeps | thinface cichlid | 030199, 030289, 030290, 030389, 030390 | 793744 |
| Serranochromis carlottae | rainbow happy | 030199, 030289, 030290, 030389, 030390 | 793746 |
| Serranochromis robustus | yellow-belly bream | 030199, 030289, 030290, 030389, 030390 | 793758 |
| Sillago ciliata | sand sillago | 030199, 030289, 030290, 030389, 030390 | 794264 |
| Silurus glanis | sheatfish | 030199, 030272, 030290, 030324, 030390 | 794314 |
| Solea senegalensis | sole | 030199, 030223, 030290, 030334, 030390 | 794552 |
| Sparus aurata | gilthead seabream | 030199, 030285, 030290, 030389, 030390 | 794828 |
| Sprattus sprattus | sprat | 030199, 030243, 030290, 030353, 030390 | 795078 |
| Strongylura kreffti | Ireswater long tom | 030199, 030289, 030290, 030389, 030390 | 795721 |
| Symphysodon discus | discus fish |
030111 | 796030 |
| Takifugu rubripes | Japanese pufferfish | 030199, 030289, 030290, 030389, 030390 | 905076 |
| Theragra chalcogramma | Alaska pollock | 030199, 030255, 030290, 030367, 030390 | 905940 |
| Thunnus thynnus | northern bluefin tuna | 030194, 030235, 030290, 030345, 030390 | 906030 |
| Thymallus arcticus | Arctic grayling | 030199, 030219, 030290, 030319, 030390 | 906080 |
| Thymallus thymallus | grayling | 030199, 030219, 030290, 030319, 030390 | 906096 |
| Tilapia rendalli | redbreast tilapia | 030199, 030279, 030290, 030329, 030390 | 906110 |
| Tilapia sparrmanii | banded tilapia | 030199, 030279, 030290, 030329, 030390 | 906120 |
| Tinca tinca | tench | 030199, 030289, 030290, 030389, 030390 | 906190 |
| Toxotes chatareus | common archer | 030111 | 906810 |
| Toxotes lorentzi | primitive archerfish | 030199, 030289, 030290, 030389, 030390 | 906816 |
| Trachinotus blochii | snubnose dart | 030199, 030289, 030290, 030389, 030390 | 907016 |
| Trachurus japonicus | Japanese jack |
030199, 030289, 030245, 030355, 030390 | 907120 |
| Trichogaster pectoralis | snakeskin gourami | 030111 | 907386 |
| Trichogaster trichopterus | three spot gourami | 030111 | 907388 |
| Tridentiger obscurus | hodge-podge goby | 030199, 030289, 030290, 030389, 030390 | 907422 |
| Trisopterus esmarkii | Norway pout | 030199, 030289, 030290, 030389, 030390 | 907570 |
| Trisopterus minutus | poor cod | 030199, 030289, 030290, 030389, 030390 | 907574 |
| Verasper variegatus | spotted halibut | 030199, 030229, 030290, 030339, 030390 | 929896 |
Molluscs
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Species | Common Name | Harmonized System (HS) Codes | Other Government Department (OGD) Codes |
|---|---|---|---|
| Anadara trapezia | Sydney cockle | 030771, 030779 | 034865 |
| Austrovenus stutchburyi | New Zealand cockle | 030771, 030779 | 074309 |
| Barbatia novaezealandiae | New Zealand ark clam | 030771, 030779 | 080719 |
| Cerastoderma edule | European cockle | 030771, 030779 | 141258 |
| Chama pacifica | reflexed jewelbox | 030791, 030799 | 150184 |
| Chamelea gallina | striped venus clam | 030771, 030779 | 150730 |
| Crassostrea ariakensis | suminoe oyster | 030711, 030719 | 188818 |
| Crassostrea corteziensis | cortez oyster | 030711, 030719 | 188848 |
| Crassostrea gigas | Pacific cupped oyster | 030711, 030719 | 188875 |
| Crassostrea hongkongensis | Hong Kong cultured oyster | 030711, 030719 | 188884 |
| Crassostrea nippona | Iwagaki oyster | 030711, 030719 | 188921 |
| Crassostrea rhizophorae | mangrove oyster | 030711, 030719 | 188954 |
| Crassostrea virginica | American oyster | 030711, 030719 | 188990 |
| Haliotis corrugata | pink abalone | 030781, 030789 | 346736 |
| Haliotis cracherodii | black abalone | 030781, 030789 | 346745 |
| Haliotis cyclobates | whirling abalone | 030781, 030789 | 346754 |
| Haliotis discus hannai | Japanese disc abalone | 030781, 030789 | 346772 |
| Haliotis diversicolor | Japanese abalone | 030781, 030789 | 346781 |
| Haliotis fulgens | green abalone | 030781, 030789 | 346881 |
| Haliotis laevigata | greenlip abalone | 030781, 030789 | 346930 |
| Haliotis rubra | blacklip abalone | 030781, 030789 | 347045 |
| Haliotis rufescens | red abalone | 030781, 030789 | 347051 |
| Haliotis scalaris | staircase abalone | 030781, 030789 | 347063 |
| Haliotis sorenseni | white abalone | 030781, 030789 | 347075 |
| Haliotis tuberculata | European abalone | 030781, 030789 | 347084 |
| Haliotis wallalensis | flat abalone | 030781, 030789 | 347163 |
| Katelysia rhytiphora | ridged venus clam | 030771, 030779 | 432151 |
| Macoma balthica | Baltic macoma clam | 030791, 030799 | 502409 |
| Macomona liliana | not available | 030791, 030799 | 502636 |
| Mercenaria mercenaria | hard shell clam | 030771, 030779 | 525736 |
| Mya arenaria | soft shell clam | 030771, 030779 | 555206 |
| Mytilus edulis | blue mussel | 030731, 030739 | 560727 |
| Mytilus galloprovincialis | Mediterranean mussel | 030731, 030739 | 560736 |
| Ostrea angasi | southern flat oyster | 030711, 030719 | 629506 |
| Ostrea chilensis | Chilean flat oyster | 030711, 030719 | 629518 |
| Ostrea conchaphila | Olympia oyster | 030711, 030719 | 629527 |
| Ostrea denselamellosa | Asiatic oyster | 030711, 030719 | 629545 |
| Ostrea edulis | European flat oyster | 030711, 030719 | 629560 |
| Ostrea lutaria | New Zealand dredge oyster | 030711, 030719 | 629618 |
| Ostrea puelchana | Argentinean flat oyster | 030711, 030719 | 629660 |
| Paphia undulata | undulated surf clam | 030771, 030779 | 645060 |
| Paphies australis | New Zealand pipi | 030771, 030779 | 645103 |
| Pinctada margaritifera | Pacific black-lip oyster | 030711, 030719 | 690772 |
| Pinctada martensii | akoya gai | 030711, 030719 | 690784 |
| Pitar rostratus | Uruguayan clam | 030771, 030779 | 692960 |
| Protothaca jedoensis | jedo venus clam | 030771, 030779 | 727536 |
| Saccostrea glomerata | Sydney rock oyster | 030711, 030719 | 786227 |
| Solen marginatus | razor clam | 030771, 030779 | 794569 |
| Tridacna crocea | saffron-coloured clam | 030771, 030779 | 907439 |
| Tridacna maxima | small giant clam | 030771, 030779 | 907469 |
| Venerupis aurea | golden carpet shell | 030771, 030779 | 929406 |
| Venerupis decussata | grooved carpet shell clam | 030771, 030779 | 929427 |
| Venerupis philippinarum | Manila clam | 030771, 030779 | 929530 |
| Venerupis pullastra | pullet carpet shell | 030771, 030779 | 929542 |
Crustaceans
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Species | Common Name | Harmonized System (HS) Codes | Other Government Department (OGD) Codes |
|---|---|---|---|
| Acetes japonicus | akiami paste shrimp | 030617, 030627 | 005540 |
| Aristeus antennatus | blue and red shrimp | 030617, 030627 | 060922 |
| Astacopsis fluviatilis | Australian freshwater crayfish | 030619, 030629 | 065321 |
| Astacopsis gouldi | giant crayfish | 030619, 030629 | 065336 |
| Astacus astacus | noble crayfish | 030619, 030629 | 065404 |
| Astacus leptodactylus | Turkish crayfish | 030619, 030629 | 065466 |
| Atergatis integerrimus | red egg crab | 030614, 030624 | 067936 |
| Austropotamobius pallipes | white claw crayfish | 030619, 030629 | 073866 |
| Austropotamobius torrentium | stone crayfish | 030619, 030629 | 073887 |
| Calappa lophos | common box crab | 030614, 030624 | 118439 |
| Calappa philarigus | spectacled box crab | 030614, 030624 | 118509 |
| Callinectes sapidus | blue crab | 030614, 030624 | 119645 |
| Cambaroides japonicus | Japanese crayfish | 030619, 030629 | 122728 |
| Cancer irroratus | Atlantic rock crab | 030614, 030624 | 128760 |
| Cancer pagurus | edible crab | 030614, 030624 | 128839 |
| Carcinus maenas | green crab | 030614, 030624 | 131821 |
| Cervimunida johni | squat Lobster | 030619, 030629 | 145372 |
| Charybdis annulata | banded-leg swimming crab | 030614, 030624 | 151504 |
| Charybdis cruciata | crucifix crab | 030614, 030624 | 151513 |
| Charybdis feriatus | red flowery crab | 030614, 030624 | 151531 |
| Charybdis granulata | portunid crab | 030614, 030624 | 151545 |
| Charybdis hoplites | not available | 030614, 030624 | 151564 |
| Charybdis lucifera | box crab | 030614, 030624 | 151593 |
| Charybdis natator | not available | 030614, 030624 | 151621 |
