List of Registered Processing Aids for Rendering Plants, Blood Processing, Meat Processing, and Fish Processing Plants for use in the Production of Feeds
March 1, 2013
Table 1: Registered Processing Aids for use in Rendering Plants and Blood Processing
Table 2: Registered Processing Aids for use in Meat Processing Plants
Table 3: Registered Processing Aids for use in Fish Processing Plants
Note for the following tables:
These tables represent a positive list of processing aids used in the production of feeds, via rendering plants, blood processing, and meat and fish processing plants, currently registered for use in Canada. Please note that this list is updated periodically. In order to obtain the most up to date version of the List of Registered Processing Aids, please contact:
Feed Program
Canadian Food Inspection Agency
59 Camelot Drive
Ottawa, Ontario K1A 0Y9
Table 1: Registered Processing Aids for use in Rendering Plants and Blood Processing
| Product Name | Use | Company Name | Feeds Act Reg. No. |
|---|---|---|---|
| Silchem SAF-1299 | Anti-foam | Silchem Inc. | 981954 |
| Silchem SAF-2011 | Anti-foam | Silchem Inc. | 981955 |
| CGR431 | Coagulant | Nalco Canada Co. | 990679 |
| CGR705 | Coagulant | Nalco Canada Co. | 990681 |
| CGR701 | Coagulant | Nalco Canada Co. | 990682 |
| CGR402 | Flocculant | Nalco Canada Co. | 990684 |
| CGR695 | Anti-foam | Nalco Canada Co. | 982141 |
| Polyfloc AP51110 | Flocculant | GE Betz | 990686 |
| Chemfloc ferrique | Coagulant | Chemco | 990687 |
| Antifoaming Agent for Rendered Products |
Anti-foam | Agri-Marketing Corp. | 990703 |
| ControlChem 4078 | Coagulant | ControlChem Canada | 990778 |
| ControlChem 4025 | Coagulant | ControlChem Canada | 990779 |
| ControlChem 4080 | Coagulant | ControlChem Canada | 990780 |
| Kitomer | Coagulant | Marinard Biotech | 990786 |
| Klaraid IC51187 | Coagulant | GE Betz | 990756 |
| CGR602 | Flocculant | Nalco Canada Co. | 990784 |
| Eclipse 864 | Flocculant | Buckman Laboratories | 990791 |
| Polyfloc CP51617 | Flocculant | GE Betz | 990817 |
| Eclipse 825 | Flocculant | Buckman Laboratories | 990818 |
| Eclipse 826 | Flocculant | Buckman Laboratories | 990819 |
| Eclipse 827 | Flocculant | Buckman Laboratories | 990820 |
| Eclipse 828 | Flocculant | Buckman Laboratories | 990821 |
| SAF-1119 | Anti-foam | Silchem Inc. | 982796 |
| SAF-1019 | Anti-foam | Silchem Inc. | 982797 |
| Modified Sodium Citrate 100 |
Anti-coagulant | APC Nutrition Inc. | 982755 |
| CGR506 | Flocculant | Nalco Canada Co. | 990894 |
| CGR507 | Flocculant | Nalco Canada Co. | 990895 |
| Eclipse 862 | Flocculant | Buckman Laboratories | 990896 |
| Eclipse 865 | Flocculant | Buckman Laboratories | 990897 |
| AF-9645 GR | Flocculant | Axchem Canada Ltd. | 990903 |
| AF-9680 GR | Flocculant | Axchem Canada Ltd. | 990904 |
| AF-9480 GR | Flocculant | Axchem Canada Ltd. | 990905 |
| Superfloc 250GDH | Flocculant | Kemira Water Solutions | 990937 |
| Kemira PIX-312 FP | Flocculant | Kemira Water Solutions | 990938 |
| MSC 100 | Anti-coagulant | Epsilon Chemicals Ltd. | 983004 |
| PAX-XL6 FP | Coagulant | Kemira Water Solutions | 990964 |
| Suppressor 3112 | Anti-foam | Hydrite Chemical Co. | 983112 |
| Sodium metasilicate pentahydrate, 6% solution (SMP) | Refining tallow | Epsilon Chemicals Ltd. | 990992 |
| RA 75 | Refining tallow | Epsilon Chemicals Ltd. | 983158 |
Table 2: Registered Processing Aids for use in Meat Processing Plants
| Product Name | Use | Company Name | Feeds Act Reg. No. |
|---|---|---|---|
| Envirofloc Q | Flocculant | Epsilon Chemicals Ltd. | 982399 |
| Polyfloc AP51110 | Flocculant | GE Betz | 990686 |
| CGR431 | Coagulant | Nalco Canada Co. | 990679 |
| CGR705 | Coagulant | Nalco Canada Co. | 990681 |
| CGR701 | Coagulant | Nalco Canada Co. | 990682 |
| CGR402 | Flocculant | Nalco Canada Co. | 990684 |
| ControlChem 4078 | Coagulant | ControlChem Canada | 990778 |
| ControlChem 4025 | Coagulant | ControlChem Canada | 990779 |
| ControlChem 4080 | Coagulant | ControlChem Canada | 990780 |
| Kitomer | Coagulant | Marinard Biotech | 990786 |
| Klaraid IC51187 | Coagulant | GE Betz | 990756 |
| CGR602 | Flocculant | Nalco Canada Co. | 990784 |
| Eclipse 864 | Flocculant | Buckman Laboratories | 990791 |
| Polyfloc CP51617 | Flocculant | GE Betz | 990817 |
| Eppcon ECD 19 | Flocculant | Eppcon | 990816 |
| CGR506 | Flocculant | Nalco Canada Co. | 990894 |
| CGR507 | Flocculant | Nalco Canada Co. | 990895 |
| Eclipse 862 | Flocculant | Buckman Laboratories | 990896 |
| Eclipse 865 | Flocculant | Buckman Laboratories | 990897 |
| AF-9645 GR | Flocculant | Axchem Canada Ltd. | 990903 |
| AF-9680 GR | Flocculant | Axchem Canada Ltd. | 990904 |
| AF-9480 GR | Flocculant | Axchem Canada Ltd. | 990905 |
| Superfloc 250GDH | Flocculant | Kemira Water Solutions | 990937 |
| Kemira PIX-312 FP | Flocculant | Kemira Water Solutions | 990938 |
| PAX-XL6 FP | Coagulant | Kemira Water Solutions | 990964 |
| Chemfloc ferrique | Coagulant | Chemco | 990687 |
Table 3: Registered Processing Aids for use in Fish Processing Plants
| Product Name | Use | Company Name | Feeds Act Reg. No. |
|---|---|---|---|
| CGR602 | Flocculant | Nalco Canada Co. | 990784 |
| Polyfloc AP51110 | Flocculant | GE Betz | 990686 |
| CGR431 | Coagulant | Nalco Canada Co. | 990679 |
| Klaraid IC51187 | Coagulant | GE Betz | 990756 |
| Eclipse 864 | Flocculant | Buckman Laboratories | 990791 |
| Eclipse 862 | Flocculant | Buckman Laboratories | 990896 |
| Eclipse 865 | Flocculant | Buckman Laboratories | 990897 |
| Kemira PIX-312 FP | Flocculant | Kemira Water Solutions | 990938 |
| Chemfloc ferrique | Coagulant | Chemco | 990687 |
Added:
- Chemfloc ferrique (#990687) for Table 2 & 3
Removed:
- XFO-100S (#982518) for Table 1
- Defoamer 05 (#952519) for Table 1
- CGR787 (#990683) for tables 1 & 2
- Date modified: