Compendium of Medicating Ingredient Brochures
Table of Contents
To view and/or print specific MIB's, click on highlighted number in left column.
The Appendices mentioned in the Introduction are also downloadable.
Appendix I – Index of Medicating Ingredients by Generic Name
Appendix II – Index of Medicating Ingredients by Brand Name
Appendix III – Index of Medicating Ingredients by Company
| MIB # | Generic Name | Date Revised |
|---|---|---|
| 4 | Arsanilic acid | 2006-09 |
| 7 | Zoalene | 2011-04 |
| 9 | Nicarbazin | 2009-03 |
| 10.1 | Chlortetracycline hydrochloride | 2004-03 |
| 10.2 | Bacitracins (zinc or methylene disalicylate) | 2008-01 |
| 10.7 | Penicillin from Procaine penicillin | 2011-06 |
| 10.10 | Tylosin phosphate | 2012-10 |
| 10.11 | Virginiamycin | 2011-06 |
| 10.12 | Bambermycins | 2006-09 |
| 10.13 | Salinomycin Sodium | 2002-11 |
| 19 | Piperazine | 2006-09 |
| 20 | Hygromycin B | 1998-03 |
| 21 | 3-nitro-4-hydroxyphenylarsonic acid | 2011-04 |
| 27 | Amprolium | 2009-03 |
| 34 | Chlortetracycline hydrochloride | 2011-06 |
| 35 | Oxytetracycline hydrochloride | 2011-06 |
| 35A | Oxytetracycline hydrochloride | 2010-06 |
| 37 | Zinc bacitracin and Procaine Penicillin | 1998-03 |
| 37A | Zinc bacitracin | 2009-01 |
| 38 | Chlortetracycline hydrochloride, Sulfamethazine and Procaine penicillin | 2011-06 |
| 40 | Novobiocin | 2002-11 |
| 41 | Erythromycin thiocyanate | 1998-03 |
| 43 | Tylosin phosphate | 2012-10 |
| 45 | Clopidol | 2011-04 |
| 46 | Melengestrol acetate | 2006-09 |
| 48 | Bacitracin methylene disalicylate | 2003-08 |
| 49 | Chlortetracycline hydrochloride and Sulfamethazine | 2011-06 |
| 50 | Decoquinate | 2011-04 |
| 54 | Levamisole | 1998-03 |
| 55 | Oxytetracycline hydrochloride and Neomycin sulphate | 2010-02 |
| 56 | Poloxalene | 2010-11 |
| 57 | Monensin sodium | 2011-12 |
| 58 | Robenidine hydrochloride | 2011-04 |
| 61 | Morantel tartrate | 2010-08 |
| 62 | Lincomycin and Spectinomycin | 2011-06 |
| 63 | Virginiamycin | 2011-06 |
| 64 | Pyrantel tartrate | 2010-02 |
| 65 | Dichlorvos | 2005-08 |
| 66 | Lasalocid sodium | 2011-04 |
| 67 | Tylosin phosphate and Sulfamethazine | 2008-04 |
| 68 | Lincomycin | 2011-11 |
| 69 | Salinomycin sodium | 2011-06 |
| 71 | Maduramicin ammonium | 2011-04 |
| 72 | Fenbendazole | 2000-09 |
| 73 | Narasin | 2003-08 |
| 74 | Tiamulin | 2011-06 |
| 75 | Narasin and nicarbazin | 1998-03 |
| 76 | Halofuginone hydrobromide | 2006-09 |
| 77 | Diclazuril | 2012-03 |
| 78 | Ivermectin | 2008-04 |
| 79 | Semduramicin Sodium | 2002-11 |
| 80 | Tilmicosin | 2011-12 |
| 81 | Nitarsone (4-Nitrophenylarsonic Acid) | 2003-07 |
| 82 | Ractopamine Hydrochloride | 2010-10 |
| 83 | Zilpaterol Hydrochloride | 2009-06 |
- Date modified: