| Month | Atl. | Que. | Ont. | Man. | Sask. | Alb. | B.C. | Canada |
|---|---|---|---|---|---|---|---|---|
| Jan. | 0 / 19 | 10 / 324 | 0 / 1,392 | 0 / 224 | 0 / 41 | 0 / 1,198 | 0 / 262 | 10 / 3,460 |
| Feb. | 0 / 30 | 0 / 330 | 0 / 1,249 | 0 / 237 | 0 / 47 | 0 / 343 | 0 / 230 | 0 / 2,466 |
| March | 0 / 48 | 0 / 998 | 0 / 2,214 | 0 / 231 | 1 / 222 | 0 / 1,012 | 0 / 301 | 1 / 5,026 |
| April | 0 / 173 | 0 / 3,148 | 0 / 3,367 | 0 / 384 | 6 / 43 | 0 / 1,226 | 0 / 632 | 6 / 8,973 |
| May | 0 / 280 | 0 / 3,367 | 0 / 2,868 | 0 / 328 | 0 / 224 | 0 / 1,362 | 0 / 370 | 0 / 8,799 |
| June | 0 / 248 | 0 / 1,546 | 0 / 1,834 | 0 / 126 | 2 / 100 | 1 / 1,271 | 1 / 372 | 4 / 5,497 |
| July | 0 / 230 | 0 / 964 | 0 / 1,897 | 0 / 150 | 1 / 150 | 0 / 797 | 27 / 392 | 28 / 4,580 |
| Aug. | 0 / 124 | 0 / 855 | 0 / 2,241 | 0 / 103 | 0 / 124 | 0 / 1,360 | 0 / 391 | 0 / 5,198 |
| Sept. | 0 / 308 | 0 / 526 | 0 / 1,904 | 0 / 246 | 39 / 173 | 0 / 922 | 0 / 355 | 39 / 4,079 |
| Oct. | 0 / 126 | 0 / 448 | 0 / 2,090 | 0 / 531 | 16 / 347 | 2 / 25 | 22 / 391 | 40 / 3,958 |
| Nov. | 0 / 57 | 0 / 239 | 0 / 2,025 | 0 / 64 | 21 / 611 | 0 / 851 | 0 / 228 | 21 / 4,075 |
| Dec. | 0 / 44 | 0 / 223 | 0 / 1,211 | 0 / 66 | 16 / 332 | 1 / 1,080 | 13 / 206 | 30 / 3,162 |
| Total | 0 / 1,687 | 10 / 12,968 | 0 / 24,292 | 0 / 2,690 | 102 / 2,414 | 4 / 11,447 | 63 / 4,130 | 179 / 59,628 |
Maps - Premises infected with equine infectious anemia (EIA) in Canada in 2011
Previously published testing and reactor reports on equine infectious anemia are available in archives maintained by Library and Archives Canada.