As at March 31
(In thousands of dollars)
| 2012 | 2011 Restated (Note 2) |
|
|---|---|---|
| Liabilities | ||
| Accounts payable and accrued liabilities (Note 5) | $ 78,125 | $ 81,653 |
| Vacation pay and compensatory leave | 31,593 | 31,407 |
| Deferred revenue | 2,024 | 2,242 |
| Employee severance benefits (Note 6 (b)) | 121,773 | 106,036 |
| Total gross liabilities | 233,515 | 221,338 |
| Deferred revenue held on behalf of Government | (5) | - |
| Total net liabilities | 233,510 | 221,338 |
| Financial Assets | ||
| Due from Consolidated Revenue Fund | 46,524 | 73,809 |
| Accounts receivable and advances (Note 7) | 8,062 | 8,927 |
| Total gross financial assets | 54,586 | 82,736 |
| Accounts receivable and advances held on behalf of Government (Note 7) | (981) | (846) |
| Total net financial assets | 53,605 | 81,890 |
| Agency - net debt | 179,905 | 139,448 |
| Non-Financial assets | ||
| Prepaid expenses | 1,161 | 1,168 |
| Inventory | 1,048 | 1,013 |
| Tangible capital assets (Note 8) | 204,558 | 232,934 |
| Total non-financial assets | 206,767 | 235,115 |
| Agency - net financial position | $ 26,862 | $ 95,667 |
Contingent liabilities (Note 9)
Contractual obligations (Note 10)
The accompanying notes are an integral part of these financial statements.
George Da Pont
President
Peter Everson
Vice-President, Corporate Management Branch
Ottawa, Canada
September 21, 2012