Government of Canada
Symbol of the Government of Canada
 

Notice

This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.

Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.

MEAT PRODUCTS PRODUCED AT ESTABLISHMENT 97B MAY CONTAIN LISTERIA MONOCYTOGENES

This list of recalled products will be updated as required with the most accurate information possible.

Please note: All affected products can be identified by the Establishment number that appears on the packages. The products made at this facility bear Establishment number (Est) 97B. The Establishment number is located near the Best Before or Packed On dates.

If the original product identity and Best Before code is not evident, you are advised to check with your retailer or supplier to determine if the product is affected.

Brand Product Name Product Code UPC / SCC code Up to and Including
(Best Before)
Package size
Artisan Collection Oven Roasted Turkey Breast 32125 900 63100 32125 6 08OC22 approx 4 kg
Artisan Collection Montreal Smoked Meat 32136 900 63100 32136 2 08OC15 approx 2.5 kg
Artisan Collection All Ham Kielbassa 32138 900 63100 32138 6 08OC22 approx 3.5 kg
Best Value Cooked Ham 24171 7 71212 85255 7 08OC22 375 g
Best Value Cooked Ham 38164 7 71212 85264 9 08OC22 175 g
Bittners Country Hearth Peppercorn Baked Meat Loaf Smoked 60218 900 60811 60218 6 08OC29 approx 2 kg
Bittners Country Hearth Kielbassa 60271 900 60811 60271 1 08OC29 approx 2 kg
Bittners / Schneiders Country Hearth Ham & Bacon 60213 900 60811 60213 1 08OC29 approx 2 kg
Bittners / Schneiders Country Hearth French Onion Baked Meat Loaf Smoked 60215 900 60811 60215 5 08OC29 approx 2 kg
Bittners / Schneiders Slo-Roast Oven Roasted Boneless Turkey Breast 60235 900 60811 60235 3 08OC22 approx 4 kg
Bittners / Schneiders All Ham Kielbasa 60250 900 60811 60250 6 08OC22 approx 3.5 kg
Boston Pizza Slow Cooked shaved Roast Beef 07133 100 63100 07133 9 09FE16 750 g
Burns Salami 10812 0 641170 7 08OC29 375 g
Burns Bologna 17034 0 64000 17034 7 08OC22 4 kg
Burns Bologna 17035 900 56839 17035 6 08OC22 approx 4 kg
Burns Salami 17981 900 64000 17981 7 08DE18 approx 2.3 kg
Burns Summer Sausage 18007 900 64000 18007 3 08DE18 approx 2.3 kg
Burns Pepperoni 18015 900 64000 18015 8 08DE18 approx 2.3 kg
Burns Pepperoni 19496 0 642030 7 08OC15 375 g
Burns Pepperoni Bites Bite Size Snack 21360 0 63100 21360 2 09JA02 500 g
Burns Bung Bologna 24759 900 56839 24759 1 08OC22 approx 4 kg
Burns Bologna 24945 0 64000 18856 4 08OC22 1 kg
Burns Bologna 29920 0 64000 00212 9 08OC22 750 g
Burns Bologna 33030 0 640220 4 08OC22 175 g
Burns Cooked Ham 34908 0 640210 7 08OC15 375 g
Burns Cooked Ham 35890 0 640190 4 08OC15 175 g
Burns Bologna Saddle Pak 41450 900 63100 41450 7 08OC22 approx 4.36 kg
Burns Salami Saddle Pak 41451 900 63100 41451 4 08OC29 200 g
Burns Pepperoni Saddle Pak 41452 900 63100 41452 1 08OC15 200 g
Burns Pepperoni 46590 0 640350 4 08OC15 175 g
Burns Salami 49743 0 640320 3 08OC29 175 g
Burns Salami, Pepperoni, Summer Sausage 53640 900 00000 53640 3 08OC19 3.98 kg
Burns Pizza Toppings (Salami, Smoked Ham, Pepperoni) 60089 900 60383 60089 4 08OC22 2.2 kg
Burns Summer Sausage 65757 0 640310 6 08OC15 175 g
Campfire Garlic Sausage 39691 0 64000 03420 5 08OC22 500 g
Compliments Smoked Chicken Breast Seasoned 34219 0 68820 10440 7 08OC22 125 g
Compliments Smoked Turkey Breast Seasoned 34220 0 68820 10441 4 08OC22 125 g
Compliments Fat Free Chicken Breast 34225 0 55742 38110 8 08OC22 125 g
Compliments Fat Free Turkey Breast 34226 0 55742 38111 5 08OC22 125 g
Coorsh Smoked Pastrami Beef Round 50499 900 55900 50499 1 08OC22 approx 2.1 kg
Coorsh Smoked Meat 4x50g 51275 0 55900 51275 7 08OC22 200 g
Country Morning Cooked Ham 17418 0 57316 02908 9 08OC22 175 g
Country Morning Cooked Ham 82538 0 57316 17302 7 08OC22 375 g
Equality Cooked Ham 24263 0 57627 35040 7 08OC22 375 g
Harmonie Cooked Ham 20079 0 57316 07215 3 08OC22 375 g
Hickory Farms Beef Stick Beef Sausage 06932 100 58485 06932 3 09FE16 250 g
Hickory Farms Beef Stick Beef Sausage 16963 100 58485 06363 4 09FE16 175 g
Hickory Farms Beef Stick Beef Sausage 91004 0 58485 91004 8 09FE16 375 g
Hickory Farms Beef Stick Beef Sausage with Roasted Garlic 91017 0 58485 91017 8 09FE16 375 g
Hickory Farms Beef Stick Beef Sausage 93199 0 58485 93199 9 09FE16 1 kg
Hygrade Pepperoni 00040 0 58640 00050 8 09MA17 25 g
Hygrade Barbeque Flavoured Sausage 00042 0 58640 00052 2 09MA17 25 g
Hygrade Pepperoni 00050 0 58640 00050 8 09MA17 25 g
Hygrade Barbeque Flavoured Sausage 00052 0 58640 00052 2 09MA17 25 g
Hygrade Garlic Bologna 00207 0 58640 00207 6 08NO18 500 g
Hygrade Cooked, Sliced Smoked Meat 4 Pack 01151 0 58640 01151 1 08OC22 (200g) 4 x 50 g
Kirkland Signature Smoked Pastrami Beef Round 08448 0 062000 08448 0 08OC15 1 kg
Maple Leaf Smoked Pastrami Beef Round 08450 100 00000 08450 2 08OC01 10 kg
Maple Leaf Assorted Cooked Meats 17183 100 56839 17183 8 08OC22 5 kg
Maple Leaf Sliced Smoked Ham 21331 100 63100 21331 9 08OC22 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Roast Beef 21333 100 63100 21333 3 08OC01 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Turkey Breast Roast cooked, seasoned 21334 100 63100 21334 0 08OC15 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Combo Pack (Turkey Breast Roast, Roast Beef, Black Forest Style Smoked Ham) 21388 100 63100 21388 3 08OC01 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Black Forest Style Smoked Ham 21440 100 63100 21440 8 08OC22 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Corned Beef Cooked 21444 100 63100 21444 6 08OC15 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Salami 21447 100 63100 21447 7 08OC22 (3kg) 3 x 1 kg
Maple Leaf Sure-Slice Smoked Turkey Breast Roast 21449 100 63100 21449 1 08OC15 (3kg) 3 x 1 kg
Maple Leaf Big Stick! Bologna 22101 900 63100 22101 3 09FE16 approx 4.4 kg
Maple Leaf Bologna 22388 900 63100 22388 8 08DE18 approx 1 kg
Maple Leaf Deli Bologna No MSG 22507 900 63100 22507 3 09FE16 4.5 kg
Maple Leaf Big Stick! Bologna 22555 900 63100 22555 4 09FE16 approx 4.4kg
Maple Leaf Deli Meat Macaroni and Cheese Loaf 22781 900 63100 22781 7 08OC15 approx 3.5 kg
Maple Leaf Deli Mock Chicken Loaf Rolled in Toasted Wheat Crumbs 22829 900 63100 22829 6 08OC15 approx 3.6 kg
Maple Leaf Deli Salami No MSG 22851 900 63100 22851 7 08DE18 approx 2.8 kg
Maple Leaf Big Stick! Bologna 22882 900 63100 22882 1 08OC22 1 kg
Maple Leaf Blood Pudding 22919 900 63100 22919 4 08OC29 approx 425 g
Maple Leaf Deli All Beef Salami No MSG 33249 900 63100 33249 8 08DE18 2.4 kg
Maple Leaf Louisiana Sliced Blackened Beef, Fully Cooked, Seasoned 41825 100 63100 41825 7 08OC08 500 g
Maple Leaf Deli Shaved Corned Beef 48000 0 62000 48019 0 08OC22 200 g
Maple Leaf Deli Shaved Smoked Meat 48001 0 62000 48020 6 08OC22 200 g
Maple Leaf Deli Shaved Smoked Ham 48002 0 62000 48016 9 08OC22 200 g
Maple Leaf Deli Shaved Smoked Turkey 48003 0 62000 48018 3 08OC22 200 g
Maple Leaf Deli Shaved Honey Ham 48004 0 62000 48017 6 08OC22 200 g
Maple Leaf Ezee Sub Gourmet (Smoked Turkey Breast, Smoked Ham, Smoked Corned Beef) 61353 0 63100 61353 2 08OC22 250 g
Maple Leaf Ezee Sub Hero (Pepperoni, Salami, Smoked Ham) 61361 0 63100 61361 7 08OC22 375 g
Maple Leaf Ezee Sub Dagwood (Salami, Bologna, Smoked Luncheon Meat) 61380 0 63100 61380 8 08OC22 375 g
Maple Leaf Ezee Sub Turkey (Smoked Turkey Breast, Smoked Turkey Salami, Smoked Ham Style Turkey) 68684 0 63100 68684 0 08OC22 250 g
Maple Leaf Ezee Pizza (pepperoni, Italian style salami, black forest smoke ham) 80219 0 64000 04050 3 08OC22 250 g
Maple Leaf Cooked Diced All white Turkey Roll 80316 900 67052 80316 7 09AU20 approx 2.25 kg
Maple Leaf Cooked Ham 82024 0 63100 82024 4 08OC22 375 g
Maple Leaf Deli WiseChoice Bologna 82151 900 63100 82151 0 08DE18 4 kg
Maple Leaf All Beef Bologna 82708 0 63100 82708 3 08OC29 375 g
Maple Leaf Garlic Bologna 82718 0 63100 82718 2 08NO05 375 g
Maple Leaf Thick Sliced Bologna 82756 0 63100 82756 4 08OC22 375 g
Maple Leaf Bologna 82771 0 63100 82771 7 08OC29 375 g
Maple Leaf Deli Pepperoni No MSG 83118 900 63100 83118 2 08DE18 approx 2.75 kg
Maple Leaf Pepperoni 50% Less Fat Than Our Regular 83121 0 63100 83121 9 08OC29 250 g
Maple Leaf Pepperoni 83130 0 63100 83130 1 08OC29 250 g
Maple Leaf Hot Pepperoni 83166 0 63100 83166 0 08OC29 250 g
Maple Leaf Deli Express Smoked Meat 83744 0 63100 83744 0 08OC22 (200g) 4 x 50 g
Maple Leaf Grilled Chicken Breast Strips Seasoned and Glazed 89425 0 63100 89425 2 08OC22 150 g
Maple Leaf Fully Cooked Grilled Chicken Breast Strips Seasoned and Glazed 89442 0 63100 89442 9 08OC22 400 g
Maple Leaf Deli Headcheese Gelatine Added 22766 900 63100 22766 4 08OC22 approx 1.5 kg
Maple Leaf Consumer Foods #2 RINGS Assorted Smoked Sausage Rings 22930 900 00000 22930 5 08OC22 approx 1.8 kg
Maple Leaf Consumer Foods #2 Bologna 22931 100 00000 22931 6 08OC22 1.5 kg
Maple Leaf Consumer Foods Oven Roasted Boneless Turkey Breast 60236 900 60811 60236 0 08OC08 approx 4 kg
Maple Leaf Consumer Foods Deli Gourmet Roast Beef Slices 60243 100 00000 60243 0 08OC01 1 kg
Maple Leaf Consumer Foods Roast Beef Cooked, Seasoned 71330 100 64875 71330 1 08OC01 2.5 kg
Maple Leaf Consumer Foods Corned Beef and/or Smoked Meat 71331 100 64875 71331 8 08OC01 2.5 kg
Maple Leaf Consumer Foods Beef Sausage 93198 100 00000 93198 1 09FE16 12 x 1 kg
Maple Leaf Consumer Foods #2 Turkey Breast Roast Ends & Pieces Cooked 99158 100 63100 99158 3 08OC01 1 kg
Mayfair/Marque Chopped Cooked Ham 82015 0 59620 28662 08OC22 375 g
McDonalds Sliced Turkey Breast 26365 100 63100 26365 9 08OC01 470 g
Mitchell's Cheddar Cheese Smoked Sausage 24355 0 59620 74241 8 08OC22 600 g
Mitchell's Smoked Sausage 60402 0 59620 82716 0 08OC22 600 g
Mitchell's Mozzarela Cheese Smoked Sausage 60674 0 59620 74527 3 08OC22 600 g
Mr. Sub Seasoned Cooked Roast Beef 02356 100 63100 02356 7 08OC08 500 g
No Name Garlic Sausage 39144 900 60383 39144 0 08OC22 10 pcs
No Name Low Fat Smoked Turkey And Ham 67768 0 60383 36876 0 08OC15 375 g
No Name Low Fat Smoked Turkey Breast 67776 0 60383 36878 08OC15 375 g
Olympic Fine Meats Cooked Ham 82023 0 59620 13439 8 08OC22 175 g
Overlander Pepperoni for Pizza 55114 100 69100 55114 7 08OC22 3.2 kg
Overlander Ukrainian Sausage Double Smoked 55307 0 693071 6 08NO19 300 g
Overlander Garlic Sausage Double Smoked 55308 0 693081 3 08NO05 300 g
Overlander Ukrainian Sausage 55350 0 693501 2 08NO18 300 g
Overlander Polish Sausage 55351 0 693511 9 08NO05 300 g
Overlander Kolbassa Sausage 55353 0 693531 3 08NO19 300 g
Overlander Ham Sausage 55355 0 693551 7 08NO19 300 g
Overlander Garlic Sausage 55372 0 0693521 6 08NO05 300 g
Overlander Summer Sausage 55551 0 695511 3 08NO05 250 g
Overlander Salami 55558 0 695581 2 08NO05 250 g
Overlander Pepperoni 55559 0 695591 9 08NO05 250 g
Overlander Hot Pepperoni Stiks 55863 0 698631 7 09MA17 8 x 25 g
Overlander Mild Pepperoni Stiks 55867 0 698671 5 09MA17 8 x 25 g
Parma Pepperoni 01740 100 63100 01740 5 08OC29 2.5 kg
Parma Canadian Style Pepperoni 01742 900 55900 01742 2 08OC29 2.5 kg
Parma Pepperoni 01745 900 55900 01745 3 08NO05 4.5 kg
Parma Pepperoni 01750 100 63100 01750 4 08OC29 2.5 kg
Pizza Nova Sliced Pepperoni 01741 100 63100 01741 2 08OC29 2.5 kg
Safeway Pepperoni Generic 81795 900 00000 81795 3 08OC22 approx 4.07 kg
Safeway Salami 81809 900 00000 81809 7 08OC22 approx 4.07 kg
Safeway Three Variety Super Pack (Salami, Pepperoni, Summer Sausage) 88404 900 00000 88404 7 08OC22 12 x approx 790 g
Schneiders Bavarian smokies 02106 0 64844 02105 8 08OC29 1 kg
Schneiders Cheddar smokies 02126 0 64844 02124 9 08OC29 1 kg
Schneiders Deli Best Seasoned Cooked Roast Beef 09628 900 64844 09628 8 08OC15 approx 2.5 kg
Schneiders Deli Best Cooked Montreal Style Corned Beef 09679 900 64844 09679 0 08OC15 approx 2.5 kg
Schneiders Deli Best Montreal Style Corned Beef 24796 900 64844 24796 3 08OC15 approx 2.5 kg
Schneiders Deli Best Seasoned Cooked Roast Beef 24802 900 64844 24802 1 08OC15 approx 2.5 kg
Schneiders Roast Beef, Seasoned and Cooked 42706 100 63100 42706 8 08OC08 500 g
Schneiders Montreal Style Corned Beef 44938 100 63100 44938 1 08OC15 500 g
Schneiders Deli Shaved Smoked Ham 48016 0 62000 48016 9 08OC22 200 g
Schneiders Deli Shaved Smoked Honey Ham 48017 0 62000 48017 6 08OC22 200 g
Schneiders Deli Shaved Smoked Turkey Breast 48018 0 62000 48018 3 08OC22 150 g
Schneiders Deli Shaved Corned Beef 48019 0 62000 48019 0 08OC22 200 g
Schneiders Deli Shaved Smoked Meat 48020 0 62000 48020 6 08OC22 200 g
Schneiders Liverwurst Fine 60165 0 62000 60165 6 08DE18 175 g
Schneiders Liverwurst with Herbs 60166 0 62000 60166 3 08DE18 175 g
Schneiders Liverwurst Creamy 60167 0 62000 60167 0 08DE18 175 g
Schneiders Smoked Black Forest Ham Loaf 89455 0 62000 89455 3 08OC22 425 g
Schneiders Smoked Black Forest Ham Loaf 89456 0 62000 89456 0 08OC22 100 g
Schneiders Smoked Turkey Breast 89458 0 62000 89458 4 08OC15 345 g
Schneiders Spicy Pepperoni 89460 0 62000 89460 7 08OC29 100 g
Schneiders Italian Style Salami 89461 0 62000 89461 4 08OC29 100 g
Shopsys Old Vienna All Beef Salami 20080 0 64875 20080 4 08OC22 500 g
Shopsys Pepperoni 20085 0 64875 20085 9 09MA17 40 x 25 g
Shopsys Corned Beef 21093 0 64875 21093 3 08OC22 (200g) 4 x 50 g
Shopsys Real Deli Seasoned Fully Cooked Roast Beef Extra Lean 21760 900 64875 21760 7 08OC15 approx 2 kg
Shopsys Real Deli Corned Beef Extra Lean 27080 900 64875 27080 0 08OC15 approx 2.5 kg
Shopsys Real Deli Montreal Style Smoked Meat Extra Lean 27118 900 64875 27118 0 08OC15 approx 2.5 kg
Swift Bologna 07711 900 00000 07711 1 08DE18 approx 4.5 kg
The Butcher's Cut Cooked Ham 88013 0 58200 67415 6 08OC22 375 g
The Butcher's Cut Cooked Ham 88331 0 58200 15184 8 08OC22 175 g
Tim Hortons
(MLF produced for)
Seasoned Sliced beef in Gravy 33540 63100 33540 09FE16 5 kg
Western Family Sliced Cooked Ham 22357 0 62639 18159 8 08OC22 175 g
Western Family Sliced Cooked Ham 22365 0 62639 18158 1 08OC22 375 g
Westfair Summer Sausage 53619 900 60383 53619 3 08OC22 approx 3.98 kg
Westfair Salami Generic 53627 900 60383 53627 8 08OC22 approx 3.98 kg
Westfair Pepperoni 53635 900 60383 53635 3 08OC22 approx 3.98 kg
Westfair Sub Sandwich (Salami, Smoked Ham, Pepperoni) 82457 900 00000 82457 9 08OC22 approx 3.91 kg

 

Brand Product Name Product Code UPC / SCC code Up to and including
(Production Date)
Package
size
Maple Leaf Pizza Gourmet Cooked Italian Style Sausage Pizza Topping 50579 100 63100 50579 7 08AU20 5 kg
Maple Leaf Pizza Gourmet Cooked Spiced Beef Sausage Topping 50583 100 63100 50583 4 08AU20 5 kg
Maple Leaf Sliced Pizza Pepperoni 50624 100 63100 50624 4 08AU20 5 kg
Maple Leaf Rings Tender Pepperoni Sausage 50638 900 00000 50638 3 08AU20 approx 24 kg
Maple Leaf Farmers Ham Sausage Smoked Cooked 55357 100 00000 55357 2 08AU20 1.5 kg
Maple Leaf Bavarian Smokies Sausage 78010 100 63100 78010 1 08AU20 4 kg
Maple Leaf German Bratwurst Sausage 78016 100 63100 78016 3 08AU20 4 kg
Maple Leaf Hot Italian Sausage 78017 100 63100 78017 0 08AU20 4 kg
Maple Leaf Debreziner Smoked Cooked Sausage 78023 100 63100 78023 1 08AU20 4 kg
Rouyn Pizza Pepperoni 50652 900 00000 50652 9 08AU20 approx 24 kg
Shopsys Sliced Pizza Pepperoni 71350 100 63100 71350 5 08AU20 5 kg
Shopsys Sliced Pizza Pepperoni 71352 100 64875 71352 3 08AU20 2.5 kg