This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
OTTAWA, January 30, 2009 - The public warning issued on January 29, 2009 has been expanded to include additional products.
The Canadian Food Inspection Agency (CFIA) is warning the public not to consume the foods described below because these products may be contaminated with Salmonella. These foods contain peanut products (butter/paste, as well as whole, crushed, powdered, etc.) which have been recalled in the USA and Canada by Peanut Corporation of America due to Salmonella contamination.
The following foods, manufactured in Canada, are affected by this alert:
| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| Inovacure | Crunchy Cereal Caramel Bar | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 48123 4 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| Inovacure | Supreme Peanut Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 48001 5 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| ProtiDiet | Crunchy Cereal Caramel Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 42123 0 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| ProtiDiet | Supreme Peanut Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 42001 1 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| Herbal One | Crunchy Cereal Caramel Bar | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 77123 6 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L |
| Herbal One | Chocolate Peanut Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 77001 7 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| Herbal Magic Snacker’s Choice | Healthy Snack Bar - Crunchy Cereal Caramel | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 52123 7 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| Dr. Bernstein | High Protein Bar – Crunchy cereal caramel | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 06123 8 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| Dr. Bernstein | High Protein Bar – Supreme Peanut | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 06001 9 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| Glutino |
Gluten free Organic Bars |
5 x 28 g bars |
6 78523 03095 0 |
0358A |
|
Compliments Value |
Vanilla Ice Cream Cones | 6 x 115 mL | 0 67257 10333 5 | All codes |
| Compliments Value | Vanilla Ice Cream Cones | 6 x 115 mL | 0 67257 10337 3 | All codes |
| Compliments Value | Assorted frozen treats | 16 pack | 0 67257 10338 0 | All codes |
|
Frosty Friends |
Frosty Cone Vanilla Ice Cream Cones |
6 x 115 mL | 0 56649 57010 7 | All codes |
|
Frosty Friends |
Frosty Cone Vanilla Ice Cream Cones | 12 x 115 mL | 0 56649 16001 8 | All codes |
|
Frosty Friends |
Frosty Cone Caramel Ice Cream Cones |
6 x 115 mL |
0 56649 57011 4 |
All codes |
|
Frosty Friends |
Frosty Cone Caramel Ice Cream Cones |
12 x 115 mL | 0 56009 57002 5 | All codes |
|
Frosty Friends |
Variety Pack |
24 pack | 0 56649 57009 1 | All codes |
| (No brand name – sold at Walmart) | Ice Cream Cones | 6 x 115 mL | 6 81131 86319 3 | All codes |
| Compliments | Vanilla Ball Top Ice Cream Cones | 4 x 140 mL | 0 55742 37923 5 | All codes |
| Compliments | Vanilla Caramel Ball Top Ice Cream Cones | 4 x 140 mL | 0 55742 37922 8 | All codes |
| Co-op Gold | Deluxe Vanilla Ice Cream Cones with Peanuts | 4 x 140 mL | 0 57316 14120 0 | All codes |
| Co-op Gold | Deluxe Vanilla Caramel Cones | 4 x 140 mL | 0 57316 14121 | All codes |
| Irresistibles | Deluxe Vanilla Ice Cream Cones | 4 x 140 mL | 0 59749 87732 6 | All codes |
| Irresistibles | Deluxe Ice Cream Cones Caramel | 4 x 140 mL | 0 59749 87733 9 | All codes |
| President’s Choice | Peanut Butter Ice Cream Bars | 6 x 85 mL | 0 60383 69813 3 | All codes |
| Safeway | Honey Roasted Peanuts | Variable weight | 0 2 41389 00000 | All codes |
| Safeway | Honey Roasted Peanut Butter | Variable weight | 0 2 41393 00000 | All codes |
| Traditions | Vanilla Ball Top Ice Cream Cones | 12 x 140 mL | 5664916012 4 | All codes |
| Traditions | Caramel Ball Top Ice Cream Cones | 12 x 140 mL | 05664916011 7 | All codes |
The following foods, products of USA, are affected by this alert:
| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| Nature’s Path Organic Optimum | Energy Bar – Peanut Butter | 56 g |
0 64642 04105 0 |
Expiry Date |
These products may have been distributed nationally.
The CFIA is continuing its food safety investigation. The above tables will be updated to include any additional products distributed in Canada.
There have been no reported illnesses in Canada associated with the consumption of these products.
Food contaminated with Salmonella may not look or smell spoiled. Consumption of food contaminated with these bacteria may cause salmonellosis, a foodborne illness. In young children, the elderly and people with weakened immune systems, salmonellosis may cause serious and sometimes deadly infections. In otherwise healthy people, salmonellosis may cause short-term symptoms such as high fever, severe headache, vomiting, nausea, abdominal pain and diarrhea. Long-term complications may include severe arthritis.
The manufacturers and importers are voluntarily recalling the affected products from the marketplace. The CFIA is monitoring the effectiveness of the recall.
For more information consumers and industry can call the CFIA at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
For information on Salmonella, visit the Food Facts web page at: http://www.inspection.gc.ca/english/fssa/concen/cause/salmonellae.shtml.
For information on receiving recalls by e-mail, or for other food safety facts, visit our web site at: www.inspection.gc.ca.
-30-
Media Inquiries: