This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
OTTAWA, February 20, 2009 - The Canadian Food Inspection Agency (CFIA) is warning people with allergies to egg, milk, peanut, seafood, sesame, soy, and tree nuts not to consume various Orion and Lotte brand Biscuits described below. These products contain allergens which are not declared on the label.
All codes of the following Orion and Lotte brand Biscuits, products of Korea, are affected by this alert. Product information below can be found on the package and on a sticker applied for the Canadian market. On some products, the brand name Orion or Lotte appears only in Korean language.
| Product name on package | Size | UPC | Undeclared allergens |
|---|---|---|---|
| Biscuit | 36 g | 8 801117 238308 | Milk |
| Biscuit | 190 g | 8 801117 744007 | Milk, seafood, soy |
| Biscuit | 98 g | 8 801117 743604 | Seafood |
| Biscuit | 205 g | 8 801117 743703 | Seafood |
| Biscuit - Chocolate Chip Cookies | 120 g | 8 801117 204600 | Egg, milk, tree nuts |
| Biscuit | 50 g | 8 801117 226800 | Milk, tree nuts |
| Orion Biscuit - Diget Wheat Meal Natural Biscuits | 140 g | 8 801117 228804 | Milk |
| Orion Biscuit - Diget Choco Wheat Meal Natural Biscuits | 158 g | 8 801117 245306 | Milk |
| Biscuit | 30 g | 8 801117 749903 | Milk, seafood, soy |
| Biscuit | 30 g | 8 801117 750008 | Milk, seafood, soy |
| Orion Biscuit - Chocochip Cookies | 255 g | 8 801117 244903 | Egg, milk |
| Biscuit - Sun Multi Grain Chip - Original | 38 g | 8 801117 749002 | Egg, milk, soy |
| Biscuit - Na Cheese Sand | 77 g | 8 801117 238209 | Egg, milk, soy |
| Biscuit - Hot Natural Ridges | 125 g | 8 801117 745707 | Milk, soy |
| Biscuit - Miz Black Chocolate Cookies | 38 g | 8 801117 210809 | Milk, soy |
| Biscuit | 72 g | 8 801117 292508 | Egg, milk, soy, peanut |
| Biscuit | 216 g | 8 801117 292706 | Egg, milk, soy, peanut |
| Biscuit - Choco Crunchy Cereal Bar | 73 g | 8 801117 403102 | Milk |
| Biscuit - Bebe Biscuit | 100 g | 8 801117 244705 | Egg, milk, tree nuts |
| Orion Biscuit - Ye! Gam Potato | 58 g | 8 801117 217402 | Milk, seafood, soy |
| Orion Biscuit - Diget Sandwich - Vanilla Cream | 94 g | 8 801117 226701 | Milk, soy, tree nuts |
| Orion Biscuit - Mini Pole | 36 g | 8 801117 424008 | Milk |
| Biscuit | 336 g | 8 801117 248307 | Egg, milk, peanut, sesame seeds, tree nuts |
| Biscuit | 125 g | 8 801117 743307 | Milk, soy, seafood |
| Lotte - Biscuit | 80 g | 8 801062 144075 | Egg, milk, soy |
These products are known to have been distributed in Alberta, British Columbia, Manitoba, Ontario, and Saskatchewan, but may have been distributed nationally.
There has been one reported allergic reaction associated with the consumption of these products.
Consumption of these products may cause a serious or life-threatening reaction in persons with allergies to egg, milk, peanut, seafood, sesame, soy, and tree nuts.
The importers are voluntarily recalling the affected products from the marketplace. The CFIA is monitoring the effectiveness of the recall.
For more information consumers and industry can call the CFIA at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
For information on various allergens, please visit the Food Allergens web page at: http://www.inspection.gc.ca/english/fssa/labeti/allerg/allerge.shtml.
For information on receiving recalls by e-mail, or for other food safety facts, visit our web site at www.inspection.gc.ca.
-30-
Media Inquiries: