| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| Amira | Salted Pistachios Calif. | 160 g | 0 69467 70049 6 | All codes |
| Amira | Salted Pistachios Calif. | 175 g | 0 69467 71082 2 | All codes |
| Amira | Salted Pistachios Calif. | 200 g | 0 69467 71070 9 | All codes |
| Amira | Salted Pistachios Calif. | 300 g | 0 69467 76511 2 | All codes |
| Amira | Salted Pistachios Calif. | 454 g | 0 69467 90822 9 | All codes |
| Amira | Salted Pistachios Calif. | 1 kg | 0 69467 19026 6 | All codes |
| The Almond Tree, 1 Forks Market Road (Winnipeg, MB) |
Red pistachios | 150 g | None | Sold between November 12, 2008 and April 15, 2009 |
| Bestway | Roasted Salted Pistachio | 400 g | 10000308 | Sold from February 13, 2009 to April 6, 2009 |
| Frontier Fruit & Nut, Winnipeg, MB - sold at Frontier Fruit & Nut
stalls located in 2 malls: Kilodonan Place Shopping Center, 1555 Regent Ave, Winnipeg; and Polo Park Shopping Centre, 1485 Portage Ave, Winnipeg |
Red pistachios | 380 g | None | Sold between November 11, 2008 and December 30, 2008 |
| Munchies | Pistachios | 50 g | 0 60410 04595 4 | Between 04AUG09 and 15DEC09 |
| Nanak | Kaju Roll | 312 g | 7 97677 10016 3 | Best Before: 20 APR 09 20 MAY 09 |
| Nanak | Kaju Roll | 312 g | 7 97677 10016 3 | Best Before: 27 Apr 09 28 Apr 09 12 May 09 19 May 09 20 Jun 09 |
| Nanak | Kesar Peda | 312 g | 7 97677 10014 9 | Best Before: 25 Apr 09 19 Jun 09 |
| Nanak | No Sugar Added Rasmalai | 908 g | 7 97677 70260 2 | Best Before: If Refrigerated: 21 Apr 09 27 Apr 09 11 May 09 01 Jun 09 |
| Nanak | Pista Burfi | 340 g | 7 97677 10011 8 | Best Before: 13 Apr 09 14 Apr 09 26 Apr 09 18 Jun 09* 29 Jul 09 30 Jul 09 |
| Nanak | Rasmalai | 1 kg | 7 97677 60008 3 | Best Before: If Refrigerated: 03 FEB 09 to 11 APR 09 inclusive |
| Nanak | Rasmalai | 400 g | 7 97677 70060 8 | Best Before: If Refrigerated: 03 FEB 09 13 FEB 09 21 FEB 09 18 MAR 09 28 MAR 09 11 APR 09 |
| No brand - sold at Frontier Fruit & Nut stalls located in 2 malls: Kilodonan Place Shopping Center, 1555 Regent Ave, Winnipeg; and Polo Park Shopping Centre, 1485 Portage Ave, Winnipeg |
Red pistachios sold in various mixed product trays | Assorted sizes | None | Sold between November 11, 2008 and December 30, 2008 |
| No brand - sold at The Nut Shoppe, 1078 Northgate Center 9499 - 137 Ave, Edmonton, AB |
Red Pistachios sold in clear bags | 175 g | None | Sold from November 2008 to April 16, 2009 |
| No brand (Sold at Spunky's Nuttery Bar at Victoria Square Mall, 2223 Victoria Avenue East, Regina, SK) | Red Pistachios | Sold in bulk | N/A | None (Sold from November 17, 2008 to April 16, 2009) |
| President's Choice | Premium Nut Collection | 786 g | 0 60383 99907 | 199J HM1 199J HM2 231J HM1 234J HM1 234J HM2 244J HM1 248J HM1 |
| Nanak | Rasmalai | 1 kg | 7 97677 60008 3 | Best Before: If Refrigerated: 13 Apr 09 to 12 Jun 09 inclusive |
| Nanak | Rasmalai | 400 g | 7 97677 70060 8 | Best Before: If Refrigerated: 23 Jun 09 |
| President's Choice | White Chocolate Cranberry Pistachio Bark | 185 g | 0 60383 99928 | J287 J288 J289 J299 |
| Sally’s | Salted Pistachios | 200 g | 6 80852 00182 2 | EXP Aug 28 2009 |
| Sally’s | Dark Chocolate Pistachios | 200 g | 6 80852 00149 5* | EXP Aug 31 2009 |
| Spunky's Nuttery Bar | Red pistachios sold in various gift baskets and trays | Various | N/A | None (Sold from November 17, 2008 to April 16, 2009) |
* correction to previous release
| Brand | Product | Size | UPC | Lot Code |
|---|---|---|---|---|
| Banana Moon | Colossal Roasted Salted Pistachios |
4.0 oz | 18966 34545 | BEST BY: 6/24/2010 (June 24, 2010) |
| Corrado's | Mixed Nuts Roasted/Salted | 14 oz. | 021005008792 * | Lot code: T139773 Expiry Date: 11/19/09 -11/20/09 |
| Corrado's | Mixed Nuts Roasted/Salted | 12 x 14 oz. | Unknown * | Lot code: T139773 Expiry Date: 11/19/09-11/20/09 |
| Corrado's | Pistachios Shelled Roasted/Salted | 10 oz. | 021005010894 * | Lot code: OR39843 Expiry Date: 1/22/10-1/29/10 |
| Corrado's | Pistachios Shelled Roasted/Salted | 12 x 10 oz. | Unknown * | Lot code: OR39843 Expiry Date: 1/22/10-1/29/10 |
| Corrado's | Pistachios Shelled Roasted/Unsalted | 10 oz. | 021005010900* | Lot code: OR39843 Expiry Date: 1/22/10-1/29/10 |
| Corrado's | Pistachios Shelled Roasted/Unsalted | 12 x 10 oz. | Unknown * | Lot code: OR39843 Expiry Date: 1/22/10-1/29/10 |
| Energy Club | Roasted & Salted Pistachios | 2.5 oz / 71 g | 0 52679 51940 6 | 01 19 10 to 03 27 10 |
| Harry and David | Mendiant Assortment (Box of 15 candies) |
9 oz. box | 7 8099430755 1 | Lot codes beginning with: 0229M 2818M 3048M 3518M |
| Harry and David | Garden Party Tote / Garden Delight Basket | N/A | 8 93869 00001 0 | Best By: 10/30/09 11/20/09 11/27/09 |
| King Henry's | Roasted & Salted Pistachios | 2.75 oz | 6 10546 45404 7 | Date codes: 081010 to 081223 inclusive; and Best By Dates: 90609 to 112009 inclusive |
| King Henry's | Jalepeno Pistachios | 2.5 oz (71 g) | 6 10546 85668 1 | Date codes: 081010 to 081230 inclusive; and Best By Dates: 90609 to 120109 inclusive* |
| King Henry's | Roasted & Salted Pistachios | 2.75 oz (78 g) | 6 10546 85404 5 | Date codes: 081010 to 081223 inclusive; and Best By Dates: 90609 to 112009 inclusive |
| No brand - sold from bulk bin at: Bestway Food Centre, 2626 Islington Ave, Etobicoke, ON |
Roasted Salted Pistachios | Variable weight | None | Sold from February 13, 2009 to April 6, 2009 |
| No brand - sold from bulk bin at: Bestway Food Market,br> 20 Red Maple Dr, Brampton, ON |
Roasted Salted Pistachios | Variable weight | None | Sold from March 22, 2009 to April 10, 2009 |
| No brand - sold from bulk bins at certain Sobeys stores in Atlantic Canada - Nova Scotia, New Brunswick, Prince Edward Island and Newfoundland and Labrador | Amira Pistachios Bulk | Variable weight | None | Purchased up to and including April 13, 2009 |
| No brand - sold from bulk bin at Freson IGA - Barrhead, 5020-49 St., Barrhead, AB |
Red Pistachios | Variable weight | None | Sold from January 5, 2009 to April 16, 2009 |
| No brand – sold from bulk bin at Freson Market IGA – Drumheller, 101-6 Ave. SE, Drumheller, AB |
Red Pistachios | Variable weight | None | Sold from February 20, 2009 to April 15, 2009 |
| No brand - sold from bulk bin at Freson IGA - Grande Prairie (Southview location), 8038-100 St.,Grande Prairie, AB |
Red Pistachios | Variable weight | None | Sold from December 4, 2008 to April 16, 2009 |
| No brand - sold from bulk bin at Nutter's, 5218A 50th Avenue Wetaskiwin, AB |
Red Pistachios | Variable weight | None | Sold from December, 2008 to April 16, 2009 |
| No brand - sold from bulk bin at Nutter's, 4720 51 Avenue, Leduc, AB |
Red Pistachios | Variable weight | None | Sold from December, 2008 to April 16, 2009 |
| No brand - sold from bulk bin at Nutter's, 3106 5th Avenue, Lloydminster, AB |
Red Pistachios | Variable weight | None | Sold from March 24, 2009 to April 15, 2009 |
| Sahale Snacks | Ksar Pistachios with Sesame Seeds, Pepitas, Fig & Moroccan Harissa | 5 oz. | 8 93869 00541 1 | Best By: 09 OC 16 09 OC 30 09 NO 20 09 NO 27 09 DE 25 |
| Setton Farms | "Certified Delicious" Dark Chocolate Pistachios | 12 oz. | 034325028609 * | Lot code: OR39778-OR39870, & T239785 Expiry Date: 11/25/09-2/24/10 |
| Setton Farms | "Certified Delicious" Dark Chocolate Pistachios | 12 x 12 oz. | Unknown * | Lot code: OR39778-OR39870, & T239785 Expiry Date: 11/25/09-2/24/10 |
| Setton Farms | Chili Limón Pistachios * | 14 oz. 397 g |
0 34325 03312 2 | Best Before Dates between Jan 14 2010 and June 17 2010 |
| Setton Farms | Dark Chocolate Pistachios (Passover) | 12 oz. | 034325076723 * | Lot code: T139847-T239891 Expiry Date: 1/2/10-3/18/10 |
| Setton Farms | Dark Chocolate Pistachios (Passover) | 12 x 12 oz. | Unknown * | Lot code: T139847-T239891 Expiry Date: 1/2/10-3/18/10 |
| Setton Farms | Nature's Perfect Snack Mixed Nuts Roasted/Salted | 12 x 16 oz. | Unknown * | Lot code: T339758 & T239771 Expiry Date: 11/3/09-11/19/09 |
| Setton Farms | Nature's Perfect Snack Mixed Nuts Roasted/Salted | 16 oz. | 034325078628 * | Lot code: T339758 & T239771 Expiry Date: 11/3/09-11/19/09 |
| Setton Farms | Nature's Perfect Snack Roasted/Salted Shelled Pistachios | 9 oz. | 034325036055 * | Lot code: OR39766-OR39840, & T339857, & T239872 Expiry Date: 11/13/09-2/26/10 |
| Setton Farms | Nature's Perfect Snack Roasted/Salted Shelled Pistachios | 12 x 9 oz. | Unknown * | Lot code: OR39766-OR39840, & T339857, & T239872 Expiry Date: 11/13/09-2/26/10 |
| Setton Farms | Pistachios California Naturally Roasted and Salted | 2 lbs | 0 34325 01084 0 | Best Before dates between Sept 03 2009 and Mar 26 2010 |
| Setton Farms | Pistachios – Jalapeno Flavored | 14 oz. 397 g |
0 34325 03313 9 | Best Before Dates between Jan 14 2010 and June 17 2010 |
| Setton Farms | Pistachios Roasted & Salted | 3 lbs | 0 34325 01082 6 | Best Before dates between Sept 03 2009 and Mar 26 2010 |
| Setton Farms | Pistachios Roasted & Salted (Passover) | 454 g (16 oz ) | 0 34325 01008 6 | Best Before dates between Sept 03 2009 and Mar 26 2010 |
| Setton Farms | Pistachios Roasted & Unsalted | 16 oz | 0 34325 01013 0 | Best Before dates between Sept 03 2009 and Mar 26 2010 |
| Setton Farms | Pistachios Roasted & Salted | 16 oz | 0 34325 03311 5 | Best Before dates between Sept 03 2009 and Mar 26 2010 |
| Setton Farms | Pistachios Shelled Roasted/Salted | 10 oz. | 034325010994 * | Lot code: T139794 & T139874 Expiry Date: 12/11/09-2/23/10 |
| Setton Farms | Pistachios Shelled Roasted/Salted | 12 x 10 oz. | Unknown * | Lot code: T139794 & T139874 Expiry Date: 12/11/09-2/23/10 |
| Setton Farms | Premium California Roasted Salted Pistachios | 454 g (16 oz ) | 0 34325 01095 6 | Best Before dates between Sept 03 2009 and Mar 26 2010 |
| Setton Farms | Raw shelled Pistachios Kosher for Passover |
oz (283 g) |
0 34325 02725 1 | EXP: 01/15/2010 to 3/13/2010 |
| Setton Farms | Roasted – Unsalted Pistachios Kosher for Passover |
oz (284 g) |
0 34325 01065 9 | EXP: 01/14/2010 |
| Setton Farms | Roasted Salted Pistachios Kosher for Passover |
10 oz | 0 34325 01066 6 | EXP: 1/13/2010 to 3/13/2010 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Salted | 16 oz. | 034325009233 * | Lot code: OR39756-OR39766, & T139800 Expiry Date: 10/8/09-12/17/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Salted | 12 x 16 oz. | Unknown * | Lot code: OR39756-OR39766, & T139800 Expiry Date: 10/8/09-12/17/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Salted | 9 oz. | 034325009172 * | Lot code: T139773 & T239806 Expiry Date: 11/21/09-12/24/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Salted | 12 x 9 oz. | Unknown * | Lot code: T139773 & T239806 Expiry Date: 11/21/09-12/24/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Unsalted | 16 oz. | 034325009240 * | Lot code: T139777-T239804, & SA39764 Expiry Date: 11/12/09-12/22/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Unsalted | 12 x 16 oz. | Unknown * | Lot code: T139777-T239804, & SA39764 Expiry Date: 11/12/09-12/22/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Unsalted | 9 oz. | 034325009202 * | Lot code: T139786 & T139806 Expiry Date: 12/4/09-12/24/09 |
| Setton Farms | Super Fancy Mixed Nuts Roasted/Unsalted | 12 x 9 oz. | Unknown * | Lot code: T139786 & T139806 Expiry Date: 12/4/09-12/24/09 |
* correction to previous release