| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| Atkins Advantage | Chocolate Peanut Butter Bar | 60 g | 6 37480 31471 8 | Best Before 2009 AL 07 2009 AL 08 2009 JN 13 2009 JL 23 |
| Atkins Advantage | Chocolate Peanut Butter Bar | 15 x 60 g | 6 37480 31472 5 | Best Before 2009 AL 07 2009 AL 08 2009 JN 13 2009 JL 23 |
| Atkins Advantage | Peanut Butter Granola Bar | 48 g | 6 37480 30351 4 | Best Before 2009 JN 06 2009 JL 19 |
| Atkins Advantage | Peanut Butter Granola Bar | 15 x 48 g | 6 37480 30354 5* | Best Before 2009 JN 06 2009 JL 19 |
| Atkins Advantage | Chocolate Peanut Butter flavour Bars | 15 x 55 g | 6 37480 31472 5 | All codes |
| Atkins Advantage | Peanut Fudge Granola flavour Bars | 15 x 48 g | 6 37480 04515 5 | All codes |
| Avondale Dairy Bars | Premium Ice Cream Sandwiches | 6 Sandwiches 500 g |
8 12790 00007 4 | All Codes |
| Compliments | Vanilla Ball Top Ice Cream Cones | 4 x 140 mL | 0 55742 37923 5 | All codes up to and including SB 09136 |
| Compliments | Vanilla Caramel Ball Top Ice Cream Cones | 4 x 140 mL | 0 55742 37922 8 | All codes up to and including SB 09259 |
| Compliments Value | Assorted frozen treats | 16 pack | 0 67257 10338 0 | All codes up to and including SB 09354 |
| Compliments Value | Vanilla Ice Cream Cones | 6 x 115 mL | 0 67257 10333 5 | All codes up to and including SB 09337 |
| Compliments Value | Vanilla Ice Cream Cones | 12 x 115 mL* | 0 67257 10337 3 | All codes up to and including SB 09346 |
| Co-op Gold | Deluxe Vanilla Caramel Cones | 4 x 140 mL | 0 57316 14121 | All codes up to and including SB 09256 |
| Co-op Gold | Deluxe Vanilla Ice Cream Cones with Peanuts | 4 x 140 mL | 0 57316 14120 0 | All codes up to and including SB 09248 |
| Dr. Bernstein | High Protein Bar – Crunchy cereal caramel | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 06123 8 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| Dr. Bernstein | High Protein Bar – Supreme Peanut | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 06001 9 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
|
Frosty Friends |
Frosty Cone Caramel Ice Cream Cones |
6 x 115 mL | 0 56649 57011 4 | All codes up to and including SB 10023 |
|
Frosty Friends |
Frosty Cone Caramel Ice Cream Cones |
12 x 115 mL | 0 56649 16002 5* | All codes up to and including SB 09226 |
|
Frosty Friends |
Frosty Cone Vanilla Ice Cream Cones |
6 x 115 mL | 0 56649 57010 7 | All codes up to and including SB 10023 |
|
Frosty Friends |
Frosty Cone Vanilla Ice Cream Cones | 12 x 115 mL | 0 56649 16001 8 | All codes up to and including SB 09277 |
|
Frosty Friends |
Variety Pack |
24 pack | 0 56649 57009 1 | All codes up to and including SB 09340 |
| Glutino |
Gluten free Organic Bars |
5 x 28 g bars |
6 78523 03095 0 |
0358A |
| Herbal Magic Snacker’s Choice | Healthy Snack Bar - Crunchy Cereal Caramel | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 52123 7 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| Herbal One | Chocolate Peanut Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 77001 7 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| Herbal One | Crunchy Cereal Caramel Bar | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 77123 6 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L |
| Inovacure | Crunchy Cereal Caramel Bar | 7 x 40 g (280 g, 9.9 oz.) | 6 21498 48123 4 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| Inovacure | Supreme Peanut Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 48001 5 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| Irresistibles | Deluxe Ice Cream Cones Caramel | 4 x 140 mL | 0 59749 87733 9 | All codes up to and including SB 09253 |
| Irresistibles | Deluxe Vanilla Ice Cream Cones | 4 x 140 mL | 0 59749 87732 6 | All codes up to and including SB 09248 |
| Island Farms | Tin Roof Sundae Ice Cream | 1.65 L | 0005772605906 5 | Lot # 8270 8309 8333 8358 |
| Kawartha | Dairy Heavenly Hash Ice Cream | 1.5 L | 0 62229 08930 3 | JN 3 8155 AU 28 8241 OC 1 8275 DE 5 8340 |
| Kawartha | Dairy Heavenly Hash Ice Cream | 11.4 L | 0 62229 08130 7 | JN 3 8155 AU 8241 OC 1 8275 DE 5 8340 |
| (No brand name – sold at Walmart) | Ice Cream Cones | 6 x 115 mL | 6 81131 86319 3 | All codes up to and including SB 09329 |
| nutriforme Adrien Gagnon | Crunchy Peanut Meal Replacement Bars | 5 x 65 g (325 g) | 0 63935 00666 0 | All codes |
| Pit Bull | "Barre d'énergie Croquant au arachide et caramel" | 20 oz. / 56 g | 8 91125 00001 9 or 8 91125 00022 4 |
Best Before 2009 JN 06 |
| President's Choice | Müesli - 50% fruit, nuts & seeds | 450 g | 0 60383 10266 1 | Expiry dates up to and including 09MAR09 |
| President’s Choice | Peanut Butter Ice Cream Bars | 6 x 85 mL | 0 60383 69813 3 | All codes up to and including 2009 OC 03 |
| Promedis | High Protein Bars - Roasted Peanut - Chocolate Coated | 7 x 41 g (10.1 oz., 287 g) |
0 64642 04102 9 | All codes |
| Promedis | High Protein Bars - Roasted Peanut - Yogurt Coated | 7 x 41 g (10.1 oz., 287 g) |
0 64642 04105 0 | All codes |
| ProtiDiet | Crunchy Cereal Caramel Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 42123 0 | 11 7 A* 02 7 B* 05 7 B* 14 7 E* 18 7 F* 06 7 H* 07 7 H* 18 7 I* 23 7 J* 04 7 L* 06 7 L* 07 7 L* 05 8 C* 29 8 D* 30 8 D* 30 8 E* 20 8 H* 26 8 H* 26 8 I* 18 8 L* |
| ProtiDiet | Supreme Peanut Bar | 7 x 41 g (287 g, 10.1 oz.) | 6 21498 42001 1 | PN 08 7 A* PN 09 7 A* PN 25 7 A* PN 26 7 A* PN 12 7 D* PN 07 7 H* PN 08 7 H* PN 17 7 I* PN 05 7 L* PN 02 8 D* PN 13 8 F* PN 13 8 H* PN 19 8 H* PN 18 8 I* PN 25 8 I* PN 12 8 K* |
| ProtiLife Diet | Caramel Peanut Crunch Cereal Bar | 5 x 47 g (235 g) | 6 21498 68156 6 | CP 05 7 C* CP 08 7 C* CP 21 7 C* CP 26 7 C* CP 27 7 K* CP 10 8 A* CP 11 8 A* CP 25 8 D* CP 06 8 F* CP 26 8 H* CP 18 8 I* |
| ProtiLife Diet | Peanut Butter Bar | 5 x 47 g (235 g) | 6 21498 68158 0 | BA 05 7 C* BA 23 7 C* BA 27 7 K* BA 28 7 K* BA 10 8 A* BA 29 8 D* BA 12 8 E* BA 06 8 F* BA 09 8 J* BA 18 8 L* |
| Safeway | Honey Roasted Peanuts | Variable weight | 0 2 41389 00000 | All codes |
| Safeway | Honey Roasted Peanut Butter (sold through packed-in-store containers only) |
Variable weight | 0 2 41393 00000 | All codes |
| Safeway | Organic Peanut Butter Unsalted (Sold through in-store Nut Bar kiosk counters in store-packed containers only) | Variable weight | 0 2 41397 00000 | All codes |
| Safeway | Safeway Organic Peanut Butter Salted (Sold through in-store Nut Bar kiosk counters in store-packed containers only) | Variable weight | 0 2 41396 00000 | All codes |
| Slim-Fast® | Slim-Fast Optima® Milk Chocolatey Peanut Meal Replacement Bar | 6 x 60 g | 68400 16215 | various |
| Traditions | Caramel Ball Top Ice Cream Cones | 12 x 140 mL | 05664916011 7 | All codes up to and including SB 09149 |
| Traditions | Vanilla Ball Top Ice Cream Cones | 12 x 140 mL | 5664916012 4 | All codes up to and including SB 09148 |
| Tree Huggin' Treats | Crispy Cat Roasted Peanut Candy Bar | 50 g | 8 93048 00003 9 | Best by / Sell by Jan 2009 Feb 2009 Jun 2009 |
* correction to previous release
| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| 3rd Street Market | Energy Chunks | Various weights | None | None |
| All Natural Mega Protein ™ | Protein Bar Chocolate Caramel Peanut Butter | 89 g | 6 89570 40345 1 | Best By date: 8/21/2009 10/9/2009 10/14/2009 10/15/2009 |
| Amaranth Whole Foods Market | Miso Curry Nut Mix | Various weights | Various | None |
| Arico | Peanut Butter Cookies | 4.76 oz | 1 82363 00022 1 |
Sell-by dates |
| Arico | Peanut Butter Cookie Bars | 1.4 oz | 1 82363 00006 1 |
Sell-by dates |
| Ass Kickin' | Chipotle Honey Peanuts (bag) |
1 oz. | None Item number AK772 |
Best Before Dates: 031010 033110 070710 100310 010711 |
| Ass Kickin' | Chipotle Honey Peanuts (can) |
12 oz. | 0 89382 11546 5 Item number AK767 |
Lots # 18307 18407 32507 00808 08508 27708 01409 |
| Ass Kickin' | Honey Roasted Peanuts (bag) |
1 oz. | None Item number AK763 |
Best Before Dates: 092809 121409 121709 052710 081110 081310 111909 |
| Ass Kickin' | Honey Roasted Peanuts (can) |
12 oz. | 0 89382 11330 0 | Lots # 23304 26207 30207 30307 34807 05008 08608 13408 21408 27408 01309 |
| Atkins | Advantage Variety Pack | 12 Bars | 6 37480 09514 3 | All codes |
| Atkins | Advantage Variety Pack | 15 Bars | 6 37480 39141 2 | All codes |
| Attain | Nutrition Bar – Chocolate Peanut Butter | 1.59 oz (45 g) | No UPC; Sold via mail order and direct delivery |
Beginning with: 3557 0888 1968 2538 2548 3378 3388 0388 |
| Attain | Nutrition Bars – Chocolate Peanut Butter SKU #8892 |
6 x 1.59 oz (45 g) | No UPC; Sold via mail order and direct delivery |
3557 0888 1968 2538 2548 3378 3388 0388 |
| Banana Moon | Honey Roasted Peanuts | 4.5 oz (127 g) |
6 18966 11223 3 | Feb 01, 2009 - Feb 10, 2010 |
| Banana Moon | Honey Roasted Peanuts | 6.0 oz (170 g) |
6 18966 99998 8 | Feb 01, 2009 - Feb 10, 2010 |
| Banana Moon | Hot & Spicy Cajun Snack Mix | 3.0 oz (85 g) |
6 18966 12345 1 | Feb 01, 2009 - May 31, 2010 |
| Banana Moon | Hot & Spicy Cajun Snack Mix | 4.0 oz (113 g) |
6 18966 34321 7 | Feb 01, 2009 - May 31, 2010 |
| Bartons Gold | Nut Job candy bar | 2.2 oz (63 g) |
0 53847 23925 6 | 1H001 through 3H365; 1J001 through 3J365; 1K001 through 3K029. |
| Bartons Gold | Nut Job candy bar | 1.65 lb (756 g) Box of 12 bars |
0 53847 24023 8 | 1H001 through 3H365; 1J001 through 3J365; 1K001 through 3K029. |
| BioX | Protein Blast - Creamy Peanut Fudge | 72 g | 1353500359 6 (single bar) |
BEST BY 71709 |
| BioX | Protein Blast - Creamy Peanut Fudge | 72 g | 1353500362 6 (12-pack box)* |
BEST BY 71709 |
| BioX | Protein Blast - Caramel Fudge | 72 g | 1353500360 2 (single bar) |
BEST BY 72409 |
| BioX | Protein Blast - Caramel Fudge | 72 g | 1353500363 3 (12-pack box)* |
BEST BY 72409 |
| BioX | Xtreme Protein 32 - Peanut Crunch | 82 g | 1353500151 6 (single bar) |
BEST BY 71009 |
| BioX | Xtreme Protein 32 - Peanut Crunch | 82 g | 1353500251 3 (12-pack box) |
BEST BY 71009 |
| BioX | 3 Carb Protein Bar - Chocolate Brownie | 60 g | 1353500130 1 (single bar) |
BEST BY 083008 111408 111508 022109 041109 062309 081209 111109 |
| BioX | 3 Carb Protein Bar - Chocolate Brownie | 60 g | 1353500230 8 (12-pack box) |
BEST BY 083008 111408 111508 022109 041109 062309 081209 111109 |
| Break-a-way | Rocky Mountain Mix | 170 g | 0 76506 52001 4 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Rocky Mountain Mix | 75 g | 0 76506 82001 5 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Ultra Snack Mix | 155 g | 0 76506 52002 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Oriental Party Mix | 155 g | 0 76506 52003 8 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Oriental Party Mix | 65 g | 0 76506 82003 9 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Yogurt Trail Mix | 170 g | 0 76506 52005 2 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Pepper & Cheese Pub Mix | 155 g | 0 76506 52008 3 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Pepper & Cheese Pub Mix | 65 g | 0 76506 82005 3 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Great Canadian Snack Mix | 148 g | 0 76506 52009 0 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Great Canadian Snack Mix | 75 g | 0 76506 82004 6 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Savory Soya Mix | 127 g | 0 76506 52011 3 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Honey Bar-B-Que Snack Mix | 127 g | 0 76506 52015 1 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Wasabi Mix | 106 g | 0 76506 52018 2 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Wasabi Mix | 106 g | 0 76506 52018 2 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Deluxe Snack Mix | 75 g | 0 76506 82002 2 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Cajun Spicy Mix | 130 g | 6 28653 00006 4 | Expiry Date up to & including EXP 09/09 |
| Break-a-way | Summit Mix | 200 g | 6 28653 00010 1 | Expiry Date up to & including EXP 09/09 |
| Cinch | Peanut butter crunch bar | Box of 10 bars, 310 g | Product code: 20378 |
CE8226* |
| Cinch | Chocolate decadence bar | Box of 10 bars, 310 g | Product code: 20344 |
AB8015* CE8277* |
| Cinch | Lemon cranberry bar | Box of 10 bars, 310 g | Product code: 20377 |
CE8232* CE8267* |
| Cinch | Snack bar, Assortment pack | Box of 10 bars, 310 g* | Product code: 20379 |
CB8051A* CB8079A* CE8235 * |
| Clif | Builders Peanut Butter Protein Bar | All sizes | 7 22252 60641 9 | Expiry Date 2009JL20, 2009AU20 |
| Clif | Builder's Variety Pack 18 ct | 18 pieces | 7 22252 62630 2 | Expiry Date 2009JN24 2009JL19 |
| Clif Bar | Chocolate Chip Peanut Crunch | All sizes | 7 22252 12009 0 | Expiry Date 2009SE07 |
| Clif Bar | Chocolate Chip Peanut Crunch | Singles | 7 22252 12009 | Expiry date 2008OC04 to 2009DE31 |
| Clif Bar | Club Pack 18 ct Variety Pack | 18 count | 7 22252 62118 4 | Expiry Date 2009SEE08 2009NO03 |
| Clif Bar | Crunchy Peanut Butter | All sizes |
7 22252 12008 3 |
Expiry Date |
| Clif Bar | Chocolate Chip Peanut Crunch | Box | 7 22252 12409 8 | Expiry date 2008OC04 to 2009DE31 |
| Clif Bar | Chocolate Chip Peanut Crunch | Singles | 7 22252 12009 | Expiry date 2008OC04 to 2009DE31 |
| Clif Bar | Crunchy Peanut Butter | Box | 7 22252 12408 1 | Expiry date 2008OC04 to 2009DE31 |
| Clif Bar | Crunchy Peanut Butter | Singles | 7 22252 12008 3 | Expiry date 2008OC04 to 2009DE31 |
| Clif Bar | Club Variety Pack | 18 count | 7 22252 62118 4 |
Expiry date |
| Clif Bar | Peanut Toffee Buzz | Box | 7 22252 12428 9 | Expiry date 2008OC04 to 2009DE31 |
| Clif Bar | Peanut Toffee Buzz | Singles | 7 22252 12028 1* | Expiry date 2008OC04 to 2009DE31 |
| Clif Builder’s | Peanut Butter | Box | 7 22252 61641 8 | Expiry date 2009MA06 to 2009DE31 |
| Clif Builder’s | Peanut Butter | Singles | 7 22252 60641 9 | Expiry date 2009MA06 to 2009DE31 |
| Clif Builder’s | Variety Pack | 18 count | 7 22252 62118 4 | Expiry date 2009MA06 to 2009DE31 |
| Community natural foods | Golden Bridge Mix | Various weights | All | Pack Dates up to and including 09/FE/17 |
| Community natural foods | Chocolate Peanut Clusters | Various weights | All | Pack Dates up to and including 09/FE/17 |
| Country Kitchen - Highland Farms | Natural Trail Mix | 400 g | 6 28997 51992 5 | All codes |
| Country Kitchen - Highland Farms | Master Zen Mix | 275 g | 6 28997 51993 2 | All Codes |
| Country Mile | Hit the Trail Mix | 225 g | 6 28997 03002 4 | All codes |
| Detour | Lower Sugar Caramel Peanut Bar | 85 g | 7 33913 00586 1 | All “Enjoy By” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Lower Sugar Caramel Peanut Bar (Tray) | 12 x 85 g* | 7 33913 00587 8 | All “Enjoy By” or “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Caramel Peanut Bar | 43 g | 7 33913 00383 6 | All “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Caramel Peanut Bar (Tray) | 15 x 43 g | 7 33913 00384 3 | All “Enjoy By” or “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Caramel Peanut Bar | 85 g | 7 33913 00373 7 | All “Enjoy By” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Caramel Peanut Bar (Tray) | 12 x 85 g* | 7 33913 00374 4 | All “Enjoy By” or “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Chocolate Crunchy Peanut Butter Bar | 45 g | 7 33913 00651 6 | All “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Chocolate Crunchy Peanut Butter Bar (Tray) | 15 x 45 g | 7 33913 00652 3 | All “Enjoy By” or “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Chocolate Crunchy Peanut Butter Bar | 90 g | 7 33913 00392 8 | All “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Chocolate Crunchy Peanut Butter Bar (Tray) | 12 X 90 g* | 7 33913 00393 5 | All “Enjoy By” or “Best Before” dates prior to March 1, 2010 (MAR 01 10) |
| Detour | Variety Pack | 15 count | 7 33913 00815 2 | All codes |
| Dillon's Gourmet | Peanut Roll | 3 oz | 0 17279 04003 3 | 02907 to 35807 00708 to 35708 00509 to 02209 |
| Disney Hannah Montana | Peanut Chocolate Granola Bar | Boxes of 6 or 18 bars, 22 g each | 0 53847 20587 9 * 0 53847 24451 9 * 0 53847 20610 4 * |
1H001 through 3H365; 1J001 through 3J365; 1K001 through 3K029. |
| Energi Snacks | Chocolate Nut Crunch | 130 g | 6 28997 16018 9 | All codes |
| Energi Snacks | Chocolate Nut Crunch | 130 g | 6 28997 16052 3 | All codes |
| Energize | Oriental Mix | 125 g | 6 28997 08066 1 | All codes |
| EnviroKidz Organic | Crispy Rice Peanut Choco Drizzle Cereal Bar | 168 g (6 x 28 g) | 0 58449 43021 6 | Best Before dates between 05 APR 09 and 21 JUL 09, inclusive. |
| EnviroKidz Organic | Crispy Rice Peanut Choco Drizzle Cereal Bar | 28 g | 0 58449 43020 9 | Best Before dates between 05 APR 09 and 21 JUL 09, inclusive. |
| Erin Baker’s | Homestyle Granola – Peanut Butter | 340 g | 7 08875 00503 7 | Best By: 06/25/07 to 10/30/09 inclusively |
| Garden of Life | Perfect Weight America Peanut Butter Crunch Bar | 55 g 12 x 55 g |
6 58010 11349 6 6 58010 11350 2 |
12-19-08 03-20-09 04-03-09 07-11-09 07-23-09 |
| Garden of Life | Füco PROTEIN Peanut Butter Crunch Bar | 55 g 12 x 55 g |
6 58010 11349 6 6 58010 11350 2 |
11-06-09 12-31-09 |
| Genisoy | Protein Bar Chocolate Fudge | 61.5 g | 6 35992 14077 1 | Best by 07-14-08 to 04-06-09 |
| Genisoy | Protein Bar Chocolate Fudge | 12 pack | 6 35992 14800 5 | Best by 07-14-08 to 04-06-09 |
| Genisoy | Protein Bar Chocolate Fudge (In Club Variety Pack) | 61.5 g | 6 35992 14077 1 | Best by 08-30-08 to 04-06-09 |
| Genisoy | Protein Bar Peanut Butter Fudge | 61.5 g | 6 35992 14079 5 | Best by 07-17-08 to 3-21-09 |
| Genisoy | Protein Bar Peanut Butter Fudge | 12 pack | 6 35992 14802 9 | Best by 07-17-08 to 3-21-09 |
| Genisoy | Protein Bar Peanut Butter Fudge (In Club Variety Pack) | 61.5 g | 6 35992 14079 5 | Best by 09-03-08 to 2-20-09 |
| Genisoy | Protein Bar Chocolate Mint Flavour | 61.5 g | 6 35992 14081 8 | Best by 07-19-08 to 03-23-09 |
| Genisoy | Protein Bar Chocolate Mint Flavour | 12 pack | 6 35992 14803 6 | Best by 07-19-08 to 03-23-09 |
| Genisoy | Protein Bar Chocolate Mint Flavour (In Club Variety Pack) | 61.5 g | 6 35992 14081 8 | Best by 09-05-08 to 02-21-09 |
| Genisoy | Protein Bar Cookies & Cream Flavour | 61.5 g | 6 35992 14143 3 | Best by 08-05-08 to 05-25-09 |
| Genisoy | Protein Bar Cookies & Cream Flavour | 12 pack | 6 35992 14805 0 | Best by 08-05-08 to 05-25-09 |
| Genisoy | Protein Bar Blueberry Cheesecake Flavour (In Club Variety Pack) | 61.5 g | 6 35992 14152 5 | Best by 07-11-08 to 03-21-09 |
| Glutenfreeda's Real Cookies | Peanut Envy Frozen Cookie Dough | 1 lb (454 g)* |
8 58246 00101 1 | All "Use by" dates up to and including 2/24/10 (Feb. 24, 2010) |
| Goodness Me! | Organic Chocolate Paradise Mix | 200 g | 6 28997 08017 3 | All codes |
| Hebert’s Fully Loaded | P.B. Crunch miniBARS |
128 g | 7 21605 20762 4 | PRODUCED ON 08/26/08 09/09/08 |
| Ice Cream Specialties Inc., Lafayette, Indiana | Old Fashioned Vanilla Cone | 4.5 oz. | 72730 66044 | All codes |
| Ice Cream Specialties Inc., Lafayette, Indiana | Old Fashioned Caramel Cone | 4.5 oz. | 72730 66033 | All codes |
| Distributed by In-Room Plus, Inc. | Honey Roasted Peanuts in Medium Flint Jar | 5.5 oz (156 g) |
No UPC Available in hotels |
Feb 01, 2009 - Dec 10, 2009 |
| Distributed by In-Room Plus, Inc. | Honey Roasted Peanuts in Tall Flint Jar | 5.5 oz (156 g) |
No UPC Available in hotels |
Feb 01, 2009 - Dec 10, 2009 |
| Distributed by In-Room Plus, Inc. | Honey Roasted Peanuts in Round Window Tin | 5.1 oz (144 g) |
No UPC Available in hotels |
Feb 01, 2009 - Dec 10, 2009 |
| Distributed by In-Room Plus, Inc. | Hot Cajun Mix in Round Window Tin | 3.8 oz (108 g) |
No UPC Available in hotels |
Feb 01, 2009 - May 30, 2009 |
| Distributed by In-Room Plus, Inc. | Hot Cajun Mix in Tall Flint Jar | 3.3 oz (95 g) |
No UPC Available in hotels |
Feb 01, 2009 - May 30, 2009 |
| Isagenix | Chocolate Dipped Honey Peanut IsaLean Bar |
2.29 oz. (65 g) | N/A | 11390108 11390208 11390308 11390808 |
| Isagenix | Chocolate Dipped Honey Peanut IsaLean Bar | 2.29 oz. (65 g) | 602410 | 3617 0218 0298 0308 0498 05390108 06390608 07390108 08390108 08390208 09390308 |
| Jenny's Delites | Chocolate Caramel Peanut Bar | 35 g | 6 55447 10836 1 | JAN 25 07A MAR 01 07A MAR 25 07A APR 27 07A MAY 15 07A FEB 27 08A MAR 28 08A JUN 20 08A JUN 20 08B AUG 24 08A SEP 25 08A OCT 25 08A MAR 11 09A MAY 30 09A JUN 25 09A OCT 28 09A NOV 06 09A |
| Lärabar | Peanut Butter Cookie Bite Size |
Bite size | N/A | All codes |
| Lärabar | Peanut Butter Cookie snack bars |
Bar | 54818 00014 7 | All codes |
| LesserEvil | Peanut Butter and Choco Kettle Corn | 3.65 oz | 1 80999 00051 6 | All codes |
| Luna | Nutz Over Chocolate | Box | 7 22252 22402 6 | Expiry date 2008OC28 to 2009DE31 |
| Luna | Nutz Over Chocolate | Singles | 7 22252 22002 8 | Expiry date 2008OC28 to 2009DE31 |
| Madelaine | Bridge Mix (07103) | 10 lb | 1005274507103 3 Product #7103 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | No Sugar Added Milk Chocolate Peanuts (07104) | 10 lb | 1000060951054 2 Product #7104 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Chocolate Peanuts | 10 lb | 1000060951000 6 Product #F5100 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Chocolate Peanuts | 10 lb | None Product #5100GOR |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Hamilton Chocolate Peanuts | 25 lb | 1000060951000 6 Product #F5100HM |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Chocolate Peanuts - Ultra | 10 lb | 1000060951000 6 Product #F5100U |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Dark Chocolate Peanuts | 10 lb | 1000060951010 5 Product #F5101 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | No Sugar Added Milk Chocolate Peanuts | 10 lb | 1000060951040 2 Product #F5104 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | No Sugar Added Bridge Mix | 10 lb | 1000060959940 7 Product #F59940 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | No Sugar Added Bridge Mix Gift Bag | 8 oz. | 1000060959943 1 Product #F59943 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | No Sugar Added Bridge Mix Snack Box | 3 oz. | 1000060959945 5 Product #F59945 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Premium Bridge Mix | 10 lb | 1000060959990 2 Product #F5999 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Premium Bridge Mix Gift Box | 12 oz. | 1000060959991 2 Product #F59991 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Premium Bridge Mix Bag | 8 oz. | 1000060959993 6 Product #F59993 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Premium Bridge Mix Snack Box | 3 oz. | 1000060959995 0 Product #F59995 |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Bridge Mix | 2 lb | None Product #F5999ART |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
| Madelaine | Hamilton Bridge Mix | 25 lb | 1000060959990 2 Product #F5999MF |
Purchased between January 1, 2007 and February 3, 2009, inclusively. |
