The following foods, manufactured in Canada, are affected by this alert:
| Brand | Product | Size | UPC | Code |
|---|---|---|---|---|
| Amira | Cajun Mix | 140 g | 0 69467 73387 6 | All codes |
| Amira | Cajun Mix | 200 g | 0 69467 73334 0 | All codes |
| Amira | Cajun Mix | 454 g | 0 69467 90862 5 | All codes |
| Amira | Peanut B.B.Q | 200 g | 0 69467 70267 4 | All codes |
| Amira | Peanut B.B.Q | 454 g | 0 69467 90980 6 | All codes |
| Amira | Peanut B.B.Q | 454 g | 0 69467 76214 2 | All codes |
| Amira | Peanut B.B.Q | 700 g | 0 69467 60514 2 | All codes |
| Amira | Peanut B.B.Q | 1 kg | 0 69467 19101 0 | All codes |
| Amira | Peanut B.B.Q | 1 kg | 0 69467 19166 9 | All codes |
| Amira | Peanut B.B.Q | 2 kg | 0 69467 20001 9 | All codes |
| Amira | B.B.Q Sunflower Seeds | 200 g | 0 69467 71183 6 | All codes |
| Amira | B.B.Q Sunflower Seeds | 454 g | 0 69467 90946 2 | All codes |
| Amira | B.B.Q Sunflower Seeds | 1 kg | 0 69467 19119 5 | All codes |
| Compliments | Onion Soup Mix - Value | 160 g (4 pouches x 40 g) |
0 67257 11540 6 | BB/MA 11 AUG 18 BB/MA 11 AUG 19 BB/MA 11 AUG 08 |
| El Peto Products | Vegetable Soup Mix (Gluten-free) | 280 g | 7 72573 40443 0 | 09357 10026 10041 10056 |
| El Peto Products | Onion Soup Mix (Gluten-free) | 300 g | 7 72573 40446 1 | 10027 10062 |
| Family’s Best | Smokey Bacon Potato Chips | 140 g | 7 75284 14018 5 | MAR22 10 to JUN14 10, inclusive |
| Fontaine Santé | Spinach Dip - Original | 250 g | 7 70333 02130 9 | From 09MR2010 023 to 19AL2010 064 |
| Fontaine Santé | Spinach Dip | 420 g | 7 70333 02131 6 | From 09MR2010 023 to 19AL2010 064 |
| Fontaine Santé | Spinach Dip | 900 g | 7 70333 00201 8 | From 09MR2010 023 to 19AL2010 064 |
| Fontaine Santé | Spinach Dip | 2 x 420 g | 7 70333 43435 2 | From 09MR2010 023 to 19AL2010 064 |
| Fontaine Santé | Spinach Dip Lite | 250 g | 7 70333 02135 4 | From 25MR2010 049 to 01AL2010 056 |
| Grandma Emily's - Granolas d'Émilie* | BBQ Lounge Mix | 50 g | 8 18852 00361 8 | *10JL30 006-004 *10AU30 006-032 *10SE30 006-060 |
| Grandma Emily's Granola* | BBQ Lounge Mix | 80 g | None | 006-004 10JL30* 006-032 10AU30* 006-060 10SE30* |
| Grandma Emily's Granola* | BBQ Lounge Mix | 120 g | None | 006-004 10JL30* 006-032 10AU30* 006-060 10SE30* |
| Grandma Emily's - Granolas d'Émilie* | BBQ Lounge Mix | 250 g | 8 18852 00360 1 | LOT 006-004 10JL30*, LOT 006-032 10AU30*, LOT 006-060 10SE30* |
| Grandma Emily's Granola* | BBQ Lounge Mix | 1.5 kg | None | 10JL30* 006-004 10AU30* 006-032 10SE30* 006-060 |
| Grandma Emily's Granola* | BBQ Lounge Mix | 8 kg | None | *10JL30 LOT: 006-004, *10AU30 LOT:006-032, *10SE30 LOT:006-060 |
| Inovacure | Case* | 1.8 kg* | None | 466545* 458648* |
| Inovacure | Chicken Flavour Soup Mix | 154 g | 6 21498 55040 4 | 461881* |
| Inovacure | Chicken Noodle Flavour Soup Mix | 175 g | 6 21498 55110 4 | 456197* 430603* |
| Jardi | Peanuts (B.B.Q.) | 250 g | 7 72065 38008 2 | 2011/JU/5 |
| Jardi | Jumbo Peanuts B.B.Q. | 400 g | 7 72065 38508 7 | 2011/JU/21 |
| Jardi | B.B.Q. Peanut | 400 g | 7 72065 34721 4 | 2011/JU/7 |
| Jardi | B.B.Q. Peanut | 650 g | 7 72065 34670 5 | *2011/MA/25 or 25 Mars 2011 |
| La Cocina | Cheese Flavoured Tortilla Chips | 400 g | 57802 11900 | None |
| Lay’s | Smokey Bacon flavour Potato Chips | 43 g | 0 60410 06043 8 | Fresh Until dates between MR 23 and MA 4, inclusive. |
| Lay’s | Smokey Bacon flavour Potato Chips | 235 g | 0 60410 07032 1 | Fresh Until dates between MR 23 and AL 27, inclusive. |
| Le Meilleur | BBQ Peanuts | 145 g | 0 66577 00629 6 | 10004 10005 10006 10007 |
| Le Meilleur | B.B.Q. sunflower | 200 g | 0 66577 00748 4 | 10018 10041 |
| LES SOEURS EN VRAC | Smoked Almonds | 185 g | 6 23157 00028 2 | Best Before 04.11.10 and after |
| Marchand | B.B.Q. Peanuts | 300 g | 0 57449 50321 0 | 02910 and 02710 |
| Marchand | B.B.Q. Peanuts | 800 g | 0 57449 50211 4 | 02910 and 02710 |
| Mini Gourmet | B.B.Q. Peanuts | 60 g | 7 78623 01048 4 | Best Before 100311 |
| Mini Gourmet | Smoked Almonds | 30 g | 7 78623 01153 5 | Best Before 100311 |
| Mom’s Pantry | All Dressed Popcorn Seasoning | 65 g | None | None |
| No brand on label | Popcorn Seasoning, All Dressed | 65 g | None | None |
| None | Chicken Noodle Soup Mix (Prepared for: Dr. Bernstein Health & Diet Clinics) | 175 g | None | 456197* 430603 |
| None - Sold from Bulk | BBQ Peanuts- Sold from bulk at MAISON DES NOIX COCONUT located at 9050 Charles de la Tour, Montreal, QC | Various | None | None - product purchased between March 6 and March 11, 2010, inclusive |
| No Name | Onion Recipe and Soup Mix | 160 g (4 pouches, 40 g each) |
0 60383 65353 8 | 221L14 221L24 222L14 222L24 |
| No Name | Cream of Leek Soup Mix | 77 g | 0 60383 75573 7 | 318K3A |
| No Name | Cream of Leek Soup Mix | 77 g | 0 60383 75573 7 | 318K3B 318K3C |
| Péché Gourmet | B.B.Q. Peanuts | 85 g | 8 16761 00003 2 | Best Before 200111 |
| Péché Gourmet | B.B.Q. Peanuts | 170 g | 8 16761 00056 8 | Best Before 300910 |
| Péché Gourmet | B.B.Q. Peanuts | 170 g | 7 78623 00044 7 | Best Before 070111 |
| Péché Gourmet | Smoked Almonds | 75 g | 8 16761 00093 3 | Best Before 050111 |
| Proti Diet | Chicken High Protein Soup Mix | 154 g | 6 21498 35040 0 | 444974* |
| Proti Diet | Chicken Noodle High Protein Soup Mix | 175 g | 6 21498 35110 0 | 456197* 434231* |
| ProtiLife Diet | Chicken Noodle Soup Mix | 195 g | 6 21498 67150 5 | 453986* 435758* |
| Sabatini’s Gourmet Foods | Spinach Dip | 250 g | 6 25616 00135 9 | Lots 4672 and 4676 |
| Sabatini’s Gourmet Foods | Spinach Dip | 500 g | 6 25616 00134 2 | Lots 4664, 4672 and 4676 |
| Sabatini’s Gourmet Foods | Vegetable Dip | 250 g | 6 25616 00139 7 | Lots 4664, 4672 and 4676 |
| Sabatini’s Gourmet Foods | Vegetable Dip | 500 g | 6 25616 00138 0 | Lots 4672 and 4676 |
| Selection | Roasted BBQ Peanuts | 400 g | 0 59749 91026 2 | All codes |
| Selection | Roasted BBQ Peanuts | 700 g | 0 59749 91027 9 | All codes |
| Sushi Shop | Kamikaze Mix | 50 g | None | 009-032 10JL30* 009-060 10AU30* |
| Sushi Shop | Kamikaze Mix | 140 g | None | 009-060 10AU30* |
*Corrections
The following foods, manufactured in the U.S., are affected by this alert:
| Product | Brand | Size | UPC | Code |
|---|---|---|---|---|
| H.K. Anderson | Pretzel Bites - Honey Mustard | 9 oz. | 0 70271 00130 3 | May 14 10 I4 May 14 10 G5 |
| Hawaiian | Sweet Maui Onion Rings | 0.75 ounce bags | 1159407501 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian | Sweet Maui Onion Rings | 1.5 ounce bags | 1159402022 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian | Sweet Maui Onion Rings | 4 ounce bags | 1159440401 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian | Sweet Maui Onion Rings | 42 gram bags | 1159401501 | MAR 23 10 up to and including JUN 21 10 |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion, item# 762459 | 908 g | 0 11594 03201 8 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 1 ounce bags | 1159400116 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 1.5 ounce bags | 1159402213 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 2 ounce bags | 1159420211 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 5 ounce bags | 1159400503 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 8 ounce bags | 1159410034 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 18 ounce bags | 1159402005 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 32 ounce bags | 1159403201 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 2 ounce 15 pack Bag | Bag 1159420211 Box 1159499007 |
10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 1.5 ounce It's Time for Tim's Variety Pack, 36 count Bag |
Bag 1159402213 Tray 1159436001 |
10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 70 gram bags | 1159400704 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 210 gram bags | 1159400754 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| Hawaiian | Kettle Style Potato Chips - Sweet Maui Onion | 908 gram bags | 1159403201 | 10 MR 09 (March 9, 2010) to 10 JN 07 (June 7, 2010) |
| President’s Choice | Honey Mustard flavour Pretzel Nuggets |
300 g | 0 60383 99222 4 | 2010 MA 14 I2 2010 MA 28 G3 2010 MA 28 I2 2010 JL 15 H7 |
| Quaker | Crispy Minis Rice Cakes -Savoury Tomato & Basil | 173 g | 0 55577 10790 4 | 0211CZ013E 0211CZ013W 0212CZ013E 0212CZ013W |
| Spike | All Purpose Seasoning | 198 g | 0 75820 20408 | 9L01 10B15 |
| Spike | All Purpose Gourmet Seasoning | 397 g | 0 75820 20616 1 | 10A12 |
| Spike | Gourmet Seasoning | 85 g | 0 75820 00000 4 | 9J20 |
| Spike | Instant All Purpose Seasoning | 397 g | 0 75820 20616 1 | 10A12 |
| Spike | Vegit Magic Gourmet Seasoning | 56 g | 0 75820 00002 8 | 9L16 |
| T. Marzetti | Southwest Ranch Veggie Dip | 340 g | 70200 58844 | 10ALL17F 10AL24F 10AL30F 10MA08F 10JN05F 10JN14F |
| T. Marzetti | Spinach Veggie Dip | 340 g | 70200 58843 | 10AL11F 10AL17F 10AL24F 10AL30F 10MA08F 10JN12F |
| Vegit | All Purpose Natural Source Vegetable Seasoning | 113 g | 0 75820 20806 | 10B11 |
| Vege-Sal | All-Purpose Vegetized Seasoning Salt | 283 g | 0 75820 15410 | 10B11 10B18 |
| Vege-Sal | All-Purpose Vegetized Seasoning Salt | 567 g | 0 75820 15222 | 9K05 |