Chapter 8 - Lists of Tasks
8.1 Alphabetical List of Tasks
| Task | Inspection Tasks |
|---|---|
| 1.16.0.3315 | Agglomerator |
| 1.16.0.3208 | Agitator Carriages |
| 1.10.03.02 | Air Quality |
| 1.14.01 | Aseptic Processing and Packaging Flow Schematic |
| 1.14.16 | Aseptic Surge Tank (APPS) |
| 1.14.13, 1.17.13 | Auxiliary Temperature Recorders/Controllers (APPS, HHST/ESL) |
| 1.12.01 | Batch Pasteurization Records |
| 1.12.02 | Batch Pasteurizer |
| 1.13.07.01 | Bleeders and Condensate Removal |
| 1.16.0.2114 | Blender/Texturizer |
| 1.11.04 | Booster Pump (HTST) |
| 1.15.0.3223 | Brine Control |
| 1.16.0.3222 | Brine Tanks |
| 1.10.01.03 | Building Exterior |
| 1.10.01.04 | Building Interior |
| 1.16.0.3102 | Buttermilk Equipment |
| 1.16.0.3805 | Cans |
| 1.16.0.3806 | Can Washer and Steamer |
| 1.16.0.3505 | Case Condition and Handling |
| 1.16.0.3504 | Case Washing Room |
| 1.13.17.01 | Certified Operator |
| 1.16.0.3212 | Cheese Hoops and Moulds |
| 1.16.0.3227 | Cheese Smokehouse |
| 1.16.0.3203 | Cheese Vats |
| 1.16.0.3217 | Chill Tank |
| 1.16.0.3101 | Churns |
| 1.13.18 | Coil Vat |
| 1.16.0.3305 | Collectors |
| 1.10.07.04 | Composition Control and Records |
| 1.10.03.03 | Compressed Air Equipment |
| 1.11.03, 1.14.03, 1.17.03 |
Constant Level Tank (HTST, APPS, HHST/ESL) |
| 1.13.03 | Container Closure Evaluation |
| 1.16.0.2115 | Conveying Equipment |
| 1.13.13 | Cooling |
| 1.14.14, 1.17.14 | Cooling Section (APPS, HHST/ESL) |
| 1.16.0.3310 | Cooling Tower |
| 1.11.02 | Critical Control Records (HTST) |
| 1.10.03.05 | Critical Process Test Procedures |
| 1.16.0.3205 | Curd Knives |
| 1.16.0.3209 | Curd Mill |
| 1.16.0.3207 | Curd Screens and Sifters |
| 1.16.0.3225 | Cutting Equipment |
| 1.16.0.3206 | Drain Tables |
| 1.16.0.3224 | Draining Racks |
| 1.16.0.3304 | Drying Chamber |
| 1.13.01.01 | Empty Product Containers |
| 1.10.03.01 | Equipment Program General |
| 1.10.01.07 | Essential Signs |
| 1.16.0.3402 | Evaporator |
| 1.16.0.3309 | Exhaust Stack |
| 1.16.0.3706 | Extruder |
| 1.14.04, 1.17.04 | Feed Pump (APPS, HHST/ESL) |
| 1.16.0.2113 | Fillers |
| 1.13.02 | Filling and Sealing Equipment and Operation |
| 1.16.0.2120 | Filters |
| 1.10.02.06 | Finished Product Storage |
| 1.11.17 | Flavour Adjusting Equipment (HTST) |
| 1.16.0.3602 | Flavour Tanks |
| 1.10.04.02 | Flow and Practices |
| 1.11.06, 1.14.06, 1.17.06 | Flow Control Device (FCD) (HTST, APPS, HHST/ESL) |
| 1.11.09, 1.14.09, 1.17.09 | Flow Diversion Device (FDD) (HTST, APPS, HHST/ESL) |
| 1.16.0.3105 | Forewarmer |
| 1.16.0.3603 | Freezers |
| 1.16.0.3605 | Fruit Feeders |
| 1.10.01.11 | Glass Breakage Policy |
| 1.16.0.3702 | Grinders/Graters |
| 1.10.04.04 | Handling of Materials |
| 1.13.21.01 | Heat Exchanger |
| 1.11.07 | Heating/Cooling (HTST) |
| 1.14.07, 1.17.07 | Heating Section (APPS, APPS, HHST/ESL) |
| 1.16.0.3303 | High Pressure Pump |
| 1.11.08, 1,14.08, 1.17.08 | Holding (HTST, APPS, HHST/ESL) |
| 1.16.0.2110 | Homogenizer |
| 1.11.15, 1.14.15, 11.17.15 | Homogenizer (HTST, APPS, HHST/ESL) |
| 1.16.0.3211 | Hoop Filler |
| 1.16.0.3213 | Hoop/Rack Washer |
| 1.16.0.3314 | Hopper |
| 1.16.0.3401 | Hotwell |
| 1.10.01.10 | HVAC System Unit |
| 1.10.04.03 | Hygiene and Health |
| 1.10.02.03 | Incoming Material |
| 1.13.15.01 | Incubation Test |
| 1.16.0.2104 | Indicating Thermometer |
| 1.12.04, 1.12.03 | Indicating Thermometer (Air Space, Batch Process) |
| 1.11.10, 1.14.10, 1.17.10 | Indicating Thermometer (Process Control) (HTST, APPS, HHST/ESL) |
| 1.13.04 | Indicating Thermometer (Retort) |
| 1.10.07.05 | Laboratory Facilities and Practices |
| 1.15.0.3202 | Liquid Culture Application |
| 1.16.0.3601 | Liquid Sugar Tank |
| 1.10.07.02 | Manufacturing/Allergen Controls and Records |
| 1.16.0.3802 | Mechanical Sampler |
| 1.15.0.3221 | Membrane Processes |
| 1.10.03.04 | Metal Detector |
| 1.10.07.03 | Microbiological Control and Records |
| 1.16.0.3801 | Milk Metering System |
| 1.16.0.3604 | Mixing Vat |
| 1.16.0.3216 | Moisture Probes |
| 1.16.0.3218 | Moulding Equipment |
| 1.10.02.08 | Non Food Chemicals |
| 1.15.0.3313 | Non Food Grade Powder Handling |
| 1.10.01.08 | Non Processing Areas |
| 1.16.0.3607 | Novelty Equipment |
| 1.16.0.2130 | Other Equipment |
| 1.17.18 | Packaging (HHST/ESL) |
| 1.14.19 | Packaging and Filling Controls (APPS) |
| 1.16.0.2112 | Packaging and Sealing Equipment |
| 1.14.18 | Packaging Conditions (APPS) |
| 1.16.0.2118 | Packaging Tables |
| 1.15.0.3503 | Packaging Temperature |
| 1.11.14 | Pasteurized Product Discharge (HTST) |
| 1.10.04.01 | Personnel Program General |
| 1.10.05.04 | Pest Control |
| 1.16.0.2108 | Pipelines and Valves |
| 1.10.01.02 | Plant Blueprints and Process Flow |
| 1.10.05.02 | Plant CIP System |
| 1.13.14.01 | Post-Process Container Handling |
| 1.16.0.3307 | Powder Cooling System |
| 1.13.06.01 | Preheater/Sterilizer |
| 1.10.01.01 | Premises Program General |
| 1.16.0.3704 | Premix Equipment |
| 1.16.0.3215 | Press Cloths |
| 1.16.0.3214 | Presses |
| 1.11.12 | Pressure Differential Controllers/Gauges (HTST) |
| 1.14.12, 1.17.12 | Pressure Differential Recorder Controllers (PDC-recorder) (APPS, HHST/ESL) |
| 1.13.05 | Pressure Gauges |
| 1.16.0.3103 | Printers |
| 1.10.07.01 | Process Control Program General |
| 1.13.08.01 | Process Timing |
| 1.13.19.03 | Processing Controls |
| 1.13.19.01 | Product Analysis |
| 1.13.19.02 | Product Formulation |
| 1.16.0.2107 | Pumps |
| 1.14.20 | Quality Control (APPS) |
| 1.10.02.04 | Raw Product Acceptability |
| 1.10.02.05 | Raw Product/Mix Storage/Aging/Cooling/Returns and Rework |
| 1.10.06.01 | Recall Program |
| 1.14.21, 1.17.19 | Record Keeping (APPS, HHST/ESL) |
| 1.16.0.2105 | Recording Thermometer |
| 1.12.05, 1.11.13 | Recording Thermometer (Batch, HTST) |
| 1.16.0.3306 | Redryer |
| 1.11.05, 1.14.05, 1.17.05 | Regeneration (HTST, APPS, HHST/ESL |
| 1.13.12 | Retort and Reel Speed Timing |
| 1.16.0.3104 | Reworker |
| 1.16.0.3606 | Ripple Pump and Equipment |
| 1.11.11, 1.14.11, 1.17.11 | Safety Thermal Limit Recorder(STLR)(HTST, APPS, HHST/ESL) |
| 1.16.0.2116 | Salting Equipment |
| 1.10.01.06 | Sanitary Facilities |
| 1.10.05.01 | Sanitation Program General |
| 1.16.0.2121 | Scales |
| 1.13.10, 1.14.02, 1.17.02 | Scheduled Process (Thermal Processing,APPS, HHST/ESL |
| 1.16.0.2109 | Separator/Clarifier |
| 1.11.16 | Separator/Clarifier (HTST, APPS) |
| 1.16.0.3317 | Shaker Table |
| 1.16.0.3316 | Sizing Rolls |
| 1.15.0.3204 | Slow Vat Records |
| 1.15.0.3201 | Starter Preparation |
| 1.16.0.3308 | Storage Bins |
| 1.16.0.2106 | Storage Tanks |
| 1.11.18 | Stuffing Pump and Flow Promoting Devices (HTST) |
| 1.14.17, 1.17.17 | Stuffing Pump (APPS, HHST/ESL) |
| 1.11.19 | Supplementary Milk Solids/Milk Fat Injection System |
| 1.16.0.2117 | Supplementary Utensils |
| 1.16.0.3301 | Surge Tank |
| 1.17.16 | Surge Tank (HHST/ESL) |
| 1.11.01, 1.17.01 | System Flow Schematic (HTST, HHST/ESL) |
| 1.13.11 | Temperature and Time Recording Device |
| 1.10.02.07 | Temperature and Humidity Control |
| 1.13.16.01 | Thermal Process Control Records |
| 1.10.02.02 | Transportation |
| 1.10.02.01 | Transportation and Storage Program General |
| 1.10.05.03 | Truck and Raw Product (CIP) System |
| 1.16.0.3219 | Vacuum Chamber |
| 1.16.0.3311 | Vacuum Cleaner |
| 1.16.0.3707 | Vacuum Treatment Equipment |
| 1.13.09 | Venting |
| 1.16.0.3312 | Vibrating Sifter and Screen |
| 1.16.0.3210 | Wash Water Tank and Filter |
| 1.10.01.05 | Waste Disposal |
| 1.10.01.09 | Water and Steam Supply and Quality |
| 1.16.0.3226 | Waxing Tank |
| 1.16.0.3703 | Weigh Tank |
| 1.16.0.3302 | Whey Crystallizing Tank |
8.2 Numerical List of Tasks
There are four Health and Safety categories.
Chapter 10 - Prerequisite Program
| Task | Premises Program | Health and Safety Category |
|---|---|---|
| 1.10.01.01 | General | 3 |
| 1.10.01.02 | Plant Blueprints and Process Flow | 3 |
| 1.10.01.03 | Building Exterior | 4 |
| 1.10.01.04 | Building Interior | 4 |
| 1.10.01.05 | Waste Disposal | 4 |
| 1.10.01.06 | Sanitary Facilities | 3 |
| 1.10.01.07 | Essential Signs | 4 |
| 1.10.01.08 | Non Processing Areas | 4 |
| 1.10.01.09 | Water and Steam Supply and Quality | 2 |
| 1.10.01.10 | HVAC System Unit | 3 |
| 1.10.01.11 | Glass Breakage | 3 |
| Task | Transportation and Storage Program | Health and Safety Category |
|---|---|---|
| 1.10.02.01 | General | 3 |
| 1.10.02.02 | Transportation | 3 |
| 1.10.02.03 | Incoming Material | 2 |
| 1.10.02.04 | Raw Product Acceptability | 2 |
| 1.10.02.05 | Raw Product/Mix Storage/Aging/Cooling/Returns and Rework | 2 |
| 1.10.02.06 | Finished Product Storage | 3 |
| 1.10.02.07 | Temperature and Humidity Control | 3 |
| 1.10.02.08 | Non Food Chemicals | 4 |
| Task | Equipment Program | Health and Safety Category |
|---|---|---|
| 1.10.03.01 | General | 3 |
| 1.10.03.02 | Air Quality | 2 |
| 1.10.03.03 | Compressed Air Equipment | 3 |
| 1.10.03.04 | Metal Detector | 2 |
| 1.10.03.05 | Critical Process Test Procedures | 2 |
| Task | Personnel Program | Health and Safety Category |
|---|---|---|
| 1.10.04.01 | General | 3 |
| 1.10.04.02 | Flow and Practices | 2 |
| 1.10.04.03 | Hygiene and Health | 2 |
| 1.10.04.04 | Handling of Materials | 2 |
| Task | Sanitation Program | Health and Safety Category |
|---|---|---|
| 1.10.05.01 | General | 3 |
| 1.10.05.02 | Plant Clean-In-Place (CIP) System | 2 |
| 1.10.05.03 | Truck and Raw Product Clean-In-Place (CIP) System | 3 |
| 1.10.05.04 | Pest Control | 3 |
| Task | Recall Program | Health and Safety Category |
|---|---|---|
| 1.10.06.01 | Recall Program | 3 |
| Task | Process Control Program | Health and Safety Category |
|---|---|---|
| 1.10.07.01 | General | 3 |
| 1.10.07.02 | Manufacturing and Allergen Controls and Records | 2 |
| 1.10.07.03 | Microbiological Control and Records | 2 |
| 1.10.07.04 | Composition Control and Records | 3 |
| 1.10.07.05 | Laboratory Facilities and Practices | 3 |
Chapter 11 - HTST Pasteurization Tasks
| Task | HTST System Flow Schematic | Health and Safety Category |
|---|---|---|
| 1.11.01.01 | Up-to-date and Accurate | 3 |
| 1.11.01.02 | No Cross Connections | 1 |
| Task | Critical Control Records | Health and Safety Category |
|---|---|---|
| 1.11.02.01 | Temperature and Time Requirements | 2 |
| 1.11.02.02 | Process Control Records | 2 |
| 1.11.02.03 | Retention of Process Control Records | 3 |
| Task | Constant Level Tank | Health and Safety Category |
|---|---|---|
| 1.11.03.01 | General Conditions | 3 |
| 1.11.03.02 | Design | 2 |
| 1.11.03.03 | Cover | 3 |
| 1.11.03.04 | Overflow Point and Diameter | 2 |
| 1.11.03.05 | Airspace | 2 |
| 1.11.03.06 | Level Control Device | 3 |
| Task | Booster Pump | Health and Safety Category |
|---|---|---|
| 1.11.04.01 | General Conditions | 3 |
| 1.11.04.02 | Location | 2 |
| 1.11.04.03 | Interwiring | 2 |
| Task | Regeneration | Health and Safety Category |
|---|---|---|
| 1.11.05.01 | General Conditions | 2 |
| 1.11.05.02 | Shut-down Capability | 2 |
| 1.11.05.03 | Pressure Differentials | 2 |
| Task | Flow Control Device (FCD) | Health and Safety Category |
|---|---|---|
| 1.11.06.01 | General Conditions | 2 |
| 1.11.06.02 | Set and Sealed | 1 |
| 1.11.06.03 | Fail Safe (Operation) Capability | 2 |
| Task | Heating and Cooling | Health and Safety Category |
|---|---|---|
| 1.11.07.01 | General Conditions - Heating | 2 |
| 1.11.07.02 | Heating Medium | 3 |
| 1.11.07.03 | General Conditions - Cooling | 2 |
| 1.11.07.04 | Pressure Differentials - Cooling | 3 |
| 1.11.07.05 | Cooling Medium | 3 |
| Task | Holding | Health and Safety Category |
|---|---|---|
| 1.11.08.01 | General Conditions | 3 |
| 1.11.08.02 | Slope and Support | 2 |
| 1.11.08.03 | Holding Time Provisions | 3 |
| 1.11.08.04 | Holding Verification and Records | 2 |
| 1.11.08.05 | Sensing Chamber | 3 |
| 1.11.08.06 | Extended Hold | 2 |
| Task | Flow Diversion Device (FDD) | Health and Safety Category |
|---|---|---|
| 1.11.09.01 | General Conditions | 2 |
| 1.11.09.02 | Divert Line | 2 |
| 1.11.09.03 | Leak Detect Capabilities | 2 |
| 1.11.09.04 | Location | 2 |
| 1.11.09.05 | Fail Safe Divert Capability | 1 |
| 1.11.09.06 | Time Delay Relays | 2 |
| 1.11.09.07 | Device Sealed | 2 |
| Task | Indicating Thermometer (Process Control) | Health and Safety Category |
|---|---|---|
| 1.11.10.01 | General Conditions | 2 |
| 1.11.10.02 | Location and Accessibility | 2 |
| 1.11.10.03 | Specifications | 2 |
| 1.11.10.04 | Calibration and Records | 1 |
| Task | Safety Thermal Limit Recorder (STLR) | Health and Safety Category |
|---|---|---|
| 1.11.11.01 | General Conditions | 3 |
| 1.11.11.02 | Diversion Capabilities | 2 |
| 1.11.11.03 | Cut-in and Cut-out | 1 |
| 1.11.11.04 | Pens | 2 |
| 1.11.11.05 | Charts | 3 |
| 1.11.11.06 | Accuracy | 2 |
| 1.11.11.07 | Sealed | 2 |
| 1.11.11.08 | Programmable Logic Controllers and Computers | 1 |
| Task | Pressure Differential Controllers/Gauges | Health and Safety Category |
|---|---|---|
| 1.11.12.01 | General Conditions | 3 |
| 1.11.12.02 | Location | 2 |
| 1.11.12.03 | Accuracy | 2 |
| 1.11.12.04 | Sealed | 2 |
| 1.11.12.05 | Records | 2 |
| Task | Recording Thermometer | Health and Safety Category |
|---|---|---|
| 1.11.13.01 | General Conditions (cooling) | 3 |
| Task | Pasteurized Product Discharge | Health and Safety Category |
|---|---|---|
| 1.11.14.01 | Elevation | 2 |
| 1.11.14.02 | Vacuum Break | 2 |
| 1.11.14.03 | Vacuum Breaker | 2 |
| Task | Homogenizer | Health and Safety Category |
|---|---|---|
| 1.11.15.01 | General Conditions | 3 |
| 1.11.15.02 | Recirculation Line | 2 |
| 1.11.15.03 | Relief Line | 3 |
| 1.11.15.04 | Interwiring | 2 |
| Task | Separator/Clarifier | Health and Safety Category |
|---|---|---|
| 1.11.16.01 | General Conditions | 3 |
| 1.11.16.02 | Location | 2 |
| 1.11.16.03 | Non Flow Promoting | 2 |
| 1.11.16.04 | Vacuum Break | 2 |
| Task | Flavour Adjusting Equipment | Health and Safety Category |
|---|---|---|
| 1.11.17.01 | General Conditions | 3 |
| 1.11.17.02 | Properly Valved Out | 2 |
| 1.11.17.03 | Steam Ratio Control | 3 |
| Task | Stuffing Pump and Flow Promoting Devices | Health and Safety Category |
|---|---|---|
| 1.11.18.01 | General Conditions | 3 |
| 1.11.18.02 | Proper Installation and Operation | 2 |
| Task | Supplementary Milk Solids/Milk Fat Injection System (In-Line Standardization) |
Health and Safety Category |
|---|---|---|
| 1.11.19.01 | General Conditions | 3 |
| 1.11.19.02 | Proper Installation/Operation | 2 |
Chapter 12 - Batch Pasteurization Tasks
| Task | Batch Pasteurization Records | Health and Safety Category |
|---|---|---|
| 1.12.01.01 | Temperature and Time Requirements | 2 |
| 1.12.01.02 | Process Control Records | 3 |
| 1.12.01.03 | Verification of Temperature and Time | 1 |
| 1.12.01.04 | Retention of Process Control Records | 3 |
| Task | Batch Pasteurizer | Health and Safety Category |
|---|---|---|
| 1.12.02.01 | General Conditions | 3 |
| 1.12.02.02 | Inlet and Outlet Valves and Connections | 2 |
| 1.12.02.03 | Cover (Ports) | 3 |
| 1.12.02.04 | Air Space Heating | 2 |
| Task | Indicating Thermometer (Batch Pasteurization) | Health and Safety Category |
|---|---|---|
| 1.12.03.01 | General Conditions | 2 |
| 1.12.03.02 | Specifications | 2 |
| 1.12.03.03 | Calibration and Records | 1 |
| Task | Indicating Thermometer (Air Space) | Health and Safety Category |
|---|---|---|
| 1.12.04.01 | General Conditions | 2 |
| 1.12.04.02 | Specifications | 2 |
| 1.12.04.03 | Calibration and Records | 1 |
| Task | Recording Thermometer (Batch) | Health and Safety Category |
|---|---|---|
| 1.12.05.01 | General Conditions | 3 |
| 1.12.05.02 | Recording Pen | 3 |
| 1.12.05.03 | Sensor Location | 2 |
| 1.12.05.04 | Chart Specifications | 3 |
| 1.12.05.05 | Accuracy | 2 |
Chapter 13 - Thermal Processing Tasks
Retort (Canning)
| Task | Empty Product Containers | Health and Safety Category |
|---|---|---|
| 1.13.01.01 | Empty Product Containers | 2 |
| Task | Filling and Sealing Equipment and Operation | Health and Safety Category |
|---|---|---|
| 1.13.02.01 | Equipment Conditions | 3 |
| 1.13.02.02 | Control Factors | 2 |
| 1.13.02.03 | Handling of Filled Containers | 3 |
| 1.13.02.04 | Coding | 3 |
| Task | Container Closure Evaluation | Health and Safety Category |
|---|---|---|
| 1.13.03.01 | Visual Inspection | 2 |
| 1.13.03.02 | Seam Teardowns | 2 |
| Task | Indicating Thermometer (Retort) | Health and Safety Category |
|---|---|---|
| 1.13.04.01 | General Conditions | 2 |
| 1.13.04.02 | Location and Accessibility | 2 |
| 1.13.04.03 | Specifications | 2 |
| 1.13.04.04 | Calibration and Records | 1 |
| Task | Pressure Gauges | Health and Safety Category |
|---|---|---|
| 1.13.05.01 | General Conditions | 2 |
| 1.13.05.02 | Specifications | 2 |
| 1.13.05.03 | Calibration and Records | 1 |
| 1.13.05.04 | Pressure Safety Valve | 3 |
| Task | Preheater and Sterilizer | Health and Safety Category |
|---|---|---|
| 1.13.06.01 | Preheater and Sterilizer | 3 |
| Task | Bleeders and Condensate Removal | Health and Safety Category |
|---|---|---|
| 1.13.07.01 | Bleeders and Condensate Removal | 3 |
| Task | Process Timing | Health and Safety Category |
|---|---|---|
| 1.13.08.01 | Process Timing | 3 |
| Task | Venting | Health and Safety Category |
|---|---|---|
| 1.13.09.01 | Specifications | 2 |
| 1.13.09.02 | Venting Schedule Posted | 3 |
| 1.13.09.03 | Time and Temperature Adherence | 2 |
| Task | Scheduled Process | Health and Safety Category |
|---|---|---|
| 1.13.10.01 | Posted | 3 |
| 1.13.10.02 | Time and Temperature Adherence | 2 |
| Task | Temperature/Time Recording Device | Health and Safety Category |
|---|---|---|
| 1.13.11.01 | General Conditions | 3 |
| 1.13.11.02 | Recording Charts | 3 |
| 1.13.11.03 | Timing Device Correlation | 2 |
| 1.13.11.04 | Recording Thermometer Correlation | 2 |
| 1.13.11.05 | Prevention of Changes | 2 |
| Task | Retort and Reel Speed Timing | Health and Safety Category |
|---|---|---|
| 1.13.12.01 | Timing Device Accuracy | 1 |
| 1.13.12.02 | Speed Verification and Recording | 2 |
| 1.13.12.03 | Prevention of Speed Change | 2 |
| 1.13.12.04 | Automatic Reel Stop Device | 3 |
| Task | Cooling | Health and Safety Category |
|---|---|---|
| 1.13.13.01 | General Conditions | 3 |
| 1.13.13.02 | Water Quality | 2 |
| 1.13.13.03 | Can Temperature | 3 |
| Task | Post-Process Container Handling Program | Health and Safety Category |
|---|---|---|
| 1.13.14.01 | General Conditions | 3 |
| Task | Incubation Test | Health and Safety Category |
|---|---|---|
| 1.13.15.01 | Incubation Test | 3 |
| Task | Thermal Process Control Records | Health and Safety Category |
|---|---|---|
| 1.13.16.01 | Thermal Process Control Records | 3 |
| Task | Certified Operator | Health and Safety Category |
|---|---|---|
| 1.13.17.01 | Certified Operator | 3 |
| Task | Coil Vat | Health and Safety Category |
|---|---|---|
| 1.13.18.01 | General Conditions | 2 |
| 1.13.18.02 | Critical Controls | 1 |
| 1.13.18.03 | Records | 2 |
| Task | Formulation and Verification | Health and Safety Category |
|---|---|---|
| 1.13.19.01 | Product Analysis | 2 |
| 1.13.19.02 | Product Formulation | 1 |
| 1.13.19.03 | Processing Controls | 2 |
| Task | Heat Exchanger | Health and Safety Category |
|---|---|---|
| 1.13.20.01 | Heat Exchanger | 2,3 |
Chapter 14 - Aseptic Processing and Packaging Systems (APPS) Tasks
| Task | Aseptic Processing and Packaging Flow Schematic | Health and Safety Category |
|---|---|---|
| 1.14.01.01 | Flow Schematic | 3 |
| 1.14.01.02 | No Cross Connections | 1 |
| Task | Scheduled Process | Health and Safety Category |
|---|---|---|
| 1.14.02.01 | Scheduled Process | 2 |
| 1.14.02.02 | Operating Instructions | 2 |
| 1.14.02.03 | Critical Factor Adherence | 1 |
| 1.14.02.04 | Critical Factor Records | 2 |
| Task | Constant Level Tank | Health and Safety Category |
|---|---|---|
| 1.14.03.01 | General Conditions | 3 |
| 1.14.03.02 | Design | 3 |
| 1.14.03.03 | Cover | 3 |
| 1.14.03.04 | Airspace and Overflow | 2 |
| 1.14.03.05 | Level Control Device | 3 |
| Task | Feed Pump | Health and Safety Category |
|---|---|---|
| 1.14.04.01 | General Conditions | 3 |
| 1.14.04.02 | Location | 3 |
| 1.14.04.03 | Interwiring | 2 |
| Task | Regeneration | Health and Safety Category |
|---|---|---|
| 1.14.05.01 | General Conditions | 2 |
| 1.14.05.02 | Pressure Differentials | 2 |
| Task | Flow Control Device (FCD) | Health and Safety Category |
|---|---|---|
| 1.14.06.01 | General Conditions | 3 |
| 1.14.06.02 | Set and Sealed | 1 |
| 1.14.06.03 | Fail Safe Capability | 2 |
| Task | Heating Section | Health and Safety Category |
|---|---|---|
| 1.14.07.01 | General Conditions | 2 |
| 1.14.07.02 | Heating Medium | 3 |
| 1.14.07.03 | Pressure Limit Recorder Controllers | 2 |
| 1.14.07.04 | Controllers and Settings Sealed | 2 |
| 1.14.07.05 | Ratio Controller (Direct Heating Systems) | 3 |
| Task | Holding | Health and Safety Category |
|---|---|---|
| 1.14.08.01 | General Conditions | 3 |
| 1.14.08.02 | Slope and Support | 2 |
| 1.14.08.03 | Holding Verifications and Records | 2 |
| Task | Flow Diversion Device | Health and Safety Category |
|---|---|---|
| 1.14.09.01 | General Conditions | 2 |
| 1.14.09.02 | Return Line | 2 |
| 1.14.09.03 | Location | 2 |
| 1.14.09.04 | Fail Safe Divert Capability | 1 |
| 1.14.09.05 | Leak Detect | 1 |
| 1.14.09.06 | Device and Panel Sealed | 2 |
| Task | Indicating Thermometer | Health and Safety Category |
|---|---|---|
| 1.14.10.01 | General Conditions | 2 |
| 1.14.10.02 | Location and Accessibility | 2 |
| 1.14.10.03 | Specifications | 2 |
| 1.14.10.04 | Calibration and Records | 1 |
| 1.14.10.05 | Sealed | 2 |
| Task | Safety Thermal Limit Recorder (STLR) | Health and Safety Category |
|---|---|---|
| 1.14.11.01 | General Conditions | 3 |
| 1.14.11.02 | Location | 2 |
| 1.14.11.03 | Specifications | 3 |
| 1.14.11.04 | Thermal Limit Controller Sequence Logic | 1 |
| 1.14.11.05 | Calibration and Records | 2 |
| 1.14.11.06 | Sealed | 2 |
| 1.14.11.07 | Programmable Logic Controllers and Computers | 1 |
| Task | Pressure Differential Controllers (PDC-recorder) | Health and Safety Category |
|---|---|---|
| 1.14.12.01 | General Conditions | 2 |
| 1.14.12.02 | Location | 2 |
| 1.14.12.03 | Specifications | 3 |
| 1.14.12.04 | Calibration and Records | 2 |
| 1.14.12.05 | Sealed | 2 |
| Task | Auxiliary Temperature Recorders/Controllers | Health and Safety Category |
|---|---|---|
| 1.14.13.01 | General Conditions | 3 |
| Task | Cooling Section | Health and Safety Category |
|---|---|---|
| 1.14.14.01 | General Conditions | 2 |
| 1.14.14.02 | Pressure Differentials | 2 |
| 1.14.14.03 | Cooling Medium | 2 |
| Task | Homogenizer | Health and Safety Category |
|---|---|---|
| 1.14.15.01 | General Conditions | 3 |
| 1.14.15.02 | Homogenizer Larger Than FCD | 2 |
| Task | Aseptic Surge Tank | Health and Safety Category |
|---|---|---|
| 1.14.16.01 | General Conditions | 2 |
| 1.14.16.02 | Sterile Air | 2 |
| Task | Stuffing Pump | Health and Safety Category |
|---|---|---|
| 1.14.17.01 | General Conditions | 2 |
| 1.14.17.02 | Proper Installation and Operation | 2 |
| Task | Packaging Conditions | Health and Safety Category |
|---|---|---|
| 1.14.18.01 | Packaging Material | 2 |
| 1.14.18.02 | Sterilant | 2 |
| 1.14.18.03 | Head Space Gas | 2 |
| 1.14.18.04 | Packaging and Filling Room Air Quality | 2 |
| Task | Packaging and Filling Controls | Health and Safety Category |
|---|---|---|
| 1.14.19.01 | Calibration of Controls | 2 |
| 1.14.19.02 | Setting of Controls | 1 |
| 1.14.19.03 | Setting Deviation | 2 |
| Task | Quality Control | Health and Safety Category |
|---|---|---|
| 1.14.20.01 | Finished Product Testing | 2 |
| Task | Record Keeping | Health and Safety Category |
|---|---|---|
| 1.14.21.01 | Packaging Records | 3 |
Chapter 15 - Non Thermal Processing Tasks
| Task | Non Thermal Processing | Health and Safety Category |
|---|---|---|
| 1.15.0.3204 | Slow Vat Records | 2 |
| 1.15.0.3221 | Membrane Processes | 2,3 |
| 1.15.0.3223 | Brine Control | 2 |
| 1.15.0.3201 | Starter Preparation | 2 |
| 1.15.0.3202 | Liquid Culture Application | 2 |
| 1.15.0.3313 | Non Food Grade Powder Handling | 4 |
| 1.15.0.3503 | Packaging Temperature | 3 |
Chapter 16 - Equipment Tasks
| Task | Butter Equipment Tasks | Health and Safety Category |
|---|---|---|
| 1.16.0.3101 | Churns | 2 |
| 1.16.0.3102 | Buttermilk Equipment | 3 |
| 1.16.0.3103 | Printers | 2 |
| 1.16.0.3104 | Reworker | 2 |
| 1.16.0.3105 | Forewarmer | 3 |
| Task | Cheese Equipment Tasks | Health and Safety Category |
|---|---|---|
| 1.16.0.3203 | Cheese Vats | 2 |
| 1.16.0.3205 | Curd Knives | 2 |
| 1.16.0.3206 | Drain Tables | 2 |
| 1.16.0.3207 | Curd Screens and Sifters | 2 |
| 1.16.0.3208 | Agitator Carriages | 2 |
| 1.16.0.3209 | Curd Mill | 2 |
| 1.16.0.3210 | Wash Water Tank and Filter | 2 |
| 1.16.0.3211 | Hoop Filler | 2 |
| 1.16.0.3212 | Cheese Hoops and Moulds | 2 |
| 1.16.0.3213 | Hoop and Rack Washer | 3 |
| 1.16.0.3214 | Presses | 4 |
| 1.16.0.3215 | Press Cloths | 2 |
| 1.16.0.3216 | Moisture Probes | 2 |
| 1.16.0.3217 | Chill Tank | 2 |
| 1.16.0.3218 | Molding Equipment | 2 |
| 1.16.0.3219 | Vacuum Chamber | 3 |
| 1.16.0.3222 | Brine Tanks | 3 |
| 1.16.0.3224 | Draining Racks | 2 |
| 1.16.0.3225 | Cutting Equipment | 2,3 |
