| Contaminants | Product Type | Action Level 1 |
|---|---|---|
| Mercury | All fish products (except swordfish, shark, fresh and frozen tuna, escolar, orange roughy and marlin) | 0.5 ppm |
| Mercury | Swordfish, shark, fresh and frozen tuna, escolar, orange roughy and marlin | 1.0 ppm |
| Arsenic | Fish protein concentrate | 3.5 ppm |
| Lead | Fish protein concentrate | 0.5 ppm |
| Fluoride | Fish protein concentrate | 150 ppm |
| 2,3,7,8 TCDD (Dioxin) | All fish products | 20 ppt *under review* |
| DDT and Metabolites (DDD and DDE) |
All fish products | 5.0 ppm |
| PCB | All fish products | 2.0 ppm *under review* |
| Piperonyl butoxide | Dried Cod | 1.0 ppm |
| Other agricultural chemicals or their derivatives | All fish products | 0.1 ppm |
1 Based on contaminants level of edible weight
Notes:
Sampling: Samples to consist of a minimum of 5 units representative of the lot. Analysis may be carried out on a composite of all sample units.
Criteria for Action: A lot of fish will be considered reject if the sample value exceeds the action level. Fish or fish products exceeding these guidelines may be permitted for export if they do not violate regulations of the importing country.
| Toxins | Product Type | Action Level |
|---|---|---|
| Histamine 2 (Scombroid Poisoning) | Enzyme ripened products (e.g. anchovies, anchovy paste, fish sauce) | 20 mg / 100 g |
| Histamine 2 (Scombroid Poisoning) | All other scombroid fish products (e.g. canned or fresh or frozen tuna, mackerel, mahi-mahi) | 10 mg / 100 g |
| Saxitoxins (PSP) 3 | Molluscan shellfish (edible portion) | 80 µg / 100 g |
| Domoic Acid (ASP) 3 | Molluscan shellfish (edible portion) | 20 µg/g |
| Okadaic Acid (OA) + DTX1 + DTX2 + OA esters + DTX1 esters + DTX2 esters (DSP) 3 | Molluscan shellfish (edible portion) | 0.2 µg / g (interim) |
| Pectenotoxins: PTX-1, PTX-2, PTX-3, PTX-4, PTX-6 and PTX-11 |
Molluscan shellfish (edible portion) | 0.2 µg / g |
Additional Comments:
| Additive 4 | Product Type | Background Level 5 |
|---|---|---|
| Nitrites | All fish and fish products (except marine mammal meat 6) | 15 ppm (see note 2) |
| Nitrates | All fish and fish products | 15 ppm (see note 2) |
| Sulphites 7 | Clams (raw and canned) | 10 ppm |
| Phosphates 8 | Shrimp (raw, cooked and canned) | 1.60 % |
| Phosphates 8 | Scallops (raw) | 1.47 % |
| Phosphates 8 | Fish fillets | 1.37 % |
| Phosphates 8 | Crab (raw and cooked) | 1.70 % |
| Phosphates 8 | Lobster (raw and cooked) | 1.47 % |
| Phosphates 8 | Surf clams (raw and cooked) | 1.00 % |
7 Calculated as sulphur dioxide.
8 Calculated as sodium phosphate, dibasic.
Note: