Chapter 11 - Labelling Guide for Processed Fruits and Vegetables
Table 11-1 Regulated Canned Products Found in the Processed Products Regulations (PPR)
| CANNED Food Product | Grade Schedule I | Standard of Identity Schedule II | Standardized Container Sizes Schedule III | Drained Weights Schedule IV | % Soluble Solids Schedule IV | Size Grading Schedule VI | |||
|---|---|---|---|---|---|---|---|---|---|
| Table I Section No. | Section No. | Table I Section No. | Table III Section No. | Largest Container Prescribed | Can be packed in smaller than smallest container size | Table I Section No. | Table III Section No. | Table No. | |
| Apples (sliced) | 2 | N/A | 1 | N/A | 2.84 L | No | A-1 | 1(14) | N/A |
| Apple Juice | 3 | N/A | 3 | N/A | 2 L | Yes | N/A | N/A | N/A |
| Apple Juice - Concentrated | 4 | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Apple Juice from Concentrate | 5 | N/A | 3 | N/A | 2 L | Yes | N/A | N/A | N/A |
| Apple Sauce | 6 | N/A | 1 | N/A | 2.84 L | No | A-2 | N/A | N/A |
| Apricot (whole or halves) | 7 | N/A | 1 | N/A | 2.84 L | No | A-3 | 1(1) | N/A |
| Apricot Nectar | N/A | 40 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Asparagus (tips or spears) | 8 | N/A | 4 | N/A | 2.84 L | No | C-1 | N/A | IV |
| Asparagus (cuts or cuttings) | 9 | N/A | 4 | N/A | 2.84 L | No | C-1 | N/A | N/A |
| Beans (Green or Wax with/without seasoning) | 10 | N/A | 2 | N/A | 2.84 L | No | B-1 | N/A | I |
| Beans, Vegetarian Beans | N/A | 29 | N/A | 1 | 2.84 L | No | N/A | N/A | N/A |
| Beans (Lima) | 11 | N/A | 2 | N/A | 2.84 L | No | B-2 | N/A | III |
| Beans (Lima): Ripe, Dried Soaked, Dry, Cooked Dry | N/A | 31 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Bean Sprouts | N/A | 27 | N/A | 10 | 2.84 L | No | B-5 | N/A | N/A |
| Beans with Pork, or Beans with Pork and Tomato Sauce | N/A | 28 | N/A | 1 | 2.84 L | No | N/A | N/A | N/A |
| Beets (whole) | 12 | N/A | 2 | N/A | 2.84 L | No | B-6 | N/A | N/A |
| Beets (sliced) | 13 | N/A | 2 | N/A | 2.84 L | No | B-6 | N/A | N/A |
| Beets (diced or cubed) | 14 | N/A | 2 | N/A | 2.84 L | No | B-6 | N/A | N/A |
| Beets (cut or quartered) | 15 | N/A | 2 | N/A | 2.84 L | No | B-6 | N/A | N/A |
| Beets (julienne or shoestrings) | 16 | N/A | 2 | N/A | 2.84 L | No | B-6 | N/A | N/A |
| Blackberries | N/A | 11* | N/A | N/A | N/A | No | A-4 | 1(2) | N/A |
| Blueberries | 18 | N/A | 1 | N/A | 2.84 L | No | A-5 | 1(15) | N/A |
| Boysenberries | N/A | 11* | N/A | N/A | N/A | No | A-4 | 1(3) | N/A |
| Cantaloupe, Melons | N/A | 11* | N/A | N/A | N/A | No | N/A | 2(1) | N/A |
| Carrots (whole) | 20 | N/A | 2 | N/A | 2.84 L | No | B-7 | N/A | N/A |
| Carrots (sliced) | 21 | N/A | 2 | N/A | 2.84 L | No | B-7 | N/A | N/A |
| Carrots (diced or cubed) | 22 | N/A | 2 | N/A | 2.84 L | No | B-7 | N/A | N/A |
| Carrots (julienne or shoestring) | 23 | N/A | 2 | N/A | 2.84 L | No | B-7 | N/A | N/A |
| Cherries (Red Sour Pitted) | 24 | N/A | 1 | N/A | 2.84 L | No | A-6 | 1(4) | N/A |
| Cherries (Sweet) | 25 | N/A | 1 | N/A | 2.84 L | No | A-7 | 1(16) | N/A |
| Cherries (Maraschino, Creme de Menthe or Cocktail) | 26 | N/A | 10 | N/A | 4 L | No | A-8 | 3(1) | N/A |
| Chutneys | N/A | 38 | N/A | 17 | 4 L | Yes | N/A | N/A | N/A |
| Corn (whole or cut kernel, with or without seasoning) | 27 | N/A | 2 | N/A | 2.13 L | No | B-8 | N/A | N/A |
| Corn (whole kernel) vacuum packed | 27 | N/A | 5 | N/A | 540 mL | No | N/A | N/A | N/A |
| Corn (cream style) | 28 | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Corn on the cob | 29 | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Corn: Hominy | N/A | 32 | N/A | N/A | N/A | No | B-8 | N/A | N/A |
| Crab Apples | N/A | 11* | N/A | N/A | N/A | No | A-1 | 1(5) | N/A |
| Cranberry Jelly, Jellied Cranberry | N/A | 9 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Cranberries, Cranberry Sauce | N/A | 10 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Fruit Cocktail | 30 | N/A | 1 | N/A | 2.84 L | No | A-9 | 2(2) | N/A |
| Fruits for Salad | 31 | N/A | 1 | N/A | 2.84 L | No | A-10 | 2(4) | N/A |
| Fruit Salad | 32 | N/A | 1 | N/A | 2.84 L | No | A-10 | 2(3) | N/A |
| Fruits (Other) | N/A | 11 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Fruit Juices (Other) | N/A | 13 | N/A | 8 | 2 L | Yes | N/A | N/A | N/A |
| Fruit Peel, Cut Mixed Peel | N/A | 19 | N/A | 12 | 450 g | No | N/A | N/A | N/A |
| Glace Fruit, Cut Mixed Fruit | N/A | 18 | N/A | 12 | 450 g | No | N/A | N/A | N/A |
| Gooseberries | N/A | 11* | N/A | N/A | N/A | No | A-11 | 1(7) | N/A |
| Grape Juice | N/A | 14 | N/A | 16 | 2 L | Yes | N/A | N/A | N/A |
| Grape Juice Concentrate, or Concentrated Grape Juice | N/A | 15 | N/A | 16 | 2 L | Yes | N/A | N/A | N/A |
| Grape Juice from Concentrate | N/A | 16 | N/A | 16 | 2 L | Yes | N/A | N/A | N/A |
| Grapefruit Sections | N/A | 11* | N/A | 7 | 2.84 L | No | A-12 | 1(18) | N/A |
| Grapefruit and Orange Sections | N/A | 11* | N/A | 7 | 2.84 L | No | A-13 | N/A | N/A |
| Horseradish Sauce, Creamed Horseradish | N/A | N/A | N/A | 20 | 4 L | Yes | N/A | N/A | N/A |
| Infant Food and Junior Food | N/A | N/A | N/A | 2 | 213 mL | No | N/A | N/A | N/A |
| Jams | N/A | 2 | N/A | 14 | 4 L | Yes | N/A | N/A | N/A |
| Jellies | N/A | 3 | N/A | 14 | 4 L | Yes | N/A | N/A | N/A |
| Lawton berries | N/A | 11* | N/A | N/A | N/A | No | A-14 | 1(8) | N/A |
| Loganberries | N/A | 11* | N/A | N/A | N/A | No | A-14 | 1(9) | N/A |
| Marmalade - Citrus | N/A | 4 | N/A | 14 | 4 L | Yes | N/A | N/A | N/A |
| Mincemeat, Fruit Mince | N/A | 20 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Mushrooms (whole, button, sliced button, sliced) | 35 | N/A | 7 | N/A | 2.84 L | No | B-11 | N/A | N/A |
| Mushrooms (stems and pieces) | N/A | 34 | N/A | 9 | 2.84 L | No | B-11 | N/A | N/A |
| Mushroom - Creamed: (whole sliced or chopped) | N/A | 35 | N/A | 9 | 2.84 L | No | N/A | N/A | N/A |
| Olives (green) | N/A | 36 | N/A | 18 | 2 L | Yes | N/A | N/A | N/A |
| Olives (black, ripe, California ripe) | N/A | 36 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Onions | N/A | 37 | N/A | N/A | N/A | No | B-12 | N/A | N/A |
| Oranges (mandarins) | N/A | 11* | N/A | 15 | 2.42 L | No | N/A | 2(8) | N/A |
| Orange Sections | N/A | 11* | N/A | 7 | 2.84 L | No | N/A | N/A | N/A |
| Peaches (whole, halved, sliced, diced or quartered) | 36 | N/A | 1 | N/A | 2.84 L | No | A-15 | 2(5) | N/A |
| Peach Nectar | N/A | 40.1 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Pears (whole, halved, sliced, diced or quartered) | 37 | N/A | 1 | N/A | 2.84 L | No | A-16 | 2(6) | N/A |
| Pear Nectar | N/A | 40.1 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Peas | 39 | N/A | 2 | N/A | 2.84 L | No | B-13 | N/A | II |
| Peas: Ripe, Dried Soaked, Dry, Cooked Dry | N/A | 30 | N/A | N/A | N/A | No | B-14 | N/A | N/A |
| Peas & Carrots (or Carrots & Peas) | 40 | N/A | 2 | N/A | 2.84 L | No | B-15 | N/A | N/A |
| Pickles | N/A | 38 | N/A | 17 | 4 L | Yes | N/A | N/A | N/A |
| Pie Fillers, Pie Filling | N/A | 21 | N/A | 11 | 2.84 L | No | N/A | N/A | N/A |
| Pie Fruits (Solid Pack or Heavy Pack) | N/A | 22 | N/A | 11 | 2.84 L | No | A-1 to A-20 | N/A | N/A |
| Pineapple | N/A | 11* | N/A | 6 | 2.84 L | No | E-1 | 2(7) | N/A |
| Plums, Prune Plums | 38 | N/A | 1 | N/A | 2.84 L | No | A-18 | 1(7) | N/A |
| Potatoes - White (whole) | 41 | N/A | 2 | N/A | 2.84 L | No | B-16 | N/A | V |
| Potatoes - White (sliced) | 42 | N/A | 2 | N/A | 2.84 L | No | B-16 | N/A | N/A |
| Potatoes - White (diced or cubed) | 43 | N/A | 2 | N/A | 2.84 L | No | B-16 | N/A | N/A |
| Potatoes - White (julienne, shoestring, regular cut, or crinkle cut) | 44 | N/A | 2 | N/A | 2.84 L | No | B-16 | N/A | N/A |
| Potatoes - Sweet (cut) | 45 | N/A | 11 | N/A | 2.84 L | No | D-1 | 2(9) | N/A |
| Potatoes - Sweet (whole) | 45 | N/A | 12 | N/A | 597 mL | No | D-1 | 2(9) | N/A |
| Preserves (conserves) | N/A | 6 | N/A | 14 | 4 L | Yes | N/A | N/A | N/A |
| Prune Nectar | N/A | 41 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Pumpkin | 46 | N/A | 2 | N/A | 2.84 L | No | N/A | N/A | N/A |
| Raspberries | N/A | 11* | N/A | N/A | N/A | No | A-19 | 1(10) | N/A |
| Relishes | N/A | 38 | N/A | 17 | 4 L | Yes | N/A | N/A | N/A |
| Rhubarb | N/A | 11* | N/A | N/A | N/A | No | A-20 | 1(11) | N/A |
| Sauerkraut | 48 | N/A | N/A | N/A | N/A | No | B-18 | N/A | N/A |
| Sauerkraut with Preservative | N/A | 42 | N/A | 19 | 2.84 L | No | N/A | N/A | N/A |
| Spaghetti in Tomato Sauce | N/A | N/A | N/A | 5 | 2.84 L | No | N/A | N/A | N/A |
| Spinach | 50 | N/A | 2 | N/A | 2.84 L | No | F-1 | N/A | N/A |
| Squash | 47 | N/A | 2 | N/A | 2.84 L | No | N/A | N/A | N/A |
| Strawberries | 19 | N/A | 1 | N/A | 2.84 L | No | A-21 | 1(12) | N/A |
| Thimbleberries | N/A | 11* | N/A | N/A | N/A | No | N/A | 1(13) | N/A |
| Tomatoes (whole, whole and pieces, wedges,sliced, diced or chopped) | 52 | N/A | 2 | N/A | 2.84 L | No | B-22 | N/A | N/A |
| Tomatoes - Stewed | 53 | N/A | 2 | N/A | 2.84 L | No | N/A | N/A | N/A |
| Tomato Juice | 54 | N/A | 3 | N/A | 2 L | Yes | N/A | N/A | N/A |
| Tomato Juice - Concentrated | 55 | N/A | 9 | N/A | 3.58 L | Yes | N/A | N/A | N/A |
| Tomato Catsup (optional grade) | 60 | N/A | 13 | N/A | 1.5 L | No | N/A | N/A | N/A |
| Tomato Chili Sauce (optional grade) | 61 | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Tomato Paste, Concentrated Tomato Paste (optional grade) | 59 | N/A | 8 | N/A | 3.58 L | No | N/A | N/A | N/A |
| Tomato Pulp (optional grade) | 58 | N/A | 9 | N/A | 3.58 L | No | N/A | N/A | N/A |
| Tomato Puree (optional grade) | 57 | N/A | 9 | N/A | 3.58 L | No | N/A | N/A | N/A |
| Vegetable for Chop Suey | N/A | 27 | N/A | 10 | 2.84 L | No | B-23 | N/A | N/A |
| Vegetables - Leafy Greens (other than Spinach) | N/A | 23* | N/A | N/A | N/A | No | B-9 | N/A | N/A |
| Vegetables - Mixed Macedoine (optional grade) | 33 | N/A | 2 | N/A | 2.84 L | No | B-10 | N/A | N/A |
| Vegetables with - Sauce, Butter, Butter Sauce, Cheese Sauce or Tomato Sauce | N/A | 24 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Vegetables (Other) | N/A | 23 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Vegetable Juices (Other) | N/A | 26 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Vegetable Soups, Condensed | N/A | N/A | N/A | 3 | 2.84 L | No | N/A | N/A | N/A |
| Vegetable Soups, Ready-to-Serve | N/A | N/A | N/A | 4 | 2.84 L | No | N/A | N/A | N/A |
11*: Generic standard of identity for canned fruits
23*: Generic standard of identity for canned vegetables
Table 11-1 Regulated FROZEN Products Found in the Processed Products Regulations (PPR)
| FROZEN Food Product | Grade Schedule I | Standard of Identity Schedule II | Standardized Container Sizes Schedule III |
% Soluble Solids Schedule IV | % Sweet Ingredient Schedule IV | Size Grading Schedule VI | ||
|---|---|---|---|---|---|---|---|---|
| Table II Section No. | Section No. | Table II Section No. | Largest Container Prescribed | Can be packed in smaller than smallest container size | Table III Section No. | Table IV Section No. | Table No. | |
| Frozen Apples (sliced) | 3 | N/A | 1 and 2 | 2 kg | No | 1(14) | N/A | N/A |
| Frozen Apple Juice - Concentrated | 4 | N/A | 11 | 1.36 L | No | N/A | N/A | N/A |
| Frozen Apricots | 5 | N/A | 1 and 2 | 2 kg | No | 1(1) | N/A | N/A |
| Frozen Asparagus (tips or spears) | 6 | N/A | 7 | 2 kg | Yes | N/A | N/A | IV |
| Frozen Asparagus (cuts or cuttings) | 7 | N/A | 7 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Beans (Green or Wax) | 8 | N/A | 7 | 2 kg | Yes | N/A | N/A | I |
| Frozen Beans (Lima) | 9 | N/A | 3 | 2 kg | Yes | N/A | N/A | III |
| Frozen Blackberries | N/A | 12* | N/A | N/A | No | 1(2) | 8 | N/A |
| Frozen Blueberries | 11 | N/A | 1 and 2 | 2 kg | No | 1(15) | 5 | N/A |
| Frozen Boysenberries | N/A | 12* | N/A | N/A | No | 1(3) | 6 | N/A |
| Frozen Broccoli (spears, cut or chopped) | 14 | N/A | 7 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Brussel Sprouts | 15 | N/A | 7 | 2 kg | Yes | N/A | N/A | VI |
| Frozen Cantaloupe, Melons | N/A | 12* | N/A | N/A | No | 2(1) | N/A | N/A |
| Frozen Carrots (cut carrots-baby whole style, cut carrots - whole style, whole baby carrot, whole carrots) | 16 | N/A | 5 | 2 kg | Yes | N/A | N/A | VII |
| Frozen Carrots (diced or sliced) | 16 | N/A | 5 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Cauliflower | 17 | N/A | 7 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Cherries (Red Sour Pitted) | 18 | N/A | 1 and 2 | 2 kg | No | 1(4) | 1 and 12 | N/A |
| Frozen Cherries (Sweet) | 19 | N/A | 1 and 2 | 2 kg | No | 1(16) | 2 | N/A |
| Frozen Corn - Whole Kernel (whole grain) | 20 | N/A | 3 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Corn on the Cob | 22 | N/A | 10 | N/A | No | N/A | N/A | N/A |
| Frozen Crab Apples | N/A | 12* | N/A | N/A | No | 1(5) | N/A | N/A |
| Frozen French Fried Potatoes (* from white potatoes)(Straight cut or regular cut, shoestring or julienne, crinkle cut, crinkle cut shoestring or crinkle cut julienne) | 31 | N/A | 9 | 20 kg | Yes | N/A | N/A | N/A |
| Frozen Fruit Cocktail | 23 | N/A | 1 and 2 | 2 kg | No | 2(2) | N/A | N/A |
| Frozen Fruit for Salad | 24 | N/A | 1 and 2 | 2 kg | No | 2(4) | N/A | N/A |
| Frozen Fruit Salad | 25 | N/A | 1 and 2 | 2 kg | No | 2(3) | N/A | N/A |
| Frozen Fruits (Other) | N/A | 12 | N/A | N/A | No | N/A | N/A | N/A |
| Frozen Gooseberries | N/A | 12* | N/A | N/A | No | 1(7) | N/A | N/A |
| Frozen Grapefruit | N/A | 12* | N/A | N/A | No | 1(18) | N/A | N/A |
| Frozen Lawton berries | N/A | 12* | N/A | N/A | No | 1(8) | N/A | N/A |
| Frozen Loganberries | N/A | 12* | N/A | N/A | No | 1(9) | 7 | N/A |
| Frozen Mandarin Oranges | N/A | 12* | N/A | N/A | No | 2(8) | N/A | N/A |
| Frozen Mushrooms (whole, sliced, diced, chopped, stems and pieces or pieces and stems) | N/A | 33 | N/A | N/A | No | N/A | N/A | N/A |
| Frozen Onions | N/A | 37 | N/A | N/A | No | N/A | N/A | N/A |
| Frozen Orange Juice - Frozen Concentrated | 27.2 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Frozen Orange Juice - Sweetened Frozen Concentrated | N/A | 44 | N/A | N/A | No | N/A | N/A | N/A |
| Frozen Peaches (halved, sliced, diced or quartered) | 28 | N/A | 1 and 2 | 2 kg | No | 2(5) | 10 | N/A |
| Frozen Pears | N/A | 12* | N/A | N/A | No | 2(6) | N/A | N/A |
| Frozen Peas | 29 | N/A | 3 | 2 kg | Yes | N/A | N/A | II |
| Frozen Peas - Snow | N/A | 25* | N/A | N/A | No | N/A | N/A | N/A |
| Frozen Peas and Carrots (diced, sliced or whole) | 30 | N/A | 5 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Pineapple | N/A | 12* | N/A | N/A | No | 2(7) | N/A | N/A |
| Frozen Plums, Prune Plums | N/A | 12* | N/A | N/A | No | 1(17) | N/A | N/A |
| Frozen Potatoes, Sweet | N/A | 25* | N/A | N/A | No | 2(9) | N/A | N/A |
| Frozen Potatoes (whole white) | N/A | 25* | N/A | N/A | No | N/A | N/A | V |
| Frozen Raspberries | N/A | 12* | N/A | N/A | No | 1(10) | 4 | N/A |
| Frozen Rhubarb (cut) | 34 | N/A | 1 and 2 | 2 kg | No | 1(11) | 9 | N/A |
| Frozen Spinach (whole leaf, cut or chopped | 35 | N/A | 4 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Squash - Cooked | 32 | N/A | 8 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Squash - Uncooked (diced or cubed) | 33 | N/A | 8 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Strawberries (whole) | 12 | N/A | 1 and 2 | 2 kg | No | 1(12) | 3 | N/A |
| Frozen Strawberries (sliced) | 13 | N/A | 1 and 2 | 2 kg | No | 1(12) | 3 | N/A |
| Frozen Thimbleberries | N/A | 12* | N/A | N/A | No | 1(13) | N/A | N/A |
| Frozen Vegetables: Mixed Frozen Vegetables | 27 | N/A | 5 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Vegetables: Special Blends of Frozen Vegetables | 27.1 | N/A | 6 | 2 kg | Yes | N/A | N/A | N/A |
| Frozen Vegetables (Other) | N/A | 25 | N/A | N/A | No | N/A | N/A | N/A |
12*: Generic standard of identity for frozen fruits
25*: Generic standard of identity for frozen vegetables
Table 11-2 Mandatory Label Wording for Processed Products
| Requirements | Products | Height of Letters | Location | Preferences (PPR) |
|---|---|---|---|---|
| Special Label Wording must be in English AND French | N/A | N/A | N/A | 32 |
| "Brand / Marque " When the brand name refers to a geographic name or some other descriptive name | N/A | minimum 1.6 mm | above the trade name | 31.c and 42(2) |
| "contents – percent slack filled" or "contents – percent short weight" if the container is slack filled or contains less than the minimum net and drained weight prescribed by these Regulations | N/A | minimum 1.6 mm | any surface except the bottom | 31.w and 42(2) |
| "cream style", "vacuum pack", "brine pack", "packed in brine" or "packed in liquid" | canned corn | minimum 1.6 mm | any surface except the bottom | 31.t and 42(2) |
| "freestone" or "clingstone" | canned peaches | minimum 1.6 mm | any surface except the bottom | 31.nn and 42(2) |
| "keep frozen" | canned low-acid food which must be kept continuously frozen | minimum 1.6 mm | any surface except the bottom | 30.1(2)(b) and 42(2) |
| "keep refrigerated" | Non-Hermetically Sealed Apple Juice From Concentrate With Added Sodium Benzoate
Non-Hermetically Sealed Grape Juice From Concentrate With Added Sodium Benzoate and sauerkraut with preservative |
minimum 1.6 mm | any surface except the bottom | Schedule I 5(1)e, Schedule II 16(k) 31.pp, 31.oo, 42(2) |
| "Seville", "bitter" or "extra bitter" | orange marmalade | minimum 1.6 mm | any surface except the bottom | 31.p and 42(2) |
| "sparkling" or "carbonated" | apple juice and grape juice (juice or from concentrate) to which carbon dioxide has been added | minimum 1.6 mm | any surface except the bottom | 31.rr and 42(2) |
| "solid pack", "heavy pack"
"solid pack" if the product is a solid pack which contains little or no free liquid "heavy pack" if the product is canned so as to contain the maximum drained weight that processing will permit |
pie fruits, sliced apples, pumpkin | minimum 1.6 mm | any surface except the bottom | 31.h, 31.l, 42(2), Schedule I 2(1), Schedule II 22, Schedule I 46(2) |
| "in water" | for products packed in water | minimum 1.6 mm | any surface except the bottom | 31.j |
| "....% sugar, invert sugar, dextrose or glucose added" | frozen fruits packed in sweetening ingredients (Schedule IV, Table IV) | minimum 1.6 mm | any surface except the bottom | 35(2) and 42(2) |
| "sweetened" | sweetened frozen concentrated orange juice | same as the words "concentrated orange juice " | principal display panel of container | 31.ss and 42(2) |
| "tips removed" or "without tips" | Canada Choice Grade asparagus without tips | minimum 1.6 mm | under the product name | 31.s and 42(1) |
| Variety of fruit or vegetable: If named on the label, it must be true and correct | N/A | minimum 1.6 mm | any surface except the bottom | 31.d and 42(2) optional |
| "extra heavy syrup" or "extra heavy fruit juice
syrup";
"heavy syrup" or "heavy fruit juice syrup"; "light syrup" or "light fruit juice syrup" "slightly sweetened water orslightly sweetened fruit juice" "packed in (name of fruit(s)) juice" or "Packed in (name of fruit(s)) juice from concentrate" |
fruits listed in Table III of PPR Schedule IV | minimum 1.6 mm | any surface except the bottom | 35(1), 42(2) and Schedule IV |
| "Vitaminized" or "vitamin C added"
31, PPR: " ...every food product shall be labelled with: (u) the words "Vitaminized" or "Vitamin C Added" if the product is apple juice to which ascorbic acid has been added to increase the Vitamin C content; (v) the words "Vitaminized" or "Vitamin C added" if the product is mixed vegetable juices, prune nectar, apricot nectar, grape juice or grape juice from concentrate to which ascorbic acid has been added to increase the Vitamin C content" When Vitamin C has been added, the vitamin levels specified for the product must be followed: apple juice: minimum 35 mg/100 mL and maximum 60 mg/114 mL grape juice: minimum 18 mg/100 mL and maximum 60 mg/ 114 mL the nectars must meet the standards set out in the Food and Drug Regulations, i.e. minimum 20 mg/114 mL and maximum 60 mg/114 mL). (D.01.009 to D.01.011) |
prune nectar apricot nectar, mixed vegetable juices, apple juice, grape juice, grape juice from concentrate | minimum 1.6 mm | any surface except the bottom | 31.u, 31.v, 42(2), Schedule I 3(2)g, Schedule II 14(1)(l), Schedule II 15(k), Schedule II 16(j), Schedule II 40, Schedule II 41 |
| "a water extract of dried prunes" | prune nectar | minimum 1.6 mm | following the product name | 31.mm and 42(1) |
| "whole", "cut", "whole vertical pack", "asparagus style" or "shoestring" | green beans or wax beans canned or frozen | minimum 1.6 mm | any surface except the bottom | 31.r and 42(2) |
| "wild" or "cultivated" and "individually quick frozen (I.Q.F.) " or "non-free flowing" | frozen blueberries | minimum 1.6 mm | any surface except the bottom | 31.qq and 42(2) |
| "with pectin" | jam, jelly, marmalade | minimum 1/8 inch height for containers >10 ounces minimum 3/32 inch containers |
under the product name | 31.o and 42(1) |
Table 11-3 Summary of Labelling Requirements for Shipping Containers
| Requirements | Height of Letters | Location | Language | Preferences (PPR) |
|---|---|---|---|---|
| Common Name
The product name must be as prescribed by the standard |
minimum 1.6 mm | any surface except on the bottom | English OR French | 46(a) mandatory |
| Grade
As indicated on the labels of the containers |
minimum 1.6 mm | any surface except on the bottom | English OR French | 46(c) mandatory |
| Number and Size of the Containers | minimum 1.6 mm | any surface except on the bottom | N/A | 46(d) mandatory |
| Label Wording:
"Keep refrigerated" Canned low-acid food which must be kept continuously refrigerated |
minimum 1.6 mm | on the main panel | English OR French | 30.1(2)(a), B.27.002(2)(a) FDR |
| Label Wording:
"Keep frozen" Canned low-acid food which must be kept continuously frozen |
minimum 1.6 mm | on the main panel | English OR French | 30.1(2)(b), B.27.002(2)(b) FDR |
| Registration Number
The number must be the number of the establishment where the product was packaged |
minimum 1.6 mm | any surface except on the bottom | N/A | 46(e) mandatory if Canadian product |
| Country of Origin
Imported product: "Product of..." or the country of origin is part of the name and address of the foreign dealer |
minimum 1.6 mm | any surface except on the bottom | English OR French | 41 mandatory if imported product |
| Name and Address
Domestic product:
Imported product (while following the criteria set out above for the country of origin):
|
minimum 1.6 mm | any surface except the bottom | English OR French | 46(b) mandatory |
Previous page: Chapter 11 - Labelling Guide for Processed Fruits and Vegetables
- Date modified: