Nutrition Facts
Per 1 cup (30g)
| Amount | Cereal Only | Plus 1/2 cup 2% P.S. Milk* |
|---|---|---|
| Calories | 110 | 180 |
| Amount | Cereal Only % Daily Value |
Plus 1/2 cup 2% P.S. Milk* % Daily Value |
|---|---|---|
| Amount | Cereal Only | Plus 1/2 cup 2% P.S. Milk* |
| Fat 2g* | 3% | 7% |
| Saturated 0.4g + Trans 0g | 2% | 9% |
| Cholesterol 0mg | ||
| Sodium 270mg | 11% | 14% |
| Carbohydrate 22g | 7% | 9% |
| Fibre 3g | 11% | 11% |
| Sugars 1g | ||
| Protein 4g | ||
| Vitamin A | 0% | 8% |
| Vitamin C | 0% | 2% |
| Calcium | 4% | 20% |
| Iron | 30% | 30% |
* Amount in cereal
This information is provided for people who use text readers. The layout of the above information is not a guideline for nutritional labelling.